Owen Sound (Canada 2006 Census population 21,753; UA population 22,649; CA population 32,259), the county seat of Grey County, is a city in south-western Ontario, Canada. Owen Sound is located at the mouths of the Pottawatomi and Sydenham Rivers on an inlet of Georgian Bay named Owen Sound Bay. [1]
Contents
| Owen Sound | $ 191,623 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Owen Sound | $ 40,919 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Owen Sound | 43.4 |
| Ontario | 39 |
| Canada | 39.5 |
| Owen Sound | $ 626 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Owen Sound | $ 750 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -6 | -6 | -1 | 5 | 11 | 16 | 20 | 19 | 15 | 10 | 4 | -2 |
| Daily Maximum (°C) | -2 | -2 | 3 | 10 | 17 | 21 | 25 | 24 | 20 | 13 | 7 | 1 |
| Daily Minimum (°C) | -9 | -10 | -5 | 1 | 6 | 11 | 15 | 15 | 11 | 6 | 1 | -5 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 24 | 20 | 40 | 62 | 72 | 76 | 73 | 89 | 105 | 87 | 74 | 33 |
| Snowfall (mm) | 111 | 58 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 94 |
| Precipitation(mm) | 135 | 78 | 77 | 70 | 72 | 76 | 73 | 89 | 105 | 89 | 109 | 127 |
| Racial Groups |
Owen Sound Total |
|---|---|
| Total Population | 20,895 |
| Total visible minority population | 645 |
| Chinese | 130 |
| South Asian | 165 |
| Black | 155 |
| Filipino | 40 |
| Latin American | 20 |
| South East American | 20 |
| Arab | 20 |
| West Asian | 0 |
| Korean | 50 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 10 |
| Multiple Visible minority | 35 |
| White | 20,250 |
| Age characteristics |
Owen Sound Total |
|---|---|
| Total Population | 21,750 |
| 0 to 4 years | 1,030 |
| 5 to 9 years | 1,110 |
| 10 to 14 years | 1,305 |
| 15 to 19 years | 1,565 |
| 20 to 24 years | 1,375 |
| 25 to 29 years | 1,155 |
| 30 to 34 years | 1,100 |
| 35 to 39 years | 1,185 |
| 40 to 44 years | 1,550 |
| 45 to 49 years | 1,740 |
| 50 to 54 years | 1,595 |
| 55 to 59 years | 1,405 |
| 60 to 64 years | 1,140 |
| 65 to 69 years | 935 |
| 70 to 74 years | 1,015 |
| 75 to 79 years | 1,010 |
| 80 to 84 years | 715 |
| 85 years and over | 820 |
| Knowledge of languages |
Owen Sound Total |
|---|---|
| Total Population | 20,895 |
| English only | 19,485 |
| French only | 15 |
| English and French | 1,345 |
| Neither English nor French | 50 |
| Immigrant status and period of immigration |
Owen Sound Total |
|---|---|
| Total Population | 20,895 |
| Non-immigrants | 19,360 |
| Immigrants | 1,495 |
| Non-permanent residents | 35 |
| Generation Status |
Owen Sound Total |
|---|---|
| Total Population (Over 15) | 17,445 |
| 1st generation | 1,480 |
| 2nd generation | 2,365 |
| 3rd generation or more | 13,595 |
| Owen Sound | $ 22,182 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Owen Sound | $ 20,614 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Owen Sound | $ 40,919 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Owen Sound | $ 71,922 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Owen Sound | $ 50,724 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Owen Sound | $ 21,612 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Owen Sound | $ 37,291 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Owen Sound | $ 62,622 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Owen Sound | $ 45,091 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Owen Sound | $ 20,273 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Owen Sound | $ 626 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Owen Sound | $ 750 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Owen Sound |
|---|---|
| Single-detached houses | 52% |
| Semi-detached houses | 4% |
| Row houses | 7% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 26% |
| Apartments in buildings with five or more storeys | 7% |
| Other dwellings | 0% |
| Household characteristics | Owen Sound |
|---|---|
| Households containing a couple (married or common-law) with children | 2,105 |
| Households containing a couple (married or common-law) without children | 2,690 |
| One-person households | 3,180 |
| Other households types | 1,405 |
| Mobility status - Place of residence 5 years ago | Owen Sound |
|---|---|
| Total population 5 years and over | 19,885 |
| Lived at the same address 5 years ago | 11,335 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 5,095 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 2,890 |
| Lived in a different province or territory 5 years ago | 360 |
| Lived in a different country 5 years ago | 210 |
| Educational attainment | Owen Sound |
|---|---|
| Total population 15 years and over | 18,305 |
| No certificate, diploma or degree | 5,025 |
| High school certificate or equivalent | 4,695 |
| Apprenticeship or trades certificate or diploma | 1,670 |
| College, CEGEP or other non-university certificate or diploma | 3,710 |
| University certificate or diploma below the bachelor level | 340 |
| University certificate, diploma or degree | 2,005 |
| Major field of study | Owen Sound |
|---|---|
| Total population 15 years and over | 18,305 |
| No postsecondary certificate, diploma or degree | 9,720 |
| Education | 615 |
| Visual and performing arts, and communications technologies | 310 |
| Humanities | 375 |
| Social and behavioural sciences and law | 620 |
| Business, management and public administration | 1,400 |
| Physical and life sciences and technologies | 150 |
| Mathematics, computer and information sciences | 215 |
| Architecture, engineering, and related technologies | 1,595 |
| Agriculture, natural resources and conservation | 120 |
| Health, parks, recreation and fitnes | 1,730 |
| Personal, protective and transportation services | 590 |
| Other | 0 |
| Location of study | Owen Sound |
|---|---|
| Total population 15 years and over | 18,305 |
| No postsecondary certificate, diploma or degree | 9,720 |
| Postsecondary certificate, diploma or degree | 7,725 |
| Inside Canada | 7,115 |
| Outside Canada | 610 |
| Labour force activity | Owen Sound |
|---|---|
| Total population 15 years and over | 18,305 |
| In the labour force | 10,780 |
| Employed | 9,980 |
| Unemployed | 795 |
| Not in the labour force | 6,665 |
| Participation rate | 62 |
| Employment rate | 57 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Owen Sound | 62 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Owen Sound | 57 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Owen Sound | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Owen Sound |
|---|---|
| Total experienced labour force 15 years and over | 5,370 |
| Management occupations | 475 |
| Business, finance and administration occupations | 415 |
| Natural and applied sciences and related occupations | 385 |
| Health occupations | 145 |
| Occupations in social science, education, government service and religion | 295 |
| Occupations in art, culture, recreation and sport | 145 |
| Sales and service occupations | 1,290 |
| Trades, transport and equipment operators and related occupations | 1,525 |
| Occupations unique to primary industry | 160 |
| Occupations unique to processing, manufacturing and utilities | 520 |
| Occupation for females | Owen Sound |
|---|---|
| Total experienced labour force 15 years and over | 5,195 |
| Management occupations | 410 |
| Business, finance and administration occupations | 965 |
| Natural and applied sciences and related occupations | 95 |
| Health occupations | 645 |
| Occupations in social science, education, government service and religion | 575 |
| Occupations in art, culture, recreation and sport | 145 |
| Sales and service occupations | 1,985 |
| Trades, transport and equipment operators and related occupations | 105 |
| Occupations unique to primary industry | 20 |
| Occupations unique to processing, manufacturing and utilities | 245 |
| Industry for males | Owen Sound |
|---|---|
| Total experienced labour force 15 years and over | 5,370 |
| Agriculture and other resource-based industries | 185 |
| Construction | 560 |
| Manufacturing | 1,070 |
| Wholesale trade | 195 |
| Retail trade | 690 |
| Finance and real estate | 175 |
| Health care and social services | 280 |
| Educational services | 250 |
| Business services | 1,075 |
| Other services | 880 |
| Industry for females | Owen Sound |
|---|---|
| Total experienced labour force 15 years and over | 5,195 |
| Agriculture and other resource-based industries | 30 |
| Construction | 60 |
| Manufacturing | 355 |
| Wholesale trade | 45 |
| Retail trade | 865 |
| Finance and real estate | 255 |
| Health care and social services | 1,255 |
| Educational services | 450 |
| Business services | 705 |
| Other services | 1,170 |
| Language used most often at work | Owen Sound |
|---|---|
| Total population 15 years and over who worked since 2005 | 11,550 |
| English | 11,475 |
| French | 35 |
| Non-official language | 35 |
| English and French | 0 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Owen Sound | 6,625 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Owen Sound | 1,145 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Owen Sound | 210 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Owen Sound | 1,175 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Owen Sound | 260 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 47.66% |
| Green: | 27.17% |
| Liberal: | 14.3% |
| NDP: | 9.63% |
| Other: | 1.24% |