Parry Sound (2006 census population 5,818) is a town in Central Ontario, Canada, located on the eastern shore of Georgian Bay. Parry Sound is located 160 km (100 miles) south of Sudbury and 225 km (145 miles) north of Toronto. It is the seat of Parry Sound District, a popular cottage country region for Southern Ontario residents increasing the town's population to approximately 75,000 during the summer months. It is also the world's deepest natural freshwater port.[citation needed] [1]
Contents
| Parry Sound | $ 202,026 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Parry Sound | $ 40,336 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Parry Sound | 46.3 |
| Ontario | 39 |
| Canada | 39.5 |
| Parry Sound | $ 733 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Parry Sound | $ 641 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -4 | 4 | 11 | 16 | 19 | 18 | 13 | 7 | 0 | -8 |
| Daily Maximum (°C) | -6 | -4 | 2 | 10 | 18 | 23 | 25 | 24 | 19 | 12 | 4 | -3 |
| Daily Minimum (°C) | -17 | -16 | -10 | -2 | 4 | 9 | 12 | 11 | 7 | 2 | -4 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 24 | 15 | 42 | 59 | 90 | 83 | 83 | 92 | 114 | 106 | 77 | 27 |
| Snowfall (mm) | 84 | 53 | 29 | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 40 | 80 |
| Precipitation(mm) | 108 | 69 | 70 | 72 | 91 | 83 | 83 | 92 | 114 | 111 | 117 | 106 |
| Racial Groups |
Parry Sound Total |
|---|---|
| Total Population | 5,600 |
| Total visible minority population | 120 |
| Chinese | 45 |
| South Asian | 35 |
| Black | 10 |
| Filipino | 0 |
| Latin American | 15 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 20 |
| Multiple Visible minority | 0 |
| White | 5,480 |
| Age characteristics |
Parry Sound Total |
|---|---|
| Total Population | 5,815 |
| 0 to 4 years | 265 |
| 5 to 9 years | 295 |
| 10 to 14 years | 315 |
| 15 to 19 years | 380 |
| 20 to 24 years | 305 |
| 25 to 29 years | 245 |
| 30 to 34 years | 265 |
| 35 to 39 years | 290 |
| 40 to 44 years | 425 |
| 45 to 49 years | 470 |
| 50 to 54 years | 430 |
| 55 to 59 years | 400 |
| 60 to 64 years | 320 |
| 65 to 69 years | 300 |
| 70 to 74 years | 310 |
| 75 to 79 years | 295 |
| 80 to 84 years | 260 |
| 85 years and over | 260 |
| Knowledge of languages |
Parry Sound Total |
|---|---|
| Total Population | 5,600 |
| English only | 5,220 |
| French only | 0 |
| English and French | 375 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Parry Sound Total |
|---|---|
| Total Population | 5,595 |
| Non-immigrants | 5,215 |
| Immigrants | 375 |
| Non-permanent residents | 0 |
| Generation Status |
Parry Sound Total |
|---|---|
| Total Population (Over 15) | 4,725 |
| 1st generation | 370 |
| 2nd generation | 675 |
| 3rd generation or more | 3,675 |
| Parry Sound | $ 22,055 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Parry Sound | $ 20,440 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Parry Sound | $ 40,336 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Parry Sound | $ 73,374 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Parry Sound | $ 50,338 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Parry Sound | $ 21,073 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Parry Sound | $ 36,650 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Parry Sound | $ 64,528 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Parry Sound | $ 45,812 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Parry Sound | $ 20,060 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Parry Sound | $ 733 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Parry Sound | $ 641 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Parry Sound |
|---|---|
| Single-detached houses | 63% |
| Semi-detached houses | 5% |
| Row houses | 3% |
| Apartments, duplex | 5% |
| Apartments in buildings with fewer than five storeys | 19% |
| Apartments in buildings with five or more storeys | 3% |
| Other dwellings | 2% |
| Household characteristics | Parry Sound |
|---|---|
| Households containing a couple (married or common-law) with children | 535 |
| Households containing a couple (married or common-law) without children | 705 |
| One-person households | 880 |
| Other households types | 395 |
| Mobility status - Place of residence 5 years ago | Parry Sound |
|---|---|
| Total population 5 years and over | 5,325 |
| Lived at the same address 5 years ago | 3,320 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,340 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 585 |
| Lived in a different province or territory 5 years ago | 35 |
| Lived in a different country 5 years ago | 50 |
| Educational attainment | Parry Sound |
|---|---|
| Total population 15 years and over | 4,955 |
| No certificate, diploma or degree | 1,430 |
| High school certificate or equivalent | 1,320 |
| Apprenticeship or trades certificate or diploma | 545 |
| College, CEGEP or other non-university certificate or diploma | 900 |
| University certificate or diploma below the bachelor level | 100 |
| University certificate, diploma or degree | 435 |
| Major field of study | Parry Sound |
|---|---|
| Total population 15 years and over | 4,955 |
| No postsecondary certificate, diploma or degree | 2,750 |
| Education | 135 |
| Visual and performing arts, and communications technologies | 70 |
| Humanities | 80 |
| Social and behavioural sciences and law | 180 |
| Business, management and public administration | 305 |
| Physical and life sciences and technologies | 30 |
| Mathematics, computer and information sciences | 50 |
| Architecture, engineering, and related technologies | 480 |
| Agriculture, natural resources and conservation | 70 |
| Health, parks, recreation and fitnes | 450 |
| Personal, protective and transportation services | 125 |
| Other | 0 |
| Location of study | Parry Sound |
|---|---|
| Total population 15 years and over | 4,955 |
| No postsecondary certificate, diploma or degree | 2,745 |
| Postsecondary certificate, diploma or degree | 1,980 |
| Inside Canada | 1,855 |
| Outside Canada | 125 |
| Labour force activity | Parry Sound |
|---|---|
| Total population 15 years and over | 4,955 |
| In the labour force | 2,815 |
| Employed | 2,710 |
| Unemployed | 105 |
| Not in the labour force | 1,910 |
| Participation rate | 60 |
| Employment rate | 57 |
| Unemployment rate | 4 |
| Participatiion Rate: | |
|---|---|
| Parry Sound | 60 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Parry Sound | 57 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Parry Sound | 4 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Parry Sound |
|---|---|
| Total experienced labour force 15 years and over | 1,435 |
| Management occupations | 145 |
| Business, finance and administration occupations | 105 |
| Natural and applied sciences and related occupations | 85 |
| Health occupations | 30 |
| Occupations in social science, education, government service and religion | 75 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 350 |
| Trades, transport and equipment operators and related occupations | 495 |
| Occupations unique to primary industry | 40 |
| Occupations unique to processing, manufacturing and utilities | 75 |
| Occupation for females | Parry Sound |
|---|---|
| Total experienced labour force 15 years and over | 1,360 |
| Management occupations | 105 |
| Business, finance and administration occupations | 295 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 195 |
| Occupations in social science, education, government service and religion | 120 |
| Occupations in art, culture, recreation and sport | 35 |
| Sales and service occupations | 525 |
| Trades, transport and equipment operators and related occupations | 0 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 45 |
| Industry for males | Parry Sound |
|---|---|
| Total experienced labour force 15 years and over | 1,435 |
| Agriculture and other resource-based industries | 25 |
| Construction | 265 |
| Manufacturing | 165 |
| Wholesale trade | 40 |
| Retail trade | 245 |
| Finance and real estate | 45 |
| Health care and social services | 80 |
| Educational services | 65 |
| Business services | 230 |
| Other services | 280 |
| Industry for females | Parry Sound |
|---|---|
| Total experienced labour force 15 years and over | 1,365 |
| Agriculture and other resource-based industries | 0 |
| Construction | 30 |
| Manufacturing | 65 |
| Wholesale trade | 10 |
| Retail trade | 225 |
| Finance and real estate | 55 |
| Health care and social services | 405 |
| Educational services | 75 |
| Business services | 170 |
| Other services | 330 |
| Language used most often at work | Parry Sound |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,160 |
| English | 3,145 |
| French | 0 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Parry Sound | 1,725 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Parry Sound | 295 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Parry Sound | 10 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Parry Sound | 460 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Parry Sound | 50 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 37.03% |
| Green: | 8.2% |
| Independent: | 0.44% |
| Liberal: | 23.83% |
| NDP: | 30.5% |