Peterborough is a city on the Otonabee River in central-eastern Ontario, Canada, 125 kilometres (78 mi) northeast of Toronto. The population of the City of Peterborough was 74,898 in the 2006 census, while the census metropolitan area (CMA) had a population of 116 570. It presently ranks as the 33rd and smallest CMA in Canada. The current mayor of Peterborough is Paul Ayotte. [1]
You are currently viewing the Census Metropolitan Area profile for Peterborough. You may also view the non-CMA Peterborough city profile here
Contents
| Peterborough | $ 241,993 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Peterborough | $ 52,638 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Peterborough | 42.8 |
| Ontario | 39 |
| Canada | 39.5 |
| Peterborough | $ 760 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Peterborough | $ 863 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -9 | -8 | -2 | 6 | 12 | 17 | 19 | 18 | 14 | 7 | 2 | -5 |
| Daily Maximum (°C) | -4 | -2 | 3 | 11 | 19 | 23 | 26 | 25 | 20 | 13 | 6 | -1 |
| Daily Minimum (°C) | -14 | -13 | -7 | 0 | 6 | 10 | 13 | 11 | 7 | 1 | -3 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 24 | 22 | 37 | 59 | 73 | 77 | 67 | 83 | 78 | 68 | 63 | 32 |
| Snowfall (mm) | 41 | 30 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 40 |
| Precipitation(mm) | 59 | 51 | 65 | 69 | 73 | 77 | 67 | 83 | 78 | 70 | 79 | 70 |
| Racial Groups |
Peterborough Total |
|---|---|
| Total Population | 115,140 |
| Total visible minority population | 3,090 |
| Chinese | 725 |
| South Asian | 665 |
| Black | 575 |
| Filipino | 110 |
| Latin American | 260 |
| South East American | 180 |
| Arab | 75 |
| West Asian | 105 |
| Korean | 260 |
| Japenese | 70 |
| Visibile minority, n.i.e . | 40 |
| Multiple Visible minority | 30 |
| White | 112,045 |
| Age characteristics |
Peterborough Total |
|---|---|
| Total Population | 116,570 |
| 0 to 4 years | 5,075 |
| 5 to 9 years | 5,895 |
| 10 to 14 years | 7,370 |
| 15 to 19 years | 8,405 |
| 20 to 24 years | 8,710 |
| 25 to 29 years | 6,000 |
| 30 to 34 years | 5,725 |
| 35 to 39 years | 6,660 |
| 40 to 44 years | 8,455 |
| 45 to 49 years | 9,230 |
| 50 to 54 years | 8,915 |
| 55 to 59 years | 8,310 |
| 60 to 64 years | 6,640 |
| 65 to 69 years | 5,330 |
| 70 to 74 years | 4,880 |
| 75 to 79 years | 4,465 |
| 80 to 84 years | 3,535 |
| 85 years and over | 2,970 |
| Knowledge of languages |
Peterborough Total |
|---|---|
| Total Population | 115,140 |
| English only | 107,150 |
| French only | 50 |
| English and French | 7,745 |
| Neither English nor French | 185 |
| Immigrant status and period of immigration |
Peterborough Total |
|---|---|
| Total Population | 115,140 |
| Non-immigrants | 103,815 |
| Immigrants | 10,795 |
| Non-permanent residents | 525 |
| Generation Status |
Peterborough Total |
|---|---|
| Total Population (Over 15) | 96,825 |
| 1st generation | 11,090 |
| 2nd generation | 15,450 |
| 3rd generation or more | 70,285 |
| Peterborough | $ 25,031 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Peterborough | $ 22,743 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Peterborough | $ 52,638 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Peterborough | $ 86,520 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Peterborough | $ 59,785 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Peterborough | $ 25,874 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Peterborough | $ 46,154 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Peterborough | $ 72,932 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Peterborough | $ 51,685 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Peterborough | $ 23,586 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Peterborough | $ 760 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Peterborough | $ 863 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Peterborough |
|---|---|
| Single-detached houses | 71% |
| Semi-detached houses | 2% |
| Row houses | 5% |
| Apartments, duplex | 5% |
| Apartments in buildings with fewer than five storeys | 12% |
| Apartments in buildings with five or more storeys | 6% |
| Other dwellings | 0% |
| Household characteristics | Peterborough |
|---|---|
| Households containing a couple (married or common-law) with children | 12,150 |
| Households containing a couple (married or common-law) without children | 15,435 |
| One-person households | 11,810 |
| Other households types | 7,280 |
| Mobility status - Place of residence 5 years ago | Peterborough |
|---|---|
| Total population 5 years and over | 110,010 |
| Lived at the same address 5 years ago | 67,360 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 21,020 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 18,705 |
| Lived in a different province or territory 5 years ago | 1,535 |
| Lived in a different country 5 years ago | 1,380 |
| Educational attainment | Peterborough |
|---|---|
| Total population 15 years and over | 98,230 |
| No certificate, diploma or degree | 22,530 |
| High school certificate or equivalent | 27,480 |
| Apprenticeship or trades certificate or diploma | 8,620 |
| College, CEGEP or other non-university certificate or diploma | 21,685 |
| University certificate or diploma below the bachelor level | 2,475 |
| University certificate, diploma or degree | 14,030 |
| Major field of study | Peterborough |
|---|---|
| Total population 15 years and over | 98,230 |
| No postsecondary certificate, diploma or degree | 50,015 |
| Education | 3,995 |
| Visual and performing arts, and communications technologies | 1,500 |
| Humanities | 2,810 |
| Social and behavioural sciences and law | 4,695 |
| Business, management and public administration | 8,520 |
| Physical and life sciences and technologies | 1,535 |
| Mathematics, computer and information sciences | 1,245 |
| Architecture, engineering, and related technologies | 10,365 |
| Agriculture, natural resources and conservation | 850 |
| Health, parks, recreation and fitnes | 8,265 |
| Personal, protective and transportation services | 3,025 |
| Other | 10 |
| Location of study | Peterborough |
|---|---|
| Total population 15 years and over | 98,230 |
| No postsecondary certificate, diploma or degree | 50,015 |
| Postsecondary certificate, diploma or degree | 46,810 |
| Inside Canada | 42,850 |
| Outside Canada | 3,960 |
| Labour force activity | Peterborough |
|---|---|
| Total population 15 years and over | 98,230 |
| In the labour force | 60,985 |
| Employed | 56,660 |
| Unemployed | 4,320 |
| Not in the labour force | 35,840 |
| Participation rate | 63 |
| Employment rate | 59 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Peterborough | 63 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Peterborough | 59 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Peterborough | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Peterborough |
|---|---|
| Total experienced labour force 15 years and over | 30,625 |
| Management occupations | 3,230 |
| Business, finance and administration occupations | 2,585 |
| Natural and applied sciences and related occupations | 2,465 |
| Health occupations | 685 |
| Occupations in social science, education, government service and religion | 1,955 |
| Occupations in art, culture, recreation and sport | 775 |
| Sales and service occupations | 6,630 |
| Trades, transport and equipment operators and related occupations | 8,485 |
| Occupations unique to primary industry | 1,280 |
| Occupations unique to processing, manufacturing and utilities | 2,535 |
| Occupation for females | Peterborough |
|---|---|
| Total experienced labour force 15 years and over | 29,280 |
| Management occupations | 2,005 |
| Business, finance and administration occupations | 6,545 |
| Natural and applied sciences and related occupations | 655 |
| Health occupations | 3,380 |
| Occupations in social science, education, government service and religion | 4,065 |
| Occupations in art, culture, recreation and sport | 820 |
| Sales and service occupations | 9,810 |
| Trades, transport and equipment operators and related occupations | 610 |
| Occupations unique to primary industry | 370 |
| Occupations unique to processing, manufacturing and utilities | 1,025 |
| Industry for males | Peterborough |
|---|---|
| Total experienced labour force 15 years and over | 30,625 |
| Agriculture and other resource-based industries | 1,640 |
| Construction | 3,630 |
| Manufacturing | 4,965 |
| Wholesale trade | 1,555 |
| Retail trade | 3,335 |
| Finance and real estate | 1,095 |
| Health care and social services | 1,215 |
| Educational services | 1,780 |
| Business services | 5,690 |
| Other services | 5,720 |
| Industry for females | Peterborough |
|---|---|
| Total experienced labour force 15 years and over | 29,280 |
| Agriculture and other resource-based industries | 540 |
| Construction | 440 |
| Manufacturing | 1,610 |
| Wholesale trade | 550 |
| Retail trade | 4,145 |
| Finance and real estate | 1,595 |
| Health care and social services | 6,490 |
| Educational services | 3,350 |
| Business services | 3,865 |
| Other services | 6,700 |
| Language used most often at work | Peterborough |
|---|---|
| Total population 15 years and over who worked since 2005 | 65,340 |
| English | 64,905 |
| French | 200 |
| Non-official language | 140 |
| English and French | 60 |
| English and non-official language | 40 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Peterborough | 39,790 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Peterborough | 5,185 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Peterborough | 1,280 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Peterborough | 5,290 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Peterborough | 570 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 47.4% |
| Green: | 6.91% |
| Liberal: | 31.6% |
| NDP: | 13.92% |
| Other: | 0.17% |