Pickering is a city located immediately east of Toronto in Durham Region, Ontario, Canada. It is part of the Greater Toronto Area (GTA). [1]
Contents
| Pickering | $ 329,200 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Pickering | $ 84,595 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Pickering | 38.3 |
| Ontario | 39 |
| Canada | 39.5 |
| Pickering | $ 1,070 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Pickering | $ 1,459 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -6 | -5 | -0 | 7 | 14 | 19 | 22 | 21 | 16 | 9 | 4 | -3 |
| Daily Maximum (°C) | -2 | -1 | 4 | 11 | 19 | 24 | 27 | 25 | 20 | 13 | 7 | 1 |
| Daily Minimum (°C) | -10 | -9 | -4 | 2 | 9 | 14 | 17 | 16 | 12 | 6 | 1 | -6 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 0 | 25 | 42 | 66 | 76 | 71 | 65 | 84 | 80 | 71 | 67 | 35 |
| Snowfall (mm) | 0 | 27 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 |
| Precipitation(mm) | 0 | 52 | 59 | 68 | 76 | 71 | 65 | 84 | 80 | 71 | 72 | 63 |
| Racial Groups |
Pickering Total |
|---|---|
| Total Population | 87,360 |
| Total visible minority population | 26,685 |
| Chinese | 1,800 |
| South Asian | 7,940 |
| Black | 8,845 |
| Filipino | 2,715 |
| Latin American | 655 |
| South East American | 310 |
| Arab | 610 |
| West Asian | 800 |
| Korean | 310 |
| Japenese | 375 |
| Visibile minority, n.i.e . | 1,040 |
| Multiple Visible minority | 1,275 |
| White | 60,675 |
| Age characteristics |
Pickering Total |
|---|---|
| Total Population | 87,835 |
| 0 to 4 years | 4,445 |
| 5 to 9 years | 5,855 |
| 10 to 14 years | 7,090 |
| 15 to 19 years | 7,300 |
| 20 to 24 years | 6,170 |
| 25 to 29 years | 4,585 |
| 30 to 34 years | 4,595 |
| 35 to 39 years | 6,230 |
| 40 to 44 years | 8,395 |
| 45 to 49 years | 8,075 |
| 50 to 54 years | 7,100 |
| 55 to 59 years | 5,945 |
| 60 to 64 years | 3,770 |
| 65 to 69 years | 2,575 |
| 70 to 74 years | 2,195 |
| 75 to 79 years | 1,640 |
| 80 to 84 years | 1,130 |
| 85 years and over | 740 |
| Knowledge of languages |
Pickering Total |
|---|---|
| Total Population | 87,360 |
| English only | 80,495 |
| French only | 95 |
| English and French | 6,210 |
| Neither English nor French | 560 |
| Immigrant status and period of immigration |
Pickering Total |
|---|---|
| Total Population | 87,360 |
| Non-immigrants | 60,730 |
| Immigrants | 26,375 |
| Non-permanent residents | 260 |
| Generation Status |
Pickering Total |
|---|---|
| Total Population (Over 15) | 70,010 |
| 1st generation | 25,720 |
| 2nd generation | 17,950 |
| 3rd generation or more | 26,340 |
| Pickering | $ 32,530 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Pickering | $ 28,681 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Pickering | $ 84,595 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Pickering | $ 106,589 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Pickering | $ 85,869 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Pickering | $ 39,269 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Pickering | $ 70,819 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Pickering | $ 88,032 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Pickering | $ 72,466 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Pickering | $ 33,433 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Pickering | $ 1,070 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Pickering | $ 1,459 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Pickering |
|---|---|
| Single-detached houses | 64% |
| Semi-detached houses | 8% |
| Row houses | 12% |
| Apartments, duplex | 5% |
| Apartments in buildings with fewer than five storeys | 3% |
| Apartments in buildings with five or more storeys | 8% |
| Other dwellings | 0% |
| Household characteristics | Pickering |
|---|---|
| Households containing a couple (married or common-law) with children | 11,740 |
| Households containing a couple (married or common-law) without children | 7,215 |
| One-person households | 4,015 |
| Other households types | 5,250 |
| Mobility status - Place of residence 5 years ago | Pickering |
|---|---|
| Total population 5 years and over | 82,825 |
| Lived at the same address 5 years ago | 55,790 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 10,435 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 14,390 |
| Lived in a different province or territory 5 years ago | 400 |
| Lived in a different country 5 years ago | 1,805 |
| Educational attainment | Pickering |
|---|---|
| Total population 15 years and over | 70,445 |
| No certificate, diploma or degree | 11,830 |
| High school certificate or equivalent | 20,385 |
| Apprenticeship or trades certificate or diploma | 6,030 |
| College, CEGEP or other non-university certificate or diploma | 14,970 |
| University certificate or diploma below the bachelor level | 3,700 |
| University certificate, diploma or degree | 13,100 |
| Major field of study | Pickering |
|---|---|
| Total population 15 years and over | 70,445 |
| No postsecondary certificate, diploma or degree | 32,220 |
| Education | 1,975 |
| Visual and performing arts, and communications technologies | 1,590 |
| Humanities | 2,070 |
| Social and behavioural sciences and law | 4,605 |
| Business, management and public administration | 9,500 |
| Physical and life sciences and technologies | 1,230 |
| Mathematics, computer and information sciences | 2,285 |
| Architecture, engineering, and related technologies | 8,245 |
| Agriculture, natural resources and conservation | 365 |
| Health, parks, recreation and fitnes | 4,355 |
| Personal, protective and transportation services | 1,570 |
| Other | 0 |
| Location of study | Pickering |
|---|---|
| Total population 15 years and over | 70,445 |
| No postsecondary certificate, diploma or degree | 32,215 |
| Postsecondary certificate, diploma or degree | 37,795 |
| Inside Canada | 30,275 |
| Outside Canada | 7,520 |
| Labour force activity | Pickering |
|---|---|
| Total population 15 years and over | 70,445 |
| In the labour force | 51,015 |
| Employed | 47,665 |
| Unemployed | 3,350 |
| Not in the labour force | 19,000 |
| Participation rate | 73 |
| Employment rate | 68 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Pickering | 73 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Pickering | 68 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Pickering | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Pickering |
|---|---|
| Total experienced labour force 15 years and over | 25,665 |
| Management occupations | 3,980 |
| Business, finance and administration occupations | 3,640 |
| Natural and applied sciences and related occupations | 2,910 |
| Health occupations | 375 |
| Occupations in social science, education, government service and religion | 1,020 |
| Occupations in art, culture, recreation and sport | 715 |
| Sales and service occupations | 5,115 |
| Trades, transport and equipment operators and related occupations | 6,050 |
| Occupations unique to primary industry | 390 |
| Occupations unique to processing, manufacturing and utilities | 1,465 |
| Occupation for females | Pickering |
|---|---|
| Total experienced labour force 15 years and over | 24,405 |
| Management occupations | 2,490 |
| Business, finance and administration occupations | 8,220 |
| Natural and applied sciences and related occupations | 815 |
| Health occupations | 1,980 |
| Occupations in social science, education, government service and religion | 2,825 |
| Occupations in art, culture, recreation and sport | 880 |
| Sales and service occupations | 6,185 |
| Trades, transport and equipment operators and related occupations | 420 |
| Occupations unique to primary industry | 125 |
| Occupations unique to processing, manufacturing and utilities | 455 |
| Industry for males | Pickering |
|---|---|
| Total experienced labour force 15 years and over | 25,670 |
| Agriculture and other resource-based industries | 750 |
| Construction | 2,850 |
| Manufacturing | 3,650 |
| Wholesale trade | 1,815 |
| Retail trade | 2,615 |
| Finance and real estate | 2,625 |
| Health care and social services | 595 |
| Educational services | 850 |
| Business services | 6,095 |
| Other services | 3,815 |
| Industry for females | Pickering |
|---|---|
| Total experienced labour force 15 years and over | 24,405 |
| Agriculture and other resource-based industries | 365 |
| Construction | 465 |
| Manufacturing | 1,445 |
| Wholesale trade | 1,195 |
| Retail trade | 3,295 |
| Finance and real estate | 3,150 |
| Health care and social services | 3,655 |
| Educational services | 2,160 |
| Business services | 4,800 |
| Other services | 3,870 |
| Language used most often at work | Pickering |
|---|---|
| Total population 15 years and over who worked since 2005 | 54,200 |
| English | 53,610 |
| French | 140 |
| Non-official language | 180 |
| English and French | 145 |
| English and non-official language | 115 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Pickering | 33,365 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Pickering | 3,730 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Pickering | 5,790 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Pickering | 1,320 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Pickering | 280 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 35.28% |
| Green: | 6.93% |
| Liberal: | 47.04% |
| NDP: | 9.82% |
| Other: | 0.94% |