Smiths Falls (2001 population 9,977) is a town in Ontario, Canada. It is in the census division for Lanark County, but is considered a separated town and does not participate in county government. The Rideau Canal waterway locks in three locations in the town with four separate locks and a combined lift of over fifty feet. [1]
Contents
| Smiths Falls | $ 154,073 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Smiths Falls | $ 42,446 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Smiths Falls | 42.9 |
| Ontario | 39 |
| Canada | 39.5 |
| Smiths Falls | $ 644 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Smiths Falls | $ 854 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -8 | -7 | -1 | 6 | 13 | 18 | 21 | 20 | 15 | 9 | 3 | -4 |
| Daily Maximum (°C) | -4 | -2 | 3 | 11 | 18 | 23 | 26 | 25 | 20 | 13 | 6 | -1 |
| Daily Minimum (°C) | -13 | -11 | -6 | 2 | 8 | 13 | 16 | 15 | 11 | 5 | -1 | -8 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 31 | 25 | 39 | 68 | 78 | 84 | 84 | 85 | 96 | 80 | 73 | 41 |
| Snowfall (mm) | 51 | 42 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 48 |
| Precipitation(mm) | 82 | 67 | 72 | 77 | 78 | 84 | 84 | 85 | 96 | 82 | 88 | 89 |
| Racial Groups |
Smiths Falls Total |
|---|---|
| Total Population | 8,555 |
| Total visible minority population | 100 |
| Chinese | 10 |
| South Asian | 10 |
| Black | 25 |
| Filipino | 10 |
| Latin American | 10 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 35 |
| Japenese | 10 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 8,455 |
| Age characteristics |
Smiths Falls Total |
|---|---|
| Total Population | 8,780 |
| 0 to 4 years | 440 |
| 5 to 9 years | 480 |
| 10 to 14 years | 560 |
| 15 to 19 years | 630 |
| 20 to 24 years | 545 |
| 25 to 29 years | 425 |
| 30 to 34 years | 435 |
| 35 to 39 years | 490 |
| 40 to 44 years | 665 |
| 45 to 49 years | 665 |
| 50 to 54 years | 665 |
| 55 to 59 years | 650 |
| 60 to 64 years | 480 |
| 65 to 69 years | 345 |
| 70 to 74 years | 360 |
| 75 to 79 years | 370 |
| 80 to 84 years | 305 |
| 85 years and over | 270 |
| Knowledge of languages |
Smiths Falls Total |
|---|---|
| Total Population | 8,560 |
| English only | 7,825 |
| French only | 0 |
| English and French | 730 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Smiths Falls Total |
|---|---|
| Total Population | 8,560 |
| Non-immigrants | 8,125 |
| Immigrants | 430 |
| Non-permanent residents | 0 |
| Generation Status |
Smiths Falls Total |
|---|---|
| Total Population (Over 15) | 7,080 |
| 1st generation | 440 |
| 2nd generation | 830 |
| 3rd generation or more | 5,810 |
| Smiths Falls | $ 22,082 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Smiths Falls | $ 20,986 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Smiths Falls | $ 42,446 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Smiths Falls | $ 65,510 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Smiths Falls | $ 55,696 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Smiths Falls | $ 21,164 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Smiths Falls | $ 37,468 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Smiths Falls | $ 59,092 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Smiths Falls | $ 48,151 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Smiths Falls | $ 19,610 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Smiths Falls | $ 644 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Smiths Falls | $ 854 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Smiths Falls |
|---|---|
| Single-detached houses | 55% |
| Semi-detached houses | 10% |
| Row houses | 3% |
| Apartments, duplex | 7% |
| Apartments in buildings with fewer than five storeys | 23% |
| Apartments in buildings with five or more storeys | 1% |
| Other dwellings | 0% |
| Household characteristics | Smiths Falls |
|---|---|
| Households containing a couple (married or common-law) with children | 820 |
| Households containing a couple (married or common-law) without children | 1,055 |
| One-person households | 1,285 |
| Other households types | 650 |
| Mobility status - Place of residence 5 years ago | Smiths Falls |
|---|---|
| Total population 5 years and over | 8,075 |
| Lived at the same address 5 years ago | 4,580 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,935 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,390 |
| Lived in a different province or territory 5 years ago | 135 |
| Lived in a different country 5 years ago | 35 |
| Educational attainment | Smiths Falls |
|---|---|
| Total population 15 years and over | 7,300 |
| No certificate, diploma or degree | 2,100 |
| High school certificate or equivalent | 1,960 |
| Apprenticeship or trades certificate or diploma | 620 |
| College, CEGEP or other non-university certificate or diploma | 1,655 |
| University certificate or diploma below the bachelor level | 155 |
| University certificate, diploma or degree | 585 |
| Major field of study | Smiths Falls |
|---|---|
| Total population 15 years and over | 7,300 |
| No postsecondary certificate, diploma or degree | 4,060 |
| Education | 255 |
| Visual and performing arts, and communications technologies | 60 |
| Humanities | 100 |
| Social and behavioural sciences and law | 240 |
| Business, management and public administration | 670 |
| Physical and life sciences and technologies | 60 |
| Mathematics, computer and information sciences | 60 |
| Architecture, engineering, and related technologies | 480 |
| Agriculture, natural resources and conservation | 25 |
| Health, parks, recreation and fitnes | 805 |
| Personal, protective and transportation services | 250 |
| Other | 0 |
| Location of study | Smiths Falls |
|---|---|
| Total population 15 years and over | 7,300 |
| No postsecondary certificate, diploma or degree | 4,060 |
| Postsecondary certificate, diploma or degree | 3,020 |
| Inside Canada | 2,885 |
| Outside Canada | 135 |
| Labour force activity | Smiths Falls |
|---|---|
| Total population 15 years and over | 7,300 |
| In the labour force | 4,065 |
| Employed | 3,660 |
| Unemployed | 400 |
| Not in the labour force | 3,020 |
| Participation rate | 57 |
| Employment rate | 52 |
| Unemployment rate | 10 |
| Participatiion Rate: | |
|---|---|
| Smiths Falls | 57 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Smiths Falls | 52 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Smiths Falls | 10 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Smiths Falls |
|---|---|
| Total experienced labour force 15 years and over | 1,965 |
| Management occupations | 195 |
| Business, finance and administration occupations | 115 |
| Natural and applied sciences and related occupations | 95 |
| Health occupations | 55 |
| Occupations in social science, education, government service and religion | 105 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 430 |
| Trades, transport and equipment operators and related occupations | 595 |
| Occupations unique to primary industry | 80 |
| Occupations unique to processing, manufacturing and utilities | 280 |
| Occupation for females | Smiths Falls |
|---|---|
| Total experienced labour force 15 years and over | 1,935 |
| Management occupations | 115 |
| Business, finance and administration occupations | 320 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 255 |
| Occupations in social science, education, government service and religion | 305 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 665 |
| Trades, transport and equipment operators and related occupations | 65 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 120 |
| Industry for males | Smiths Falls |
|---|---|
| Total experienced labour force 15 years and over | 1,965 |
| Agriculture and other resource-based industries | 20 |
| Construction | 190 |
| Manufacturing | 460 |
| Wholesale trade | 70 |
| Retail trade | 270 |
| Finance and real estate | 50 |
| Health care and social services | 105 |
| Educational services | 35 |
| Business services | 390 |
| Other services | 370 |
| Industry for females | Smiths Falls |
|---|---|
| Total experienced labour force 15 years and over | 1,930 |
| Agriculture and other resource-based industries | 20 |
| Construction | 20 |
| Manufacturing | 200 |
| Wholesale trade | 25 |
| Retail trade | 340 |
| Finance and real estate | 90 |
| Health care and social services | 545 |
| Educational services | 60 |
| Business services | 165 |
| Other services | 455 |
| Language used most often at work | Smiths Falls |
|---|---|
| Total population 15 years and over who worked since 2005 | 4,310 |
| English | 4,275 |
| French | 0 |
| Non-official language | 0 |
| English and French | 30 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Smiths Falls | 2,470 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Smiths Falls | 395 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Smiths Falls | 40 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Smiths Falls | 585 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Smiths Falls | 45 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 57.07% |
| Green: | 9.04% |
| Liberal: | 19.65% |
| NDP: | 13.46% |
| Other: | 0.76% |