Tecumseh (2006 population 24,223) is a town on Lake St. Clair east of Windsor, Ontario, Canada. [1]
Contents
| Tecumseh | $ 262,911 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Tecumseh | $ 90,206 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Tecumseh | 39.9 |
| Ontario | 39 |
| Canada | 39.5 |
| Tecumseh | $ 856 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Tecumseh | $ 941 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -5 | -3 | 2 | 8 | 15 | 20 | 23 | 22 | 17 | 11 | 5 | -2 |
| Daily Maximum (°C) | -1 | 1 | 6 | 13 | 21 | 25 | 28 | 27 | 23 | 16 | 8 | 2 |
| Daily Minimum (°C) | -8 | -7 | -2 | 3 | 9 | 15 | 17 | 17 | 12 | 6 | 1 | -5 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 29 | 33 | 56 | 81 | 81 | 90 | 82 | 80 | 96 | 64 | 67 | 47 |
| Snowfall (mm) | 35 | 28 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 30 |
| Precipitation(mm) | 58 | 57 | 75 | 85 | 81 | 90 | 82 | 80 | 96 | 65 | 76 | 75 |
| Racial Groups |
Tecumseh Total |
|---|---|
| Total Population | 24,200 |
| Total visible minority population | 1,400 |
| Chinese | 200 |
| South Asian | 460 |
| Black | 120 |
| Filipino | 210 |
| Latin American | 105 |
| South East American | 25 |
| Arab | 195 |
| West Asian | 15 |
| Korean | 20 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 35 |
| Multiple Visible minority | 10 |
| White | 22,805 |
| Age characteristics |
Tecumseh Total |
|---|---|
| Total Population | 24,225 |
| 0 to 4 years | 1,145 |
| 5 to 9 years | 1,550 |
| 10 to 14 years | 1,870 |
| 15 to 19 years | 2,000 |
| 20 to 24 years | 1,680 |
| 25 to 29 years | 1,015 |
| 30 to 34 years | 1,270 |
| 35 to 39 years | 1,635 |
| 40 to 44 years | 2,090 |
| 45 to 49 years | 2,275 |
| 50 to 54 years | 2,010 |
| 55 to 59 years | 1,880 |
| 60 to 64 years | 1,285 |
| 65 to 69 years | 860 |
| 70 to 74 years | 670 |
| 75 to 79 years | 515 |
| 80 to 84 years | 310 |
| 85 years and over | 160 |
| Knowledge of languages |
Tecumseh Total |
|---|---|
| Total Population | 24,200 |
| English only | 20,705 |
| French only | 35 |
| English and French | 3,365 |
| Neither English nor French | 100 |
| Immigrant status and period of immigration |
Tecumseh Total |
|---|---|
| Total Population | 24,200 |
| Non-immigrants | 19,905 |
| Immigrants | 4,155 |
| Non-permanent residents | 140 |
| Generation Status |
Tecumseh Total |
|---|---|
| Total Population (Over 15) | 19,630 |
| 1st generation | 4,030 |
| 2nd generation | 4,345 |
| 3rd generation or more | 11,250 |
| Tecumseh | $ 35,987 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Tecumseh | $ 30,970 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Tecumseh | $ 90,206 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Tecumseh | $ 115,849 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Tecumseh | $ 84,819 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Tecumseh | $ 43,465 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Tecumseh | $ 74,052 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Tecumseh | $ 94,360 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Tecumseh | $ 70,289 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Tecumseh | $ 35,953 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Tecumseh | $ 856 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Tecumseh | $ 941 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Tecumseh |
|---|---|
| Single-detached houses | 83% |
| Semi-detached houses | 5% |
| Row houses | 5% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 2% |
| Apartments in buildings with five or more storeys | 4% |
| Other dwellings | 0% |
| Household characteristics | Tecumseh |
|---|---|
| Households containing a couple (married or common-law) with children | 3,500 |
| Households containing a couple (married or common-law) without children | 2,585 |
| One-person households | 1,420 |
| Other households types | 990 |
| Mobility status - Place of residence 5 years ago | Tecumseh |
|---|---|
| Total population 5 years and over | 23,050 |
| Lived at the same address 5 years ago | 17,280 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 3,535 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,830 |
| Lived in a different province or territory 5 years ago | 55 |
| Lived in a different country 5 years ago | 355 |
| Educational attainment | Tecumseh |
|---|---|
| Total population 15 years and over | 19,655 |
| No certificate, diploma or degree | 3,605 |
| High school certificate or equivalent | 5,635 |
| Apprenticeship or trades certificate or diploma | 1,610 |
| College, CEGEP or other non-university certificate or diploma | 3,955 |
| University certificate or diploma below the bachelor level | 830 |
| University certificate, diploma or degree | 3,995 |
| Major field of study | Tecumseh |
|---|---|
| Total population 15 years and over | 19,655 |
| No postsecondary certificate, diploma or degree | 9,240 |
| Education | 1,090 |
| Visual and performing arts, and communications technologies | 195 |
| Humanities | 440 |
| Social and behavioural sciences and law | 1,055 |
| Business, management and public administration | 2,030 |
| Physical and life sciences and technologies | 270 |
| Mathematics, computer and information sciences | 305 |
| Architecture, engineering, and related technologies | 2,470 |
| Agriculture, natural resources and conservation | 120 |
| Health, parks, recreation and fitnes | 1,810 |
| Personal, protective and transportation services | 600 |
| Other | 0 |
| Location of study | Tecumseh |
|---|---|
| Total population 15 years and over | 19,655 |
| No postsecondary certificate, diploma or degree | 9,240 |
| Postsecondary certificate, diploma or degree | 10,390 |
| Inside Canada | 8,675 |
| Outside Canada | 1,715 |
| Labour force activity | Tecumseh |
|---|---|
| Total population 15 years and over | 19,655 |
| In the labour force | 13,705 |
| Employed | 12,925 |
| Unemployed | 780 |
| Not in the labour force | 5,925 |
| Participation rate | 70 |
| Employment rate | 66 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Tecumseh | 70 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Tecumseh | 66 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Tecumseh | 6 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Tecumseh |
|---|---|
| Total experienced labour force 15 years and over | 7,010 |
| Management occupations | 970 |
| Business, finance and administration occupations | 505 |
| Natural and applied sciences and related occupations | 555 |
| Health occupations | 250 |
| Occupations in social science, education, government service and religion | 285 |
| Occupations in art, culture, recreation and sport | 95 |
| Sales and service occupations | 1,445 |
| Trades, transport and equipment operators and related occupations | 1,715 |
| Occupations unique to primary industry | 175 |
| Occupations unique to processing, manufacturing and utilities | 1,015 |
| Occupation for females | Tecumseh |
|---|---|
| Total experienced labour force 15 years and over | 6,505 |
| Management occupations | 420 |
| Business, finance and administration occupations | 1,715 |
| Natural and applied sciences and related occupations | 125 |
| Health occupations | 795 |
| Occupations in social science, education, government service and religion | 905 |
| Occupations in art, culture, recreation and sport | 110 |
| Sales and service occupations | 1,825 |
| Trades, transport and equipment operators and related occupations | 115 |
| Occupations unique to primary industry | 50 |
| Occupations unique to processing, manufacturing and utilities | 435 |
| Industry for males | Tecumseh |
|---|---|
| Total experienced labour force 15 years and over | 7,010 |
| Agriculture and other resource-based industries | 150 |
| Construction | 540 |
| Manufacturing | 2,395 |
| Wholesale trade | 225 |
| Retail trade | 740 |
| Finance and real estate | 360 |
| Health care and social services | 275 |
| Educational services | 345 |
| Business services | 835 |
| Other services | 1,150 |
| Industry for females | Tecumseh |
|---|---|
| Total experienced labour force 15 years and over | 6,505 |
| Agriculture and other resource-based industries | 45 |
| Construction | 75 |
| Manufacturing | 770 |
| Wholesale trade | 110 |
| Retail trade | 815 |
| Finance and real estate | 525 |
| Health care and social services | 1,305 |
| Educational services | 795 |
| Business services | 620 |
| Other services | 1,450 |
| Language used most often at work | Tecumseh |
|---|---|
| Total population 15 years and over who worked since 2005 | 14,840 |
| English | 14,550 |
| French | 175 |
| Non-official language | 45 |
| English and French | 25 |
| English and non-official language | 40 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Tecumseh | 10,415 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Tecumseh | 720 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Tecumseh | 35 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Tecumseh | 400 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Tecumseh | 45 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 23.93% |
| Green: | 6.4% |
| Liberal: | 20.97% |
| NDP: | 48.7% |