Welland (formally The Corporation of the City of Welland) is a city in the Regional Municipality of Niagara in Ontario, Canada. [1]
Contents
| Welland | $ 171,169 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Welland | $ 50,498 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Welland | 41.5 |
| Ontario | 39 |
| Canada | 39.5 |
| Welland | $ 670 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Welland | $ 782 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -5 | -4 | 1 | 7 | 13 | 19 | 21 | 21 | 16 | 10 | 4 | -2 |
| Daily Maximum (°C) | -1 | 0 | 5 | 12 | 19 | 24 | 27 | 26 | 21 | 15 | 8 | 2 |
| Daily Minimum (°C) | -9 | -9 | -4 | 2 | 8 | 13 | 16 | 15 | 11 | 5 | 0 | -5 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 35 | 30 | 58 | 72 | 77 | 92 | 70 | 83 | 98 | 84 | 82 | 58 |
| Snowfall (mm) | 42 | 36 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 |
| Precipitation(mm) | 77 | 66 | 78 | 77 | 78 | 92 | 70 | 83 | 98 | 85 | 92 | 98 |
| Racial Groups |
Welland Total |
|---|---|
| Total Population | 49,895 |
| Total visible minority population | 1,840 |
| Chinese | 230 |
| South Asian | 165 |
| Black | 655 |
| Filipino | 120 |
| Latin American | 350 |
| South East American | 80 |
| Arab | 40 |
| West Asian | 15 |
| Korean | 100 |
| Japenese | 45 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 35 |
| White | 48,050 |
| Age characteristics |
Welland Total |
|---|---|
| Total Population | 50,330 |
| 0 to 4 years | 2,565 |
| 5 to 9 years | 2,685 |
| 10 to 14 years | 3,175 |
| 15 to 19 years | 3,220 |
| 20 to 24 years | 3,070 |
| 25 to 29 years | 3,040 |
| 30 to 34 years | 2,990 |
| 35 to 39 years | 3,330 |
| 40 to 44 years | 3,900 |
| 45 to 49 years | 4,025 |
| 50 to 54 years | 3,640 |
| 55 to 59 years | 3,430 |
| 60 to 64 years | 2,800 |
| 65 to 69 years | 2,245 |
| 70 to 74 years | 1,940 |
| 75 to 79 years | 1,860 |
| 80 to 84 years | 1,465 |
| 85 years and over | 950 |
| Knowledge of languages |
Welland Total |
|---|---|
| Total Population | 49,895 |
| English only | 40,965 |
| French only | 485 |
| English and French | 8,185 |
| Neither English nor French | 255 |
| Immigrant status and period of immigration |
Welland Total |
|---|---|
| Total Population | 49,895 |
| Non-immigrants | 43,460 |
| Immigrants | 6,120 |
| Non-permanent residents | 315 |
| Generation Status |
Welland Total |
|---|---|
| Total Population (Over 15) | 41,495 |
| 1st generation | 6,230 |
| 2nd generation | 8,940 |
| 3rd generation or more | 26,325 |
| Welland | $ 25,358 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Welland | $ 22,920 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Welland | $ 50,498 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Welland | $ 79,545 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Welland | $ 57,954 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Welland | $ 24,626 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Welland | $ 44,250 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Welland | $ 67,794 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Welland | $ 50,229 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Welland | $ 22,439 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Welland | $ 670 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Welland | $ 782 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Welland |
|---|---|
| Single-detached houses | 65% |
| Semi-detached houses | 8% |
| Row houses | 4% |
| Apartments, duplex | 5% |
| Apartments in buildings with fewer than five storeys | 12% |
| Apartments in buildings with five or more storeys | 7% |
| Other dwellings | 1% |
| Household characteristics | Welland |
|---|---|
| Households containing a couple (married or common-law) with children | 5,455 |
| Households containing a couple (married or common-law) without children | 6,415 |
| One-person households | 5,600 |
| Other households types | 3,245 |
| Mobility status - Place of residence 5 years ago | Welland |
|---|---|
| Total population 5 years and over | 47,325 |
| Lived at the same address 5 years ago | 29,510 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 9,825 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 6,725 |
| Lived in a different province or territory 5 years ago | 550 |
| Lived in a different country 5 years ago | 720 |
| Educational attainment | Welland |
|---|---|
| Total population 15 years and over | 41,905 |
| No certificate, diploma or degree | 11,275 |
| High school certificate or equivalent | 12,310 |
| Apprenticeship or trades certificate or diploma | 4,035 |
| College, CEGEP or other non-university certificate or diploma | 8,630 |
| University certificate or diploma below the bachelor level | 905 |
| University certificate, diploma or degree | 4,340 |
| Major field of study | Welland |
|---|---|
| Total population 15 years and over | 41,905 |
| No postsecondary certificate, diploma or degree | 23,585 |
| Education | 1,545 |
| Visual and performing arts, and communications technologies | 570 |
| Humanities | 765 |
| Social and behavioural sciences and law | 1,750 |
| Business, management and public administration | 3,290 |
| Physical and life sciences and technologies | 230 |
| Mathematics, computer and information sciences | 560 |
| Architecture, engineering, and related technologies | 4,550 |
| Agriculture, natural resources and conservation | 300 |
| Health, parks, recreation and fitnes | 2,765 |
| Personal, protective and transportation services | 1,580 |
| Other | 0 |
| Location of study | Welland |
|---|---|
| Total population 15 years and over | 41,905 |
| No postsecondary certificate, diploma or degree | 23,585 |
| Postsecondary certificate, diploma or degree | 17,910 |
| Inside Canada | 16,075 |
| Outside Canada | 1,835 |
| Labour force activity | Welland |
|---|---|
| Total population 15 years and over | 41,905 |
| In the labour force | 25,990 |
| Employed | 24,105 |
| Unemployed | 1,890 |
| Not in the labour force | 15,505 |
| Participation rate | 63 |
| Employment rate | 58 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Welland | 63 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Welland | 58 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Welland | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Welland |
|---|---|
| Total experienced labour force 15 years and over | 13,205 |
| Management occupations | 1,130 |
| Business, finance and administration occupations | 1,060 |
| Natural and applied sciences and related occupations | 755 |
| Health occupations | 175 |
| Occupations in social science, education, government service and religion | 660 |
| Occupations in art, culture, recreation and sport | 180 |
| Sales and service occupations | 3,005 |
| Trades, transport and equipment operators and related occupations | 4,160 |
| Occupations unique to primary industry | 460 |
| Occupations unique to processing, manufacturing and utilities | 1,615 |
| Occupation for females | Welland |
|---|---|
| Total experienced labour force 15 years and over | 12,300 |
| Management occupations | 740 |
| Business, finance and administration occupations | 3,490 |
| Natural and applied sciences and related occupations | 160 |
| Health occupations | 1,175 |
| Occupations in social science, education, government service and religion | 1,275 |
| Occupations in art, culture, recreation and sport | 245 |
| Sales and service occupations | 4,460 |
| Trades, transport and equipment operators and related occupations | 345 |
| Occupations unique to primary industry | 115 |
| Occupations unique to processing, manufacturing and utilities | 295 |
| Industry for males | Welland |
|---|---|
| Total experienced labour force 15 years and over | 13,205 |
| Agriculture and other resource-based industries | 320 |
| Construction | 1,485 |
| Manufacturing | 3,320 |
| Wholesale trade | 595 |
| Retail trade | 1,360 |
| Finance and real estate | 395 |
| Health care and social services | 355 |
| Educational services | 570 |
| Business services | 2,330 |
| Other services | 2,475 |
| Industry for females | Welland |
|---|---|
| Total experienced labour force 15 years and over | 12,300 |
| Agriculture and other resource-based industries | 130 |
| Construction | 150 |
| Manufacturing | 545 |
| Wholesale trade | 215 |
| Retail trade | 1,890 |
| Finance and real estate | 1,025 |
| Health care and social services | 2,220 |
| Educational services | 1,100 |
| Business services | 1,975 |
| Other services | 3,050 |
| Language used most often at work | Welland |
|---|---|
| Total population 15 years and over who worked since 2005 | 27,770 |
| English | 26,880 |
| French | 600 |
| Non-official language | 35 |
| English and French | 215 |
| English and non-official language | 40 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Welland | 19,015 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Welland | 1,940 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Welland | 390 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Welland | 1,510 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Welland | 160 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 32.32% |
| Green: | 5.5% |
| Independent: | 1.11% |
| Liberal: | 27.93% |
| NDP: | 32.91% |
| Other: | 0.22% |