Beaconsfield is a municipality on the Island of Montreal in Quebec, Canada. It is located on the north shore of Lake Saint-Louis and is bordered on the west by Baie-D'Urfé, on the north by Kirkland and on the east by Pointe-Claire. It was incorporated in 1910. It is part of Greater Montreal locally referred to as the West Island. [1]
Contents
| Beaconsfield | $ 398,559 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Beaconsfield | $ 97,974 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Beaconsfield | 41.9 |
| Québec | 41 |
| Canada | 39.5 |
| Beaconsfield | $ 935 |
| Québec | $ 566 |
| Canada | $ 671 |
| Beaconsfield | $ 1,042 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -8 | -2 | 6 | 13 | 18 | 21 | 20 | 15 | 8 | 2 | -6 |
| Daily Maximum (°C) | -6 | -4 | 2 | 11 | 19 | 24 | 26 | 25 | 20 | 13 | 5 | -2 |
| Daily Minimum (°C) | -15 | -13 | -7 | 1 | 8 | 13 | 16 | 14 | 9 | 3 | -2 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 27 | 20 | 36 | 64 | 76 | 83 | 91 | 93 | 93 | 75 | 71 | 35 |
| Snowfall (mm) | 53 | 43 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 48 |
| Precipitation(mm) | 78 | 62 | 74 | 78 | 76 | 83 | 91 | 93 | 93 | 78 | 93 | 81 |
| Racial Groups |
Beaconsfield Total |
|---|---|
| Total Population | 19,065 |
| Total visible minority population | 1,605 |
| Chinese | 410 |
| South Asian | 260 |
| Black | 135 |
| Filipino | 40 |
| Latin American | 135 |
| South East American | 115 |
| Arab | 285 |
| West Asian | 105 |
| Korean | 15 |
| Japenese | 45 |
| Visibile minority, n.i.e . | 15 |
| Multiple Visible minority | 35 |
| White | 17,465 |
| Age characteristics |
Beaconsfield Total |
|---|---|
| Total Population | 19,195 |
| 0 to 4 years | 970 |
| 5 to 9 years | 1,400 |
| 10 to 14 years | 1,585 |
| 15 to 19 years | 1,565 |
| 20 to 24 years | 1,065 |
| 25 to 29 years | 555 |
| 30 to 34 years | 635 |
| 35 to 39 years | 1,235 |
| 40 to 44 years | 1,700 |
| 45 to 49 years | 1,710 |
| 50 to 54 years | 1,560 |
| 55 to 59 years | 1,410 |
| 60 to 64 years | 1,185 |
| 65 to 69 years | 830 |
| 70 to 74 years | 665 |
| 75 to 79 years | 550 |
| 80 to 84 years | 355 |
| 85 years and over | 230 |
| Knowledge of languages |
Beaconsfield Total |
|---|---|
| Total Population | 19,065 |
| English only | 4,160 |
| French only | 645 |
| English and French | 14,140 |
| Neither English nor French | 125 |
| Immigrant status and period of immigration |
Beaconsfield Total |
|---|---|
| Total Population | 19,065 |
| Non-immigrants | 14,435 |
| Immigrants | 4,315 |
| Non-permanent residents | 315 |
| Generation Status |
Beaconsfield Total |
|---|---|
| Total Population (Over 15) | 15,105 |
| 1st generation | 4,235 |
| 2nd generation | 3,195 |
| 3rd generation or more | 7,670 |
| Beaconsfield | $ 36,193 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Beaconsfield | $ 31,594 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Beaconsfield | $ 97,974 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Beaconsfield | $ 128,464 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Beaconsfield | $ 95,050 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Beaconsfield | $ 39,541 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Beaconsfield | $ 75,913 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Beaconsfield | $ 101,031 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Beaconsfield | $ 74,728 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Beaconsfield | $ 31,427 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Beaconsfield | $ 935 |
| Québec | $ 566 |
| Canada | $ 671 |
| Beaconsfield | $ 1,042 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Beaconsfield |
|---|---|
| Single-detached houses | 87% |
| Semi-detached houses | 1% |
| Row houses | 7% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 5% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Beaconsfield |
|---|---|
| Households containing a couple (married or common-law) with children | 2,890 |
| Households containing a couple (married or common-law) without children | 2,025 |
| One-person households | 980 |
| Other households types | 665 |
| Mobility status - Place of residence 5 years ago | Beaconsfield |
|---|---|
| Total population 5 years and over | 18,090 |
| Lived at the same address 5 years ago | 13,105 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,695 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,845 |
| Lived in a different province or territory 5 years ago | 490 |
| Lived in a different country 5 years ago | 955 |
| Educational attainment | Beaconsfield |
|---|---|
| Total population 15 years and over | 15,250 |
| No certificate, diploma or degree | 1,245 |
| High school certificate or equivalent | 3,000 |
| Apprenticeship or trades certificate or diploma | 690 |
| College, CEGEP or other non-university certificate or diploma | 2,410 |
| University certificate or diploma below the bachelor level | 1,050 |
| University certificate, diploma or degree | 6,710 |
| Major field of study | Beaconsfield |
|---|---|
| Total population 15 years and over | 15,250 |
| No postsecondary certificate, diploma or degree | 4,250 |
| Education | 755 |
| Visual and performing arts, and communications technologies | 455 |
| Humanities | 935 |
| Social and behavioural sciences and law | 1,610 |
| Business, management and public administration | 2,975 |
| Physical and life sciences and technologies | 770 |
| Mathematics, computer and information sciences | 450 |
| Architecture, engineering, and related technologies | 1,590 |
| Agriculture, natural resources and conservation | 90 |
| Health, parks, recreation and fitnes | 1,000 |
| Personal, protective and transportation services | 210 |
| Other | 0 |
| Location of study | Beaconsfield |
|---|---|
| Total population 15 years and over | 15,250 |
| No postsecondary certificate, diploma or degree | 4,250 |
| Postsecondary certificate, diploma or degree | 10,855 |
| Inside Canada | 8,635 |
| Outside Canada | 2,225 |
| Labour force activity | Beaconsfield |
|---|---|
| Total population 15 years and over | 15,250 |
| In the labour force | 10,045 |
| Employed | 9,530 |
| Unemployed | 510 |
| Not in the labour force | 5,065 |
| Participation rate | 67 |
| Employment rate | 63 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Beaconsfield | 67 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Beaconsfield | 63 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Beaconsfield | 5 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Beaconsfield |
|---|---|
| Total experienced labour force 15 years and over | 5,330 |
| Management occupations | 1,545 |
| Business, finance and administration occupations | 675 |
| Natural and applied sciences and related occupations | 760 |
| Health occupations | 130 |
| Occupations in social science, education, government service and religion | 470 |
| Occupations in art, culture, recreation and sport | 215 |
| Sales and service occupations | 1,025 |
| Trades, transport and equipment operators and related occupations | 325 |
| Occupations unique to primary industry | 105 |
| Occupations unique to processing, manufacturing and utilities | 75 |
| Occupation for females | Beaconsfield |
|---|---|
| Total experienced labour force 15 years and over | 4,600 |
| Management occupations | 620 |
| Business, finance and administration occupations | 1,120 |
| Natural and applied sciences and related occupations | 255 |
| Health occupations | 380 |
| Occupations in social science, education, government service and religion | 800 |
| Occupations in art, culture, recreation and sport | 325 |
| Sales and service occupations | 1,015 |
| Trades, transport and equipment operators and related occupations | 40 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 40 |
| Industry for males | Beaconsfield |
|---|---|
| Total experienced labour force 15 years and over | 5,330 |
| Agriculture and other resource-based industries | 85 |
| Construction | 235 |
| Manufacturing | 715 |
| Wholesale trade | 515 |
| Retail trade | 375 |
| Finance and real estate | 490 |
| Health care and social services | 225 |
| Educational services | 370 |
| Business services | 1,605 |
| Other services | 705 |
| Industry for females | Beaconsfield |
|---|---|
| Total experienced labour force 15 years and over | 4,600 |
| Agriculture and other resource-based industries | 10 |
| Construction | 40 |
| Manufacturing | 410 |
| Wholesale trade | 290 |
| Retail trade | 505 |
| Finance and real estate | 335 |
| Health care and social services | 680 |
| Educational services | 740 |
| Business services | 990 |
| Other services | 585 |
| Language used most often at work | Beaconsfield |
|---|---|
| Total population 15 years and over who worked since 2005 | 10,915 |
| English | 7,090 |
| French | 2,825 |
| Non-official language | 100 |
| English and French | 855 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 35 |
| Car, truck, van, as driver: | |
|---|---|
| Beaconsfield | 6,110 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Beaconsfield | 460 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Beaconsfield | 1,185 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Beaconsfield | 300 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Beaconsfield | 45 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 5.75% |
| Conservative: | 23.51% |
| Green: | 8.59% |
| Liberal: | 46.39% |
| NDP: | 15.77% |