Beloeil is a city in southwestern Quebec, Canada on the Richelieu River, 32 kilometres (20 mi) east of Montreal. It is part of the Regional County Municipality of La Vallée-du-Richelieu, within the Administrative Region of Montérégie. It occupies the west shore of the Richelieu River in front of the Mont Saint-Hilaire. Along with the municipality of McMasterville to the immediate south of Beloeil, and the cities of Mont-Saint-Hilaire and Otterburn Park on the eastern bank of the Richelieu, Beloeil forms an unbroken urban agglomeration of over 40,000. inhabitants, which is part of Greater Montreal. [1]
Contents
| Beloeil | $ 188,867 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Beloeil | $ 60,321 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Beloeil | 41.7 |
| Québec | 41 |
| Canada | 39.5 |
| Beloeil | $ 600 |
| Québec | $ 566 |
| Canada | $ 671 |
| Beloeil | $ 829 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -9 | -3 | 6 | 13 | 18 | 21 | 19 | 14 | 8 | 1 | -7 |
| Daily Maximum (°C) | -6 | -4 | 2 | 11 | 19 | 24 | 26 | 25 | 20 | 13 | 5 | -2 |
| Daily Minimum (°C) | -15 | -14 | -7 | 0 | 7 | 12 | 15 | 13 | 8 | 2 | -3 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 29 | 22 | 39 | 71 | 82 | 86 | 98 | 91 | 98 | 87 | 79 | 39 |
| Snowfall (mm) | 53 | 43 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 53 |
| Precipitation(mm) | 80 | 65 | 76 | 86 | 82 | 86 | 98 | 91 | 98 | 89 | 103 | 93 |
| Racial Groups |
Beloeil Total |
|---|---|
| Total Population | 18,620 |
| Total visible minority population | 355 |
| Chinese | 85 |
| South Asian | 10 |
| Black | 35 |
| Filipino | 0 |
| Latin American | 85 |
| South East American | 35 |
| Arab | 35 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 30 |
| Multiple Visible minority | 20 |
| White | 18,270 |
| Age characteristics |
Beloeil Total |
|---|---|
| Total Population | 18,925 |
| 0 to 4 years | 900 |
| 5 to 9 years | 960 |
| 10 to 14 years | 1,365 |
| 15 to 19 years | 1,365 |
| 20 to 24 years | 1,035 |
| 25 to 29 years | 1,160 |
| 30 to 34 years | 1,065 |
| 35 to 39 years | 1,100 |
| 40 to 44 years | 1,575 |
| 45 to 49 years | 1,655 |
| 50 to 54 years | 1,515 |
| 55 to 59 years | 1,415 |
| 60 to 64 years | 1,230 |
| 65 to 69 years | 830 |
| 70 to 74 years | 675 |
| 75 to 79 years | 535 |
| 80 to 84 years | 305 |
| 85 years and over | 240 |
| Knowledge of languages |
Beloeil Total |
|---|---|
| Total Population | 18,625 |
| English only | 145 |
| French only | 10,365 |
| English and French | 8,110 |
| Neither English nor French | 10 |
| Immigrant status and period of immigration |
Beloeil Total |
|---|---|
| Total Population | 18,620 |
| Non-immigrants | 17,995 |
| Immigrants | 620 |
| Non-permanent residents | 10 |
| Generation Status |
Beloeil Total |
|---|---|
| Total Population (Over 15) | 15,380 |
| 1st generation | 570 |
| 2nd generation | 570 |
| 3rd generation or more | 14,240 |
| Beloeil | $ 29,600 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Beloeil | $ 26,261 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Beloeil | $ 60,321 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Beloeil | $ 92,387 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Beloeil | $ 64,604 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Beloeil | $ 28,400 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Beloeil | $ 51,026 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Beloeil | $ 76,608 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Beloeil | $ 54,135 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Beloeil | $ 23,721 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Beloeil | $ 600 |
| Québec | $ 566 |
| Canada | $ 671 |
| Beloeil | $ 829 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Beloeil |
|---|---|
| Single-detached houses | 68% |
| Semi-detached houses | 3% |
| Row houses | 2% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 24% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Beloeil |
|---|---|
| Households containing a couple (married or common-law) with children | 2,230 |
| Households containing a couple (married or common-law) without children | 2,440 |
| One-person households | 1,695 |
| Other households types | 1,095 |
| Mobility status - Place of residence 5 years ago | Beloeil |
|---|---|
| Total population 5 years and over | 17,670 |
| Lived at the same address 5 years ago | 11,645 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,915 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 3,875 |
| Lived in a different province or territory 5 years ago | 80 |
| Lived in a different country 5 years ago | 150 |
| Educational attainment | Beloeil |
|---|---|
| Total population 15 years and over | 15,700 |
| No certificate, diploma or degree | 3,010 |
| High school certificate or equivalent | 3,505 |
| Apprenticeship or trades certificate or diploma | 2,465 |
| College, CEGEP or other non-university certificate or diploma | 2,875 |
| University certificate or diploma below the bachelor level | 955 |
| University certificate, diploma or degree | 2,565 |
| Major field of study | Beloeil |
|---|---|
| Total population 15 years and over | 15,700 |
| No postsecondary certificate, diploma or degree | 6,515 |
| Education | 825 |
| Visual and performing arts, and communications technologies | 375 |
| Humanities | 530 |
| Social and behavioural sciences and law | 735 |
| Business, management and public administration | 2,220 |
| Physical and life sciences and technologies | 290 |
| Mathematics, computer and information sciences | 340 |
| Architecture, engineering, and related technologies | 1,775 |
| Agriculture, natural resources and conservation | 210 |
| Health, parks, recreation and fitnes | 860 |
| Personal, protective and transportation services | 705 |
| Other | 0 |
| Location of study | Beloeil |
|---|---|
| Total population 15 years and over | 15,700 |
| No postsecondary certificate, diploma or degree | 6,515 |
| Postsecondary certificate, diploma or degree | 8,865 |
| Inside Canada | 8,645 |
| Outside Canada | 220 |
| Labour force activity | Beloeil |
|---|---|
| Total population 15 years and over | 15,700 |
| In the labour force | 10,650 |
| Employed | 10,165 |
| Unemployed | 485 |
| Not in the labour force | 4,730 |
| Participation rate | 69 |
| Employment rate | 66 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Beloeil | 69 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Beloeil | 66 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Beloeil | 5 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Beloeil |
|---|---|
| Total experienced labour force 15 years and over | 5,515 |
| Management occupations | 745 |
| Business, finance and administration occupations | 660 |
| Natural and applied sciences and related occupations | 490 |
| Health occupations | 70 |
| Occupations in social science, education, government service and religion | 275 |
| Occupations in art, culture, recreation and sport | 150 |
| Sales and service occupations | 1,145 |
| Trades, transport and equipment operators and related occupations | 1,510 |
| Occupations unique to primary industry | 140 |
| Occupations unique to processing, manufacturing and utilities | 325 |
| Occupation for females | Beloeil |
|---|---|
| Total experienced labour force 15 years and over | 5,030 |
| Management occupations | 345 |
| Business, finance and administration occupations | 1,475 |
| Natural and applied sciences and related occupations | 100 |
| Health occupations | 430 |
| Occupations in social science, education, government service and religion | 810 |
| Occupations in art, culture, recreation and sport | 175 |
| Sales and service occupations | 1,495 |
| Trades, transport and equipment operators and related occupations | 85 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 105 |
| Industry for males | Beloeil |
|---|---|
| Total experienced labour force 15 years and over | 5,515 |
| Agriculture and other resource-based industries | 150 |
| Construction | 585 |
| Manufacturing | 1,010 |
| Wholesale trade | 310 |
| Retail trade | 750 |
| Finance and real estate | 290 |
| Health care and social services | 150 |
| Educational services | 250 |
| Business services | 1,185 |
| Other services | 830 |
| Industry for females | Beloeil |
|---|---|
| Total experienced labour force 15 years and over | 5,035 |
| Agriculture and other resource-based industries | 90 |
| Construction | 60 |
| Manufacturing | 405 |
| Wholesale trade | 245 |
| Retail trade | 745 |
| Finance and real estate | 430 |
| Health care and social services | 800 |
| Educational services | 715 |
| Business services | 675 |
| Other services | 875 |
| Language used most often at work | Beloeil |
|---|---|
| Total population 15 years and over who worked since 2005 | 11,290 |
| English | 480 |
| French | 10,405 |
| Non-official language | 40 |
| English and French | 330 |
| English and non-official language | 0 |
| French and non-official language | 25 |
| English, French and non-official language | 10 |
| Car, truck, van, as driver: | |
|---|---|
| Beloeil | 7,705 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Beloeil | 480 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Beloeil | 710 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Beloeil | 565 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Beloeil | 40 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 50.08% |
| Conservative: | 15.07% |
| Green: | 3.88% |
| Liberal: | 16.78% |
| NDP: | 14.18% |