Boucherville is a town in the Montérégie region in Quebec, Canada. It is a suburb of Montreal on the South shore of the Saint Lawrence River. Boucherville is part of the Communauté métropolitaine de Montréal (Montreal Metropolitan Community) regional government. [1]
Contents
| Boucherville | $ 255,401 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Boucherville | $ 81,187 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Boucherville | 43.8 |
| Québec | 41 |
| Canada | 39.5 |
| Boucherville | $ 657 |
| Québec | $ 566 |
| Canada | $ 671 |
| Boucherville | $ 859 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -9 | -3 | 6 | 13 | 18 | 21 | 19 | 14 | 8 | 1 | -7 |
| Daily Maximum (°C) | -6 | -4 | 2 | 11 | 19 | 24 | 26 | 25 | 20 | 13 | 5 | -2 |
| Daily Minimum (°C) | -15 | -14 | -7 | 0 | 7 | 12 | 15 | 13 | 8 | 2 | -3 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 29 | 22 | 39 | 71 | 82 | 86 | 98 | 91 | 98 | 87 | 79 | 39 |
| Snowfall (mm) | 53 | 43 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 53 |
| Precipitation(mm) | 80 | 65 | 76 | 86 | 82 | 86 | 98 | 91 | 98 | 89 | 103 | 93 |
| Racial Groups |
Boucherville Total |
|---|---|
| Total Population | 38,500 |
| Total visible minority population | 1,045 |
| Chinese | 160 |
| South Asian | 0 |
| Black | 390 |
| Filipino | 15 |
| Latin American | 135 |
| South East American | 135 |
| Arab | 155 |
| West Asian | 10 |
| Korean | 20 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 20 |
| Multiple Visible minority | 0 |
| White | 37,455 |
| Age characteristics |
Boucherville Total |
|---|---|
| Total Population | 39,065 |
| 0 to 4 years | 1,935 |
| 5 to 9 years | 2,105 |
| 10 to 14 years | 2,680 |
| 15 to 19 years | 2,550 |
| 20 to 24 years | 2,030 |
| 25 to 29 years | 1,505 |
| 30 to 34 years | 1,845 |
| 35 to 39 years | 2,425 |
| 40 to 44 years | 3,340 |
| 45 to 49 years | 3,645 |
| 50 to 54 years | 3,375 |
| 55 to 59 years | 3,075 |
| 60 to 64 years | 2,780 |
| 65 to 69 years | 1,970 |
| 70 to 74 years | 1,445 |
| 75 to 79 years | 1,115 |
| 80 to 84 years | 675 |
| 85 years and over | 570 |
| Knowledge of languages |
Boucherville Total |
|---|---|
| Total Population | 38,500 |
| English only | 185 |
| French only | 17,780 |
| English and French | 20,495 |
| Neither English nor French | 45 |
| Immigrant status and period of immigration |
Boucherville Total |
|---|---|
| Total Population | 38,505 |
| Non-immigrants | 36,640 |
| Immigrants | 1,860 |
| Non-permanent residents | 10 |
| Generation Status |
Boucherville Total |
|---|---|
| Total Population (Over 15) | 31,780 |
| 1st generation | 1,715 |
| 2nd generation | 1,670 |
| 3rd generation or more | 28,395 |
| Boucherville | $ 37,001 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Boucherville | $ 32,095 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Boucherville | $ 81,187 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Boucherville | $ 120,313 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Boucherville | $ 80,114 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Boucherville | $ 35,720 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Boucherville | $ 65,900 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Boucherville | $ 95,571 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Boucherville | $ 65,503 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Boucherville | $ 28,762 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Boucherville | $ 657 |
| Québec | $ 566 |
| Canada | $ 671 |
| Boucherville | $ 859 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Boucherville |
|---|---|
| Single-detached houses | 65% |
| Semi-detached houses | 8% |
| Row houses | 5% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 19% |
| Apartments in buildings with five or more storeys | 1% |
| Other dwellings | 0% |
| Household characteristics | Boucherville |
|---|---|
| Households containing a couple (married or common-law) with children | 4,985 |
| Households containing a couple (married or common-law) without children | 5,360 |
| One-person households | 2,925 |
| Other households types | 1,695 |
| Mobility status - Place of residence 5 years ago | Boucherville |
|---|---|
| Total population 5 years and over | 36,615 |
| Lived at the same address 5 years ago | 24,395 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 4,670 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 7,030 |
| Lived in a different province or territory 5 years ago | 285 |
| Lived in a different country 5 years ago | 230 |
| Educational attainment | Boucherville |
|---|---|
| Total population 15 years and over | 32,345 |
| No certificate, diploma or degree | 4,020 |
| High school certificate or equivalent | 6,475 |
| Apprenticeship or trades certificate or diploma | 3,120 |
| College, CEGEP or other non-university certificate or diploma | 6,020 |
| University certificate or diploma below the bachelor level | 2,450 |
| University certificate, diploma or degree | 9,695 |
| Major field of study | Boucherville |
|---|---|
| Total population 15 years and over | 32,345 |
| No postsecondary certificate, diploma or degree | 10,500 |
| Education | 1,730 |
| Visual and performing arts, and communications technologies | 880 |
| Humanities | 1,275 |
| Social and behavioural sciences and law | 1,920 |
| Business, management and public administration | 6,335 |
| Physical and life sciences and technologies | 765 |
| Mathematics, computer and information sciences | 1,120 |
| Architecture, engineering, and related technologies | 3,850 |
| Agriculture, natural resources and conservation | 190 |
| Health, parks, recreation and fitnes | 2,330 |
| Personal, protective and transportation services | 875 |
| Other | 0 |
| Location of study | Boucherville |
|---|---|
| Total population 15 years and over | 32,345 |
| No postsecondary certificate, diploma or degree | 10,495 |
| Postsecondary certificate, diploma or degree | 21,280 |
| Inside Canada | 20,520 |
| Outside Canada | 760 |
| Labour force activity | Boucherville |
|---|---|
| Total population 15 years and over | 32,345 |
| In the labour force | 21,630 |
| Employed | 21,030 |
| Unemployed | 595 |
| Not in the labour force | 10,155 |
| Participation rate | 68 |
| Employment rate | 66 |
| Unemployment rate | 3 |
| Participatiion Rate: | |
|---|---|
| Boucherville | 68 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Boucherville | 66 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Boucherville | 3 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Boucherville |
|---|---|
| Total experienced labour force 15 years and over | 11,010 |
| Management occupations | 2,390 |
| Business, finance and administration occupations | 1,380 |
| Natural and applied sciences and related occupations | 1,645 |
| Health occupations | 340 |
| Occupations in social science, education, government service and religion | 705 |
| Occupations in art, culture, recreation and sport | 395 |
| Sales and service occupations | 1,940 |
| Trades, transport and equipment operators and related occupations | 1,735 |
| Occupations unique to primary industry | 120 |
| Occupations unique to processing, manufacturing and utilities | 360 |
| Occupation for females | Boucherville |
|---|---|
| Total experienced labour force 15 years and over | 10,490 |
| Management occupations | 1,160 |
| Business, finance and administration occupations | 3,140 |
| Natural and applied sciences and related occupations | 425 |
| Health occupations | 1,020 |
| Occupations in social science, education, government service and religion | 1,610 |
| Occupations in art, culture, recreation and sport | 565 |
| Sales and service occupations | 2,270 |
| Trades, transport and equipment operators and related occupations | 175 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 100 |
| Industry for males | Boucherville |
|---|---|
| Total experienced labour force 15 years and over | 11,010 |
| Agriculture and other resource-based industries | 440 |
| Construction | 640 |
| Manufacturing | 1,710 |
| Wholesale trade | 700 |
| Retail trade | 1,040 |
| Finance and real estate | 845 |
| Health care and social services | 440 |
| Educational services | 525 |
| Business services | 3,040 |
| Other services | 1,620 |
| Industry for females | Boucherville |
|---|---|
| Total experienced labour force 15 years and over | 10,490 |
| Agriculture and other resource-based industries | 210 |
| Construction | 130 |
| Manufacturing | 745 |
| Wholesale trade | 390 |
| Retail trade | 1,225 |
| Finance and real estate | 905 |
| Health care and social services | 1,750 |
| Educational services | 1,180 |
| Business services | 1,935 |
| Other services | 2,015 |
| Language used most often at work | Boucherville |
|---|---|
| Total population 15 years and over who worked since 2005 | 23,370 |
| English | 1,500 |
| French | 21,210 |
| Non-official language | 50 |
| English and French | 540 |
| English and non-official language | 10 |
| French and non-official language | 15 |
| English, French and non-official language | 45 |
| Car, truck, van, as driver: | |
|---|---|
| Boucherville | 14,810 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Boucherville | 855 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Boucherville | 2,730 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Boucherville | 860 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Boucherville | 125 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 48.58% |
| Conservative: | 14.32% |
| Green: | 3.29% |
| Liberal: | 18.96% |
| NDP: | 14.76% |
| Other: | 0.1% |