Cap-Santé is a town in the Canadian province of Quebec. It is the county seat of Portneuf Regional County Municipality. [1]
Contents
| Cap-Santé | $ 122,345 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Cap-Santé | $ 58,961 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Cap-Santé | 45.6 |
| Québec | 41 |
| Canada | 39.5 |
| Cap-Santé | $ 424 |
| Québec | $ 566 |
| Canada | $ 671 |
| Cap-Santé | $ 617 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -13 | -11 | -4 | 4 | 12 | 17 | 19 | 18 | 13 | 7 | -0 | -9 |
| Daily Maximum (°C) | -7 | -5 | 1 | 10 | 18 | 23 | 25 | 24 | 18 | 12 | 4 | -4 |
| Daily Minimum (°C) | -18 | -17 | -9 | -1 | 6 | 11 | 13 | 12 | 7 | 2 | -4 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 21 | 13 | 37 | 67 | 91 | 98 | 111 | 106 | 107 | 88 | 65 | 27 |
| Snowfall (mm) | 61 | 55 | 39 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 57 |
| Precipitation(mm) | 82 | 68 | 75 | 84 | 92 | 98 | 111 | 106 | 107 | 91 | 90 | 84 |
| Racial Groups |
Cap-Santé Total |
|---|---|
| Total Population | 2,600 |
| Total visible minority population | 10 |
| Chinese | 10 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 10 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,585 |
| Age characteristics |
Cap-Santé Total |
|---|---|
| Total Population | 2,665 |
| 0 to 4 years | 105 |
| 5 to 9 years | 120 |
| 10 to 14 years | 145 |
| 15 to 19 years | 155 |
| 20 to 24 years | 125 |
| 25 to 29 years | 145 |
| 30 to 34 years | 125 |
| 35 to 39 years | 165 |
| 40 to 44 years | 230 |
| 45 to 49 years | 255 |
| 50 to 54 years | 275 |
| 55 to 59 years | 245 |
| 60 to 64 years | 185 |
| 65 to 69 years | 135 |
| 70 to 74 years | 95 |
| 75 to 79 years | 55 |
| 80 to 84 years | 70 |
| 85 years and over | 50 |
| Knowledge of languages |
Cap-Santé Total |
|---|---|
| Total Population | 2,600 |
| English only | 10 |
| French only | 1,930 |
| English and French | 655 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Cap-Santé Total |
|---|---|
| Total Population | 2,600 |
| Non-immigrants | 2,525 |
| Immigrants | 70 |
| Non-permanent residents | 0 |
| Generation Status |
Cap-Santé Total |
|---|---|
| Total Population (Over 15) | 2,225 |
| 1st generation | 75 |
| 2nd generation | 20 |
| 3rd generation or more | 2,130 |
| Cap-Santé | $ 28,083 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Cap-Santé | $ 25,621 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Cap-Santé | $ 58,961 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Cap-Santé | $ 76,395 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Cap-Santé | $ 57,699 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Cap-Santé | $ 24,656 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Cap-Santé | $ 50,160 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Cap-Santé | $ 66,863 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Cap-Santé | $ 49,203 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Cap-Santé | $ 23,248 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Cap-Santé | $ 424 |
| Québec | $ 566 |
| Canada | $ 671 |
| Cap-Santé | $ 617 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Cap-Santé |
|---|---|
| Single-detached houses | 87% |
| Semi-detached houses | 2% |
| Row houses | 0% |
| Apartments, duplex | 5% |
| Apartments in buildings with fewer than five storeys | 5% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Cap-Santé |
|---|---|
| Households containing a couple (married or common-law) with children | 310 |
| Households containing a couple (married or common-law) without children | 425 |
| One-person households | 255 |
| Other households types | 105 |
| Mobility status - Place of residence 5 years ago | Cap-Santé |
|---|---|
| Total population 5 years and over | 2,525 |
| Lived at the same address 5 years ago | 1,835 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 115 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 555 |
| Lived in a different province or territory 5 years ago | 0 |
| Lived in a different country 5 years ago | 25 |
| Educational attainment | Cap-Santé |
|---|---|
| Total population 15 years and over | 2,310 |
| No certificate, diploma or degree | 445 |
| High school certificate or equivalent | 500 |
| Apprenticeship or trades certificate or diploma | 465 |
| College, CEGEP or other non-university certificate or diploma | 430 |
| University certificate or diploma below the bachelor level | 80 |
| University certificate, diploma or degree | 300 |
| Major field of study | Cap-Santé |
|---|---|
| Total population 15 years and over | 2,310 |
| No postsecondary certificate, diploma or degree | 940 |
| Education | 150 |
| Visual and performing arts, and communications technologies | 25 |
| Humanities | 25 |
| Social and behavioural sciences and law | 85 |
| Business, management and public administration | 300 |
| Physical and life sciences and technologies | 30 |
| Mathematics, computer and information sciences | 25 |
| Architecture, engineering, and related technologies | 320 |
| Agriculture, natural resources and conservation | 80 |
| Health, parks, recreation and fitnes | 175 |
| Personal, protective and transportation services | 55 |
| Other | 10 |
| Location of study | Cap-Santé |
|---|---|
| Total population 15 years and over | 2,310 |
| No postsecondary certificate, diploma or degree | 940 |
| Postsecondary certificate, diploma or degree | 1,280 |
| Inside Canada | 1,270 |
| Outside Canada | 10 |
| Labour force activity | Cap-Santé |
|---|---|
| Total population 15 years and over | 2,310 |
| In the labour force | 1,460 |
| Employed | 1,360 |
| Unemployed | 105 |
| Not in the labour force | 760 |
| Participation rate | 66 |
| Employment rate | 61 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Cap-Santé | 66 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Cap-Santé | 61 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Cap-Santé | 7 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Cap-Santé |
|---|---|
| Total experienced labour force 15 years and over | 835 |
| Management occupations | 65 |
| Business, finance and administration occupations | 55 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 15 |
| Occupations in social science, education, government service and religion | 65 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 145 |
| Trades, transport and equipment operators and related occupations | 250 |
| Occupations unique to primary industry | 85 |
| Occupations unique to processing, manufacturing and utilities | 125 |
| Occupation for females | Cap-Santé |
|---|---|
| Total experienced labour force 15 years and over | 610 |
| Management occupations | 25 |
| Business, finance and administration occupations | 220 |
| Natural and applied sciences and related occupations | 25 |
| Health occupations | 85 |
| Occupations in social science, education, government service and religion | 85 |
| Occupations in art, culture, recreation and sport | 20 |
| Sales and service occupations | 115 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 30 |
| Industry for males | Cap-Santé |
|---|---|
| Total experienced labour force 15 years and over | 835 |
| Agriculture and other resource-based industries | 105 |
| Construction | 60 |
| Manufacturing | 235 |
| Wholesale trade | 70 |
| Retail trade | 90 |
| Finance and real estate | 30 |
| Health care and social services | 15 |
| Educational services | 40 |
| Business services | 115 |
| Other services | 80 |
| Industry for females | Cap-Santé |
|---|---|
| Total experienced labour force 15 years and over | 610 |
| Agriculture and other resource-based industries | 20 |
| Construction | 0 |
| Manufacturing | 60 |
| Wholesale trade | 10 |
| Retail trade | 85 |
| Finance and real estate | 55 |
| Health care and social services | 165 |
| Educational services | 60 |
| Business services | 70 |
| Other services | 80 |
| Language used most often at work | Cap-Santé |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,525 |
| English | 35 |
| French | 1,460 |
| Non-official language | 0 |
| English and French | 35 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Cap-Santé | 1,085 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Cap-Santé | 135 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Cap-Santé | 0 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Cap-Santé | 30 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Cap-Santé | 0 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 32.02% |
| Green: | 3.23% |
| Independent: | 35.8% |
| Liberal: | 16.27% |
| NDP: | 12.69% |