Dunham is a ville in the Canadian province of Quebec, located in Brome-Missisquoi Regional County Municipality. [1]
Contents
| Dunham | $ 195,891 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Dunham | $ 50,395 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Dunham | 44.2 |
| Québec | 41 |
| Canada | 39.5 |
| Dunham | $ 431 |
| Québec | $ 566 |
| Canada | $ 671 |
| Dunham | $ 633 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -9 | -3 | 5 | 12 | 17 | 19 | 18 | 13 | 7 | 1 | -7 |
| Daily Maximum (°C) | -5 | -3 | 3 | 10 | 18 | 23 | 25 | 24 | 19 | 12 | 5 | -2 |
| Daily Minimum (°C) | -16 | -15 | -9 | -1 | 6 | 11 | 14 | 12 | 8 | 2 | -4 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 27 | 23 | 39 | 77 | 104 | 112 | 139 | 133 | 117 | 107 | 78 | 38 |
| Snowfall (mm) | 63 | 50 | 48 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 62 |
| Precipitation(mm) | 89 | 73 | 87 | 96 | 105 | 112 | 139 | 133 | 117 | 109 | 106 | 100 |
| Racial Groups |
Dunham Total |
|---|---|
| Total Population | 3,365 |
| Total visible minority population | 30 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 10 |
| Filipino | 0 |
| Latin American | 10 |
| South East American | 10 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,335 |
| Age characteristics |
Dunham Total |
|---|---|
| Total Population | 3,400 |
| 0 to 4 years | 165 |
| 5 to 9 years | 180 |
| 10 to 14 years | 250 |
| 15 to 19 years | 235 |
| 20 to 24 years | 120 |
| 25 to 29 years | 150 |
| 30 to 34 years | 175 |
| 35 to 39 years | 190 |
| 40 to 44 years | 265 |
| 45 to 49 years | 300 |
| 50 to 54 years | 325 |
| 55 to 59 years | 295 |
| 60 to 64 years | 275 |
| 65 to 69 years | 175 |
| 70 to 74 years | 125 |
| 75 to 79 years | 85 |
| 80 to 84 years | 40 |
| 85 years and over | 35 |
| Knowledge of languages |
Dunham Total |
|---|---|
| Total Population | 3,370 |
| English only | 260 |
| French only | 1,370 |
| English and French | 1,730 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Dunham Total |
|---|---|
| Total Population | 3,365 |
| Non-immigrants | 3,205 |
| Immigrants | 155 |
| Non-permanent residents | 10 |
| Generation Status |
Dunham Total |
|---|---|
| Total Population (Over 15) | 2,770 |
| 1st generation | 175 |
| 2nd generation | 190 |
| 3rd generation or more | 2,410 |
| Dunham | $ 23,253 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Dunham | $ 21,916 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Dunham | $ 50,395 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Dunham | $ 73,636 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Dunham | $ 48,483 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Dunham | $ 27,937 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Dunham | $ 42,710 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Dunham | $ 63,908 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Dunham | $ 43,064 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Dunham | $ 23,824 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Dunham | $ 431 |
| Québec | $ 566 |
| Canada | $ 671 |
| Dunham | $ 633 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Dunham |
|---|---|
| Single-detached houses | 93% |
| Semi-detached houses | 2% |
| Row houses | 0% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 5% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Dunham |
|---|---|
| Households containing a couple (married or common-law) with children | 395 |
| Households containing a couple (married or common-law) without children | 530 |
| One-person households | 310 |
| Other households types | 110 |
| Mobility status - Place of residence 5 years ago | Dunham |
|---|---|
| Total population 5 years and over | 3,230 |
| Lived at the same address 5 years ago | 2,385 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 255 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 550 |
| Lived in a different province or territory 5 years ago | 15 |
| Lived in a different country 5 years ago | 30 |
| Educational attainment | Dunham |
|---|---|
| Total population 15 years and over | 2,790 |
| No certificate, diploma or degree | 630 |
| High school certificate or equivalent | 635 |
| Apprenticeship or trades certificate or diploma | 600 |
| College, CEGEP or other non-university certificate or diploma | 400 |
| University certificate or diploma below the bachelor level | 140 |
| University certificate, diploma or degree | 370 |
| Major field of study | Dunham |
|---|---|
| Total population 15 years and over | 2,790 |
| No postsecondary certificate, diploma or degree | 1,265 |
| Education | 160 |
| Visual and performing arts, and communications technologies | 85 |
| Humanities | 90 |
| Social and behavioural sciences and law | 70 |
| Business, management and public administration | 295 |
| Physical and life sciences and technologies | 50 |
| Mathematics, computer and information sciences | 40 |
| Architecture, engineering, and related technologies | 420 |
| Agriculture, natural resources and conservation | 60 |
| Health, parks, recreation and fitnes | 110 |
| Personal, protective and transportation services | 125 |
| Other | 0 |
| Location of study | Dunham |
|---|---|
| Total population 15 years and over | 2,790 |
| No postsecondary certificate, diploma or degree | 1,260 |
| Postsecondary certificate, diploma or degree | 1,510 |
| Inside Canada | 1,410 |
| Outside Canada | 95 |
| Labour force activity | Dunham |
|---|---|
| Total population 15 years and over | 2,790 |
| In the labour force | 1,965 |
| Employed | 1,870 |
| Unemployed | 95 |
| Not in the labour force | 805 |
| Participation rate | 71 |
| Employment rate | 68 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Dunham | 71 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Dunham | 68 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Dunham | 5 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Dunham |
|---|---|
| Total experienced labour force 15 years and over | 1,085 |
| Management occupations | 120 |
| Business, finance and administration occupations | 70 |
| Natural and applied sciences and related occupations | 50 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 30 |
| Occupations in art, culture, recreation and sport | 30 |
| Sales and service occupations | 190 |
| Trades, transport and equipment operators and related occupations | 280 |
| Occupations unique to primary industry | 145 |
| Occupations unique to processing, manufacturing and utilities | 160 |
| Occupation for females | Dunham |
|---|---|
| Total experienced labour force 15 years and over | 870 |
| Management occupations | 30 |
| Business, finance and administration occupations | 205 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 55 |
| Occupations in social science, education, government service and religion | 135 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 195 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 40 |
| Occupations unique to processing, manufacturing and utilities | 115 |
| Industry for males | Dunham |
|---|---|
| Total experienced labour force 15 years and over | 1,085 |
| Agriculture and other resource-based industries | 155 |
| Construction | 150 |
| Manufacturing | 270 |
| Wholesale trade | 30 |
| Retail trade | 120 |
| Finance and real estate | 55 |
| Health care and social services | 0 |
| Educational services | 20 |
| Business services | 105 |
| Other services | 190 |
| Industry for females | Dunham |
|---|---|
| Total experienced labour force 15 years and over | 870 |
| Agriculture and other resource-based industries | 40 |
| Construction | 40 |
| Manufacturing | 175 |
| Wholesale trade | 10 |
| Retail trade | 55 |
| Finance and real estate | 30 |
| Health care and social services | 160 |
| Educational services | 105 |
| Business services | 65 |
| Other services | 190 |
| Language used most often at work | Dunham |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,060 |
| English | 295 |
| French | 1,595 |
| Non-official language | 0 |
| English and French | 160 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Dunham | 1,425 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Dunham | 100 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Dunham | 0 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Dunham | 85 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Dunham | 25 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 35.21% |
| Conservative: | 18.66% |
| Green: | 3.58% |
| Independent: | 0.71% |
| Liberal: | 32.79% |
| NDP: | 9.05% |