East Angus is a city of 3,600 in Le Haut-Saint-François Regional County Municipality, in Quebec, Canada. [1]
Contents
| East Angus | $ 99,385 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| East Angus | $ 38,832 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| East Angus | 41.7 |
| Québec | 41 |
| Canada | 39.5 |
| East Angus | $ 376 |
| Québec | $ 566 |
| Canada | $ 671 |
| East Angus | $ 576 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -9 | -3 | 4 | 12 | 17 | 19 | 18 | 13 | 7 | 0 | -7 |
| Daily Maximum (°C) | -6 | -4 | 2 | 9 | 17 | 22 | 24 | 23 | 18 | 11 | 4 | -3 |
| Daily Minimum (°C) | -15 | -14 | -8 | -1 | 6 | 11 | 14 | 13 | 8 | 3 | -4 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 27 | 16 | 30 | 56 | 97 | 117 | 121 | 124 | 100 | 92 | 61 | 32 |
| Snowfall (mm) | 76 | 60 | 58 | 24 | 1 | 0 | 0 | 0 | 0 | 5 | 37 | 69 |
| Precipitation(mm) | 101 | 74 | 87 | 80 | 98 | 117 | 121 | 124 | 100 | 96 | 98 | 100 |
| Racial Groups |
East Angus Total |
|---|---|
| Total Population | 3,290 |
| Total visible minority population | 0 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,290 |
| Age characteristics |
East Angus Total |
|---|---|
| Total Population | 3,360 |
| 0 to 4 years | 165 |
| 5 to 9 years | 205 |
| 10 to 14 years | 225 |
| 15 to 19 years | 225 |
| 20 to 24 years | 200 |
| 25 to 29 years | 200 |
| 30 to 34 years | 170 |
| 35 to 39 years | 200 |
| 40 to 44 years | 265 |
| 45 to 49 years | 270 |
| 50 to 54 years | 270 |
| 55 to 59 years | 195 |
| 60 to 64 years | 190 |
| 65 to 69 years | 140 |
| 70 to 74 years | 150 |
| 75 to 79 years | 125 |
| 80 to 84 years | 95 |
| 85 years and over | 65 |
| Knowledge of languages |
East Angus Total |
|---|---|
| Total Population | 3,295 |
| English only | 20 |
| French only | 2,360 |
| English and French | 915 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
East Angus Total |
|---|---|
| Total Population | 3,290 |
| Non-immigrants | 3,270 |
| Immigrants | 10 |
| Non-permanent residents | 10 |
| Generation Status |
East Angus Total |
|---|---|
| Total Population (Over 15) | 2,695 |
| 1st generation | 20 |
| 2nd generation | 25 |
| 3rd generation or more | 2,655 |
| East Angus | $ 21,453 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| East Angus | $ 20,534 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| East Angus | $ 38,832 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| East Angus | $ 60,500 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| East Angus | $ 44,962 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| East Angus | $ 20,805 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| East Angus | $ 34,845 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| East Angus | $ 52,822 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| East Angus | $ 42,518 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| East Angus | $ 19,897 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| East Angus | $ 376 |
| Québec | $ 566 |
| Canada | $ 671 |
| East Angus | $ 576 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | East Angus |
|---|---|
| Single-detached houses | 52% |
| Semi-detached houses | 2% |
| Row houses | 0% |
| Apartments, duplex | 22% |
| Apartments in buildings with fewer than five storeys | 23% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | East Angus |
|---|---|
| Households containing a couple (married or common-law) with children | 350 |
| Households containing a couple (married or common-law) without children | 420 |
| One-person households | 465 |
| Other households types | 210 |
| Mobility status - Place of residence 5 years ago | East Angus |
|---|---|
| Total population 5 years and over | 3,125 |
| Lived at the same address 5 years ago | 2,035 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 460 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 620 |
| Lived in a different province or territory 5 years ago | 15 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | East Angus |
|---|---|
| Total population 15 years and over | 2,760 |
| No certificate, diploma or degree | 980 |
| High school certificate or equivalent | 610 |
| Apprenticeship or trades certificate or diploma | 610 |
| College, CEGEP or other non-university certificate or diploma | 270 |
| University certificate or diploma below the bachelor level | 75 |
| University certificate, diploma or degree | 155 |
| Major field of study | East Angus |
|---|---|
| Total population 15 years and over | 2,760 |
| No postsecondary certificate, diploma or degree | 1,590 |
| Education | 80 |
| Visual and performing arts, and communications technologies | 20 |
| Humanities | 30 |
| Social and behavioural sciences and law | 45 |
| Business, management and public administration | 250 |
| Physical and life sciences and technologies | 0 |
| Mathematics, computer and information sciences | 15 |
| Architecture, engineering, and related technologies | 360 |
| Agriculture, natural resources and conservation | 15 |
| Health, parks, recreation and fitnes | 140 |
| Personal, protective and transportation services | 135 |
| Other | 0 |
| Location of study | East Angus |
|---|---|
| Total population 15 years and over | 2,760 |
| No postsecondary certificate, diploma or degree | 1,590 |
| Postsecondary certificate, diploma or degree | 1,105 |
| Inside Canada | 1,095 |
| Outside Canada | 15 |
| Labour force activity | East Angus |
|---|---|
| Total population 15 years and over | 2,760 |
| In the labour force | 1,605 |
| Employed | 1,475 |
| Unemployed | 120 |
| Not in the labour force | 1,095 |
| Participation rate | 60 |
| Employment rate | 55 |
| Unemployment rate | 8 |
| Participatiion Rate: | |
|---|---|
| East Angus | 60 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| East Angus | 55 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| East Angus | 8 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | East Angus |
|---|---|
| Total experienced labour force 15 years and over | 850 |
| Management occupations | 50 |
| Business, finance and administration occupations | 25 |
| Natural and applied sciences and related occupations | 50 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 15 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 155 |
| Trades, transport and equipment operators and related occupations | 285 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 225 |
| Occupation for females | East Angus |
|---|---|
| Total experienced labour force 15 years and over | 720 |
| Management occupations | 15 |
| Business, finance and administration occupations | 175 |
| Natural and applied sciences and related occupations | 0 |
| Health occupations | 60 |
| Occupations in social science, education, government service and religion | 80 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 210 |
| Trades, transport and equipment operators and related occupations | 25 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 140 |
| Industry for males | East Angus |
|---|---|
| Total experienced labour force 15 years and over | 850 |
| Agriculture and other resource-based industries | 40 |
| Construction | 105 |
| Manufacturing | 370 |
| Wholesale trade | 15 |
| Retail trade | 60 |
| Finance and real estate | 15 |
| Health care and social services | 20 |
| Educational services | 10 |
| Business services | 80 |
| Other services | 125 |
| Industry for females | East Angus |
|---|---|
| Total experienced labour force 15 years and over | 725 |
| Agriculture and other resource-based industries | 10 |
| Construction | 0 |
| Manufacturing | 175 |
| Wholesale trade | 10 |
| Retail trade | 70 |
| Finance and real estate | 40 |
| Health care and social services | 155 |
| Educational services | 40 |
| Business services | 50 |
| Other services | 170 |
| Language used most often at work | East Angus |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,715 |
| English | 30 |
| French | 1,655 |
| Non-official language | 0 |
| English and French | 30 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| East Angus | 1,045 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| East Angus | 145 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| East Angus | 15 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| East Angus | 180 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| East Angus | 0 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 41.86% |
| Conservative: | 19.44% |
| Green: | 4.88% |
| Liberal: | 22.53% |
| NDP: | 11.29% |