Gaspé is a town at the tip of the Gaspé Peninsula in eastern Quebec, Canada. As of the 2006 census, the town had a total population of 14,819. [1]
Contents
| Gaspé | $ 100,267 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Gaspé | $ 44,266 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Gaspé | 45.2 |
| Québec | 41 |
| Canada | 39.5 |
| Gaspé | $ 471 |
| Québec | $ 566 |
| Canada | $ 671 |
| Gaspé | $ 459 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -11 | -5 | 1 | 8 | 13 | 17 | 16 | 11 | 5 | -1 | -8 |
| Daily Maximum (°C) | -6 | -5 | 1 | 6 | 14 | 20 | 23 | 22 | 17 | 10 | 4 | -3 |
| Daily Minimum (°C) | -18 | -17 | -10 | -3 | 1 | 6 | 10 | 9 | 5 | 0 | -5 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 21 | 8 | 28 | 59 | 86 | 73 | 108 | 91 | 70 | 105 | 66 | 37 |
| Snowfall (mm) | 77 | 56 | 76 | 43 | 5 | 0 | 0 | 0 | 0 | 5 | 38 | 81 |
| Precipitation(mm) | 90 | 59 | 104 | 104 | 91 | 73 | 108 | 91 | 70 | 111 | 103 | 113 |
| Racial Groups |
Gaspé Total |
|---|---|
| Total Population | 14,585 |
| Total visible minority population | 55 |
| Chinese | 15 |
| South Asian | 0 |
| Black | 25 |
| Filipino | 0 |
| Latin American | 10 |
| South East American | 0 |
| Arab | 10 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 14,530 |
| Age characteristics |
Gaspé Total |
|---|---|
| Total Population | 14,820 |
| 0 to 4 years | 530 |
| 5 to 9 years | 640 |
| 10 to 14 years | 855 |
| 15 to 19 years | 980 |
| 20 to 24 years | 835 |
| 25 to 29 years | 710 |
| 30 to 34 years | 690 |
| 35 to 39 years | 865 |
| 40 to 44 years | 1,255 |
| 45 to 49 years | 1,505 |
| 50 to 54 years | 1,425 |
| 55 to 59 years | 1,175 |
| 60 to 64 years | 905 |
| 65 to 69 years | 710 |
| 70 to 74 years | 605 |
| 75 to 79 years | 525 |
| 80 to 84 years | 345 |
| 85 years and over | 265 |
| Knowledge of languages |
Gaspé Total |
|---|---|
| Total Population | 14,585 |
| English only | 850 |
| French only | 9,110 |
| English and French | 4,625 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Gaspé Total |
|---|---|
| Total Population | 14,585 |
| Non-immigrants | 14,435 |
| Immigrants | 130 |
| Non-permanent residents | 20 |
| Generation Status |
Gaspé Total |
|---|---|
| Total Population (Over 15) | 12,555 |
| 1st generation | 145 |
| 2nd generation | 80 |
| 3rd generation or more | 12,325 |
| Gaspé | $ 21,822 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Gaspé | $ 20,462 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Gaspé | $ 44,266 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Gaspé | $ 67,139 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Gaspé | $ 46,975 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Gaspé | $ 19,482 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Gaspé | $ 39,382 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Gaspé | $ 58,770 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Gaspé | $ 41,393 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Gaspé | $ 19,172 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Gaspé | $ 471 |
| Québec | $ 566 |
| Canada | $ 671 |
| Gaspé | $ 459 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Gaspé |
|---|---|
| Single-detached houses | 75% |
| Semi-detached houses | 3% |
| Row houses | 1% |
| Apartments, duplex | 5% |
| Apartments in buildings with fewer than five storeys | 16% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Gaspé |
|---|---|
| Households containing a couple (married or common-law) with children | 1,710 |
| Households containing a couple (married or common-law) without children | 1,910 |
| One-person households | 1,430 |
| Other households types | 910 |
| Mobility status - Place of residence 5 years ago | Gaspé |
|---|---|
| Total population 5 years and over | 14,065 |
| Lived at the same address 5 years ago | 10,630 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,270 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,065 |
| Lived in a different province or territory 5 years ago | 60 |
| Lived in a different country 5 years ago | 50 |
| Educational attainment | Gaspé |
|---|---|
| Total population 15 years and over | 12,795 |
| No certificate, diploma or degree | 4,385 |
| High school certificate or equivalent | 2,355 |
| Apprenticeship or trades certificate or diploma | 1,875 |
| College, CEGEP or other non-university certificate or diploma | 2,270 |
| University certificate or diploma below the bachelor level | 455 |
| University certificate, diploma or degree | 1,215 |
| Major field of study | Gaspé |
|---|---|
| Total population 15 years and over | 12,795 |
| No postsecondary certificate, diploma or degree | 6,735 |
| Education | 685 |
| Visual and performing arts, and communications technologies | 110 |
| Humanities | 290 |
| Social and behavioural sciences and law | 310 |
| Business, management and public administration | 1,450 |
| Physical and life sciences and technologies | 210 |
| Mathematics, computer and information sciences | 120 |
| Architecture, engineering, and related technologies | 1,090 |
| Agriculture, natural resources and conservation | 235 |
| Health, parks, recreation and fitnes | 785 |
| Personal, protective and transportation services | 540 |
| Other | 0 |
| Location of study | Gaspé |
|---|---|
| Total population 15 years and over | 12,795 |
| No postsecondary certificate, diploma or degree | 6,735 |
| Postsecondary certificate, diploma or degree | 5,820 |
| Inside Canada | 5,760 |
| Outside Canada | 55 |
| Labour force activity | Gaspé |
|---|---|
| Total population 15 years and over | 12,795 |
| In the labour force | 7,230 |
| Employed | 6,230 |
| Unemployed | 1,000 |
| Not in the labour force | 5,320 |
| Participation rate | 58 |
| Employment rate | 50 |
| Unemployment rate | 14 |
| Participatiion Rate: | |
|---|---|
| Gaspé | 58 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Gaspé | 50 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Gaspé | 14 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Gaspé |
|---|---|
| Total experienced labour force 15 years and over | 3,635 |
| Management occupations | 430 |
| Business, finance and administration occupations | 190 |
| Natural and applied sciences and related occupations | 220 |
| Health occupations | 110 |
| Occupations in social science, education, government service and religion | 210 |
| Occupations in art, culture, recreation and sport | 45 |
| Sales and service occupations | 820 |
| Trades, transport and equipment operators and related occupations | 900 |
| Occupations unique to primary industry | 405 |
| Occupations unique to processing, manufacturing and utilities | 305 |
| Occupation for females | Gaspé |
|---|---|
| Total experienced labour force 15 years and over | 3,470 |
| Management occupations | 150 |
| Business, finance and administration occupations | 890 |
| Natural and applied sciences and related occupations | 70 |
| Health occupations | 395 |
| Occupations in social science, education, government service and religion | 585 |
| Occupations in art, culture, recreation and sport | 90 |
| Sales and service occupations | 1,040 |
| Trades, transport and equipment operators and related occupations | 45 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 200 |
| Industry for males | Gaspé |
|---|---|
| Total experienced labour force 15 years and over | 3,640 |
| Agriculture and other resource-based industries | 530 |
| Construction | 200 |
| Manufacturing | 490 |
| Wholesale trade | 70 |
| Retail trade | 445 |
| Finance and real estate | 90 |
| Health care and social services | 335 |
| Educational services | 200 |
| Business services | 405 |
| Other services | 870 |
| Industry for females | Gaspé |
|---|---|
| Total experienced labour force 15 years and over | 3,470 |
| Agriculture and other resource-based industries | 100 |
| Construction | 45 |
| Manufacturing | 265 |
| Wholesale trade | 25 |
| Retail trade | 465 |
| Finance and real estate | 245 |
| Health care and social services | 835 |
| Educational services | 370 |
| Business services | 230 |
| Other services | 895 |
| Language used most often at work | Gaspé |
|---|---|
| Total population 15 years and over who worked since 2005 | 8,265 |
| English | 575 |
| French | 7,400 |
| Non-official language | 10 |
| English and French | 275 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Gaspé | 5,160 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Gaspé | 300 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Gaspé | 15 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Gaspé | 395 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Gaspé | 45 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 40.1% |
| Conservative: | 22.84% |
| Green: | 3.11% |
| Liberal: | 26.96% |
| NDP: | 6.98% |