Granby is a city in southwestern Quebec, located east of Montreal. Granby is the seat of La Haute-Yamaska Regional County Municipality. The city is named after John Manners, Marquess of Granby and is the hometown of "Canadian Jos. St-Onge", a well known prize fighter in the 20's and 30's. [1]
Contents
| Granby | $ 155,174 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Granby | $ 39,490 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Granby | 43.2 |
| Québec | 41 |
| Canada | 39.5 |
| Granby | $ 519 |
| Québec | $ 566 |
| Canada | $ 671 |
| Granby | $ 682 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -9 | -2 | 5 | 13 | 18 | 20 | 19 | 14 | 8 | 1 | -6 |
| Daily Maximum (°C) | -6 | -4 | 2 | 10 | 18 | 23 | 25 | 24 | 19 | 12 | 5 | -2 |
| Daily Minimum (°C) | -15 | -13 | -7 | 1 | 8 | 13 | 15 | 14 | 9 | 4 | -2 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 34 | 22 | 44 | 69 | 92 | 107 | 128 | 125 | 110 | 96 | 75 | 39 |
| Snowfall (mm) | 70 | 53 | 49 | 20 | 1 | 0 | 0 | 0 | 0 | 3 | 31 | 65 |
| Precipitation(mm) | 104 | 75 | 93 | 88 | 93 | 107 | 128 | 125 | 110 | 99 | 106 | 104 |
| Racial Groups |
Granby Total |
|---|---|
| Total Population | 46,100 |
| Total visible minority population | 1,020 |
| Chinese | 55 |
| South Asian | 0 |
| Black | 275 |
| Filipino | 10 |
| Latin American | 405 |
| South East American | 65 |
| Arab | 115 |
| West Asian | 75 |
| Korean | 10 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 10 |
| Multiple Visible minority | 10 |
| White | 45,080 |
| Age characteristics |
Granby Total |
|---|---|
| Total Population | 47,640 |
| 0 to 4 years | 2,280 |
| 5 to 9 years | 2,175 |
| 10 to 14 years | 2,615 |
| 15 to 19 years | 2,935 |
| 20 to 24 years | 3,185 |
| 25 to 29 years | 3,195 |
| 30 to 34 years | 2,575 |
| 35 to 39 years | 2,615 |
| 40 to 44 years | 3,575 |
| 45 to 49 years | 4,045 |
| 50 to 54 years | 3,655 |
| 55 to 59 years | 3,380 |
| 60 to 64 years | 2,900 |
| 65 to 69 years | 2,330 |
| 70 to 74 years | 1,975 |
| 75 to 79 years | 1,840 |
| 80 to 84 years | 1,365 |
| 85 years and over | 1,000 |
| Knowledge of languages |
Granby Total |
|---|---|
| Total Population | 46,095 |
| English only | 140 |
| French only | 30,650 |
| English and French | 15,220 |
| Neither English nor French | 85 |
| Immigrant status and period of immigration |
Granby Total |
|---|---|
| Total Population | 46,100 |
| Non-immigrants | 44,235 |
| Immigrants | 1,795 |
| Non-permanent residents | 70 |
| Generation Status |
Granby Total |
|---|---|
| Total Population (Over 15) | 39,020 |
| 1st generation | 1,635 |
| 2nd generation | 1,000 |
| 3rd generation or more | 36,380 |
| Granby | $ 22,897 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Granby | $ 21,105 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Granby | $ 39,490 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Granby | $ 69,336 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Granby | $ 52,464 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Granby | $ 21,398 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Granby | $ 35,251 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Granby | $ 59,458 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Granby | $ 45,456 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Granby | $ 19,772 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Granby | $ 519 |
| Québec | $ 566 |
| Canada | $ 671 |
| Granby | $ 682 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Granby |
|---|---|
| Single-detached houses | 33% |
| Semi-detached houses | 6% |
| Row houses | 1% |
| Apartments, duplex | 11% |
| Apartments in buildings with fewer than five storeys | 47% |
| Apartments in buildings with five or more storeys | 2% |
| Other dwellings | 1% |
| Household characteristics | Granby |
|---|---|
| Households containing a couple (married or common-law) with children | 4,360 |
| Households containing a couple (married or common-law) without children | 6,330 |
| One-person households | 7,710 |
| Other households types | 3,215 |
| Mobility status - Place of residence 5 years ago | Granby |
|---|---|
| Total population 5 years and over | 43,825 |
| Lived at the same address 5 years ago | 22,210 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 14,135 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 6,665 |
| Lived in a different province or territory 5 years ago | 220 |
| Lived in a different country 5 years ago | 590 |
| Educational attainment | Granby |
|---|---|
| Total population 15 years and over | 40,570 |
| No certificate, diploma or degree | 11,905 |
| High school certificate or equivalent | 10,525 |
| Apprenticeship or trades certificate or diploma | 6,200 |
| College, CEGEP or other non-university certificate or diploma | 5,245 |
| University certificate or diploma below the bachelor level | 1,400 |
| University certificate, diploma or degree | 3,745 |
| Major field of study | Granby |
|---|---|
| Total population 15 years and over | 40,570 |
| No postsecondary certificate, diploma or degree | 22,435 |
| Education | 1,560 |
| Visual and performing arts, and communications technologies | 505 |
| Humanities | 890 |
| Social and behavioural sciences and law | 1,095 |
| Business, management and public administration | 3,515 |
| Physical and life sciences and technologies | 410 |
| Mathematics, computer and information sciences | 690 |
| Architecture, engineering, and related technologies | 4,395 |
| Agriculture, natural resources and conservation | 360 |
| Health, parks, recreation and fitnes | 1,835 |
| Personal, protective and transportation services | 1,325 |
| Other | 0 |
| Location of study | Granby |
|---|---|
| Total population 15 years and over | 40,570 |
| No postsecondary certificate, diploma or degree | 22,435 |
| Postsecondary certificate, diploma or degree | 16,585 |
| Inside Canada | 16,045 |
| Outside Canada | 535 |
| Labour force activity | Granby |
|---|---|
| Total population 15 years and over | 40,570 |
| In the labour force | 24,955 |
| Employed | 23,595 |
| Unemployed | 1,360 |
| Not in the labour force | 14,065 |
| Participation rate | 64 |
| Employment rate | 61 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Granby | 64 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Granby | 61 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Granby | 5 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Granby |
|---|---|
| Total experienced labour force 15 years and over | 12,810 |
| Management occupations | 1,230 |
| Business, finance and administration occupations | 1,135 |
| Natural and applied sciences and related occupations | 1,090 |
| Health occupations | 190 |
| Occupations in social science, education, government service and religion | 450 |
| Occupations in art, culture, recreation and sport | 175 |
| Sales and service occupations | 2,435 |
| Trades, transport and equipment operators and related occupations | 3,560 |
| Occupations unique to primary industry | 215 |
| Occupations unique to processing, manufacturing and utilities | 2,330 |
| Occupation for females | Granby |
|---|---|
| Total experienced labour force 15 years and over | 11,810 |
| Management occupations | 620 |
| Business, finance and administration occupations | 2,470 |
| Natural and applied sciences and related occupations | 340 |
| Health occupations | 1,035 |
| Occupations in social science, education, government service and religion | 1,270 |
| Occupations in art, culture, recreation and sport | 305 |
| Sales and service occupations | 3,410 |
| Trades, transport and equipment operators and related occupations | 295 |
| Occupations unique to primary industry | 75 |
| Occupations unique to processing, manufacturing and utilities | 1,990 |
| Industry for males | Granby |
|---|---|
| Total experienced labour force 15 years and over | 12,810 |
| Agriculture and other resource-based industries | 290 |
| Construction | 955 |
| Manufacturing | 4,765 |
| Wholesale trade | 705 |
| Retail trade | 1,590 |
| Finance and real estate | 455 |
| Health care and social services | 470 |
| Educational services | 365 |
| Business services | 1,535 |
| Other services | 1,665 |
| Industry for females | Granby |
|---|---|
| Total experienced labour force 15 years and over | 11,815 |
| Agriculture and other resource-based industries | 140 |
| Construction | 115 |
| Manufacturing | 2,780 |
| Wholesale trade | 380 |
| Retail trade | 1,910 |
| Finance and real estate | 420 |
| Health care and social services | 1,795 |
| Educational services | 995 |
| Business services | 1,170 |
| Other services | 2,105 |
| Language used most often at work | Granby |
|---|---|
| Total population 15 years and over who worked since 2005 | 26,665 |
| English | 550 |
| French | 25,550 |
| Non-official language | 25 |
| English and French | 520 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Granby | 18,465 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Granby | 1,620 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Granby | 205 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Granby | 1,950 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Granby | 205 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 42.82% |
| Conservative: | 19.63% |
| Green: | 3.66% |
| Liberal: | 21.38% |
| NDP: | 12.51% |