New Richmond is an incorporated municipality in Quebec, Canada situated on the southern coast of the Gaspé Peninsula between the municipalities of Maria and Caplan. The first European settlers arrived from Scotland in 1755. The first arrivals were the Duthie brothers, George and John Duthie and their families. Their ancestors still reside in the area today. It is one of the very few remaining municipalities on the Gaspé which still has a relatively large English-speaking population. It was originally a centre of farming, logging, and shipbuilding. [1]
Contents
| New Richmond | $ 83,584 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| New Richmond | $ 45,664 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| New Richmond | 44.4 |
| Québec | 41 |
| Canada | 39.5 |
| New Richmond | $ 425 |
| Québec | $ 566 |
| Canada | $ 671 |
| New Richmond | $ 511 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -4 | 2 | 9 | 15 | 18 | 17 | 12 | 6 | 0 | -9 |
| Daily Maximum (°C) | -7 | -5 | 1 | 7 | 15 | 20 | 23 | 22 | 17 | 10 | 4 | -4 |
| Daily Minimum (°C) | -18 | -16 | -10 | -2 | 3 | 9 | 12 | 12 | 7 | 1 | -4 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 17 | 9 | 33 | 66 | 90 | 93 | 95 | 108 | 81 | 94 | 66 | 0 |
| Snowfall (mm) | 61 | 47 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| Precipitation(mm) | 78 | 56 | 73 | 83 | 90 | 93 | 95 | 108 | 81 | 94 | 92 | 0 |
| Racial Groups |
New Richmond Total |
|---|---|
| Total Population | 3,715 |
| Total visible minority population | 10 |
| Chinese | 10 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,705 |
| Age characteristics |
New Richmond Total |
|---|---|
| Total Population | 3,750 |
| 0 to 4 years | 135 |
| 5 to 9 years | 180 |
| 10 to 14 years | 265 |
| 15 to 19 years | 275 |
| 20 to 24 years | 180 |
| 25 to 29 years | 165 |
| 30 to 34 years | 180 |
| 35 to 39 years | 215 |
| 40 to 44 years | 325 |
| 45 to 49 years | 325 |
| 50 to 54 years | 305 |
| 55 to 59 years | 290 |
| 60 to 64 years | 270 |
| 65 to 69 years | 195 |
| 70 to 74 years | 145 |
| 75 to 79 years | 130 |
| 80 to 84 years | 95 |
| 85 years and over | 70 |
| Knowledge of languages |
New Richmond Total |
|---|---|
| Total Population | 3,720 |
| English only | 245 |
| French only | 1,905 |
| English and French | 1,560 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
New Richmond Total |
|---|---|
| Total Population | 3,720 |
| Non-immigrants | 3,695 |
| Immigrants | 20 |
| Non-permanent residents | 0 |
| Generation Status |
New Richmond Total |
|---|---|
| Total Population (Over 15) | 3,135 |
| 1st generation | 20 |
| 2nd generation | 45 |
| 3rd generation or more | 3,080 |
| New Richmond | $ 23,390 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| New Richmond | $ 22,073 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| New Richmond | $ 45,664 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| New Richmond | $ 68,683 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| New Richmond | $ 45,179 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| New Richmond | $ 23,288 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| New Richmond | $ 40,691 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| New Richmond | $ 59,252 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| New Richmond | $ 39,929 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| New Richmond | $ 20,876 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| New Richmond | $ 425 |
| Québec | $ 566 |
| Canada | $ 671 |
| New Richmond | $ 511 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | New Richmond |
|---|---|
| Single-detached houses | 63% |
| Semi-detached houses | 14% |
| Row houses | 0% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 18% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 2% |
| Household characteristics | New Richmond |
|---|---|
| Households containing a couple (married or common-law) with children | 390 |
| Households containing a couple (married or common-law) without children | 530 |
| One-person households | 390 |
| Other households types | 240 |
| Mobility status - Place of residence 5 years ago | New Richmond |
|---|---|
| Total population 5 years and over | 3,610 |
| Lived at the same address 5 years ago | 2,630 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 570 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 305 |
| Lived in a different province or territory 5 years ago | 105 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | New Richmond |
|---|---|
| Total population 15 years and over | 3,165 |
| No certificate, diploma or degree | 845 |
| High school certificate or equivalent | 665 |
| Apprenticeship or trades certificate or diploma | 645 |
| College, CEGEP or other non-university certificate or diploma | 595 |
| University certificate or diploma below the bachelor level | 160 |
| University certificate, diploma or degree | 235 |
| Major field of study | New Richmond |
|---|---|
| Total population 15 years and over | 3,165 |
| No postsecondary certificate, diploma or degree | 1,505 |
| Education | 140 |
| Visual and performing arts, and communications technologies | 20 |
| Humanities | 65 |
| Social and behavioural sciences and law | 75 |
| Business, management and public administration | 375 |
| Physical and life sciences and technologies | 45 |
| Mathematics, computer and information sciences | 60 |
| Architecture, engineering, and related technologies | 385 |
| Agriculture, natural resources and conservation | 105 |
| Health, parks, recreation and fitnes | 275 |
| Personal, protective and transportation services | 90 |
| Other | 0 |
| Location of study | New Richmond |
|---|---|
| Total population 15 years and over | 3,165 |
| No postsecondary certificate, diploma or degree | 1,510 |
| Postsecondary certificate, diploma or degree | 1,630 |
| Inside Canada | 1,620 |
| Outside Canada | 10 |
| Labour force activity | New Richmond |
|---|---|
| Total population 15 years and over | 3,165 |
| In the labour force | 1,780 |
| Employed | 1,460 |
| Unemployed | 325 |
| Not in the labour force | 1,355 |
| Participation rate | 57 |
| Employment rate | 47 |
| Unemployment rate | 18 |
| Participatiion Rate: | |
|---|---|
| New Richmond | 57 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| New Richmond | 47 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| New Richmond | 18 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | New Richmond |
|---|---|
| Total experienced labour force 15 years and over | 890 |
| Management occupations | 75 |
| Business, finance and administration occupations | 85 |
| Natural and applied sciences and related occupations | 60 |
| Health occupations | 35 |
| Occupations in social science, education, government service and religion | 35 |
| Occupations in art, culture, recreation and sport | 30 |
| Sales and service occupations | 195 |
| Trades, transport and equipment operators and related occupations | 265 |
| Occupations unique to primary industry | 65 |
| Occupations unique to processing, manufacturing and utilities | 35 |
| Occupation for females | New Richmond |
|---|---|
| Total experienced labour force 15 years and over | 845 |
| Management occupations | 50 |
| Business, finance and administration occupations | 210 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 135 |
| Occupations in social science, education, government service and religion | 90 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 315 |
| Trades, transport and equipment operators and related occupations | 20 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | New Richmond |
|---|---|
| Total experienced labour force 15 years and over | 890 |
| Agriculture and other resource-based industries | 100 |
| Construction | 95 |
| Manufacturing | 95 |
| Wholesale trade | 25 |
| Retail trade | 120 |
| Finance and real estate | 20 |
| Health care and social services | 55 |
| Educational services | 25 |
| Business services | 175 |
| Other services | 170 |
| Industry for females | New Richmond |
|---|---|
| Total experienced labour force 15 years and over | 845 |
| Agriculture and other resource-based industries | 30 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale trade | 0 |
| Retail trade | 190 |
| Finance and real estate | 55 |
| Health care and social services | 215 |
| Educational services | 60 |
| Business services | 80 |
| Other services | 205 |
| Language used most often at work | New Richmond |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,930 |
| English | 205 |
| French | 1,620 |
| Non-official language | 0 |
| English and French | 95 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| New Richmond | 1,195 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| New Richmond | 60 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| New Richmond | 0 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| New Richmond | 100 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| New Richmond | 35 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 40.1% |
| Conservative: | 22.84% |
| Green: | 3.11% |
| Liberal: | 26.96% |
| NDP: | 6.98% |