Saguenay is a city (Canada 2006 Census population 143,692) in the Saguenay–Lac-Saint-Jean region of Quebec, Canada, on the Saguenay River, about 200 kilometres (120 mi) north of Quebec City. [1]
You are currently viewing the Census Metropolitan Area profile for Saguenay. You may also view the non-CMA Saguenay city profile here
Contents
| Saguenay | $ 115,583 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Saguenay | $ 46,410 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Saguenay | 43.4 |
| Québec | 41 |
| Canada | 39.5 |
| Saguenay | $ 475 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saguenay | $ 671 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -17 | -15 | -8 | 2 | 10 | 16 | 18 | 17 | 12 | 5 | -2 | -12 |
| Daily Maximum (°C) | -11 | -9 | -2 | 7 | 16 | 21 | 23 | 22 | 16 | 9 | 1 | -7 |
| Daily Minimum (°C) | -22 | -20 | -13 | -3 | 4 | 10 | 13 | 12 | 7 | 1 | -6 | -17 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 7 | 5 | 17 | 46 | 84 | 89 | 129 | 104 | 109 | 75 | 41 | 8 |
| Snowfall (mm) | 64 | 50 | 47 | 21 | 2 | 0 | 0 | 0 | 0 | 6 | 36 | 67 |
| Precipitation(mm) | 71 | 55 | 64 | 67 | 86 | 89 | 129 | 104 | 109 | 81 | 77 | 75 |
| Racial Groups |
Saguenay Total |
|---|---|
| Total Population | 149,600 |
| Total visible minority population | 1,280 |
| Chinese | 295 |
| South Asian | 45 |
| Black | 330 |
| Filipino | 50 |
| Latin American | 280 |
| South East American | 55 |
| Arab | 195 |
| West Asian | 0 |
| Korean | 15 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 10 |
| White | 148,320 |
| Age characteristics |
Saguenay Total |
|---|---|
| Total Population | 151,640 |
| 0 to 4 years | 6,660 |
| 5 to 9 years | 7,365 |
| 10 to 14 years | 9,305 |
| 15 to 19 years | 10,030 |
| 20 to 24 years | 9,485 |
| 25 to 29 years | 8,995 |
| 30 to 34 years | 7,985 |
| 35 to 39 years | 8,170 |
| 40 to 44 years | 12,090 |
| 45 to 49 years | 14,340 |
| 50 to 54 years | 13,440 |
| 55 to 59 years | 11,570 |
| 60 to 64 years | 9,290 |
| 65 to 69 years | 6,675 |
| 70 to 74 years | 5,920 |
| 75 to 79 years | 4,835 |
| 80 to 84 years | 3,375 |
| 85 years and over | 2,110 |
| Knowledge of languages |
Saguenay Total |
|---|---|
| Total Population | 149,600 |
| English only | 205 |
| French only | 121,135 |
| English and French | 28,180 |
| Neither English nor French | 70 |
| Immigrant status and period of immigration |
Saguenay Total |
|---|---|
| Total Population | 149,600 |
| Non-immigrants | 147,720 |
| Immigrants | 1,755 |
| Non-permanent residents | 125 |
| Generation Status |
Saguenay Total |
|---|---|
| Total Population (Over 15) | 126,255 |
| 1st generation | 1,365 |
| 2nd generation | 1,150 |
| 3rd generation or more | 123,740 |
| Saguenay | $ 23,276 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Saguenay | $ 21,640 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Saguenay | $ 46,410 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Saguenay | $ 77,018 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Saguenay | $ 54,378 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Saguenay | $ 20,085 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Saguenay | $ 40,590 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Saguenay | $ 64,861 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Saguenay | $ 46,115 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Saguenay | $ 19,183 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Saguenay | $ 475 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saguenay | $ 671 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Saguenay |
|---|---|
| Single-detached houses | 49% |
| Semi-detached houses | 7% |
| Row houses | 2% |
| Apartments, duplex | 14% |
| Apartments in buildings with fewer than five storeys | 25% |
| Apartments in buildings with five or more storeys | 2% |
| Other dwellings | 1% |
| Household characteristics | Saguenay |
|---|---|
| Households containing a couple (married or common-law) with children | 17,040 |
| Households containing a couple (married or common-law) without children | 20,365 |
| One-person households | 18,495 |
| Other households types | 8,430 |
| Mobility status - Place of residence 5 years ago | Saguenay |
|---|---|
| Total population 5 years and over | 142,980 |
| Lived at the same address 5 years ago | 94,740 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 35,525 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 10,935 |
| Lived in a different province or territory 5 years ago | 1,110 |
| Lived in a different country 5 years ago | 675 |
| Educational attainment | Saguenay |
|---|---|
| Total population 15 years and over | 128,310 |
| No certificate, diploma or degree | 28,320 |
| High school certificate or equivalent | 26,055 |
| Apprenticeship or trades certificate or diploma | 27,705 |
| College, CEGEP or other non-university certificate or diploma | 22,600 |
| University certificate or diploma below the bachelor level | 5,790 |
| University certificate, diploma or degree | 15,780 |
| Major field of study | Saguenay |
|---|---|
| Total population 15 years and over | 128,310 |
| No postsecondary certificate, diploma or degree | 54,375 |
| Education | 6,775 |
| Visual and performing arts, and communications technologies | 1,670 |
| Humanities | 3,400 |
| Social and behavioural sciences and law | 4,025 |
| Business, management and public administration | 16,305 |
| Physical and life sciences and technologies | 1,765 |
| Mathematics, computer and information sciences | 2,030 |
| Architecture, engineering, and related technologies | 20,620 |
| Agriculture, natural resources and conservation | 1,805 |
| Health, parks, recreation and fitnes | 8,160 |
| Personal, protective and transportation services | 5,260 |
| Other | 55 |
| Location of study | Saguenay |
|---|---|
| Total population 15 years and over | 128,310 |
| No postsecondary certificate, diploma or degree | 54,375 |
| Postsecondary certificate, diploma or degree | 71,880 |
| Inside Canada | 71,195 |
| Outside Canada | 680 |
| Labour force activity | Saguenay |
|---|---|
| Total population 15 years and over | 128,310 |
| In the labour force | 75,845 |
| Employed | 69,175 |
| Unemployed | 6,670 |
| Not in the labour force | 50,410 |
| Participation rate | 60 |
| Employment rate | 55 |
| Unemployment rate | 9 |
| Participatiion Rate: | |
|---|---|
| Saguenay | 60 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Saguenay | 55 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Saguenay | 9 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 40,360 |
| Management occupations | 3,325 |
| Business, finance and administration occupations | 3,195 |
| Natural and applied sciences and related occupations | 4,120 |
| Health occupations | 1,080 |
| Occupations in social science, education, government service and religion | 2,095 |
| Occupations in art, culture, recreation and sport | 570 |
| Sales and service occupations | 8,975 |
| Trades, transport and equipment operators and related occupations | 12,295 |
| Occupations unique to primary industry | 1,355 |
| Occupations unique to processing, manufacturing and utilities | 3,345 |
| Occupation for females | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 33,305 |
| Management occupations | 1,980 |
| Business, finance and administration occupations | 8,135 |
| Natural and applied sciences and related occupations | 860 |
| Health occupations | 3,965 |
| Occupations in social science, education, government service and religion | 4,920 |
| Occupations in art, culture, recreation and sport | 790 |
| Sales and service occupations | 11,440 |
| Trades, transport and equipment operators and related occupations | 585 |
| Occupations unique to primary industry | 195 |
| Occupations unique to processing, manufacturing and utilities | 435 |
| Industry for males | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 40,360 |
| Agriculture and other resource-based industries | 2,515 |
| Construction | 3,920 |
| Manufacturing | 8,500 |
| Wholesale trade | 1,850 |
| Retail trade | 4,300 |
| Finance and real estate | 985 |
| Health care and social services | 2,015 |
| Educational services | 2,325 |
| Business services | 6,610 |
| Other services | 7,340 |
| Industry for females | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 33,305 |
| Agriculture and other resource-based industries | 575 |
| Construction | 395 |
| Manufacturing | 1,570 |
| Wholesale trade | 590 |
| Retail trade | 5,870 |
| Finance and real estate | 1,490 |
| Health care and social services | 7,675 |
| Educational services | 3,740 |
| Business services | 3,030 |
| Other services | 8,355 |
| Language used most often at work | Saguenay |
|---|---|
| Total population 15 years and over who worked since 2005 | 79,745 |
| English | 810 |
| French | 78,105 |
| Non-official language | 40 |
| English and French | 775 |
| English and non-official language | 0 |
| French and non-official language | 15 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Saguenay | 56,280 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Saguenay | 3,475 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Saguenay | 1,600 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Saguenay | 4,010 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Saguenay | 750 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 39.35% |
| Conservative: | 43.96% |
| Green: | 1.21% |
| Liberal: | 9.17% |
| NDP: | 6.31% |
| 2004 Offence Rate: | |
| Saguenay: | 4079 |
| Canada: | 8051 |
| 2005 Offence Rate: | |
| Saguenay: | 3723 |
| Canada: | 7761 |
| 2006 Offence Rate: | |
| Saguenay: | 4038 |
| Canada: | 6984 |
| 2007 Offence Rate: | |
| Saguenay: | 4398 |
| Canada: | 6984 |
| 2006 Violent Offence Rate: | |
| Saguenay: | 613 |
| Canada: | 951 |
| 2007 Violent Offence Rate: | |
| Saguenay: |
720 |
| Canada: | 930 |
| 2004 Homicides Rate: | |
| Saguenay: | 1.3 |
| Canada: | 1.9 |
| 2005 Homicides Rate: | |
| Saguenay: | 0.7 |
| Canada: | 2 |
| 2006 Homicides Rate: | |
| Saguenay: | 0 |
| Canada: | 1.9 |
| 2007 Homicides Rate: | |
| Saguenay: | 0.7 |
| Canada: | 1.8 |
| 2004 Robberies Rate: | |
| Saguenay: | 18 |
| Canada: | 86 |
| 2005 Robberies Rate: | |
| Saguenay: | 16 |
| Canada: | 89 |
| 2006 Robberies Rate: | |
| Saguenay: | 19 |
| Canada: | 94 |
| 2007 Robberies Rate: | |
| Saguenay: | 41 |
| Canada: | 90 |
| 2004 Break & Enter Rate: | |
| Saguenay: | 542 |
| Canada: | 860 |
| 2005 Break & Enter Rate: | |
| Saguenay: | 456 |
| Canada: | 804 |
| 2006 Break & Enter Rate: | |
| Saguenay: | 496 |
| Canada: | 768 |
| 2007 Break & Enter Rate: | |
| Saguenay: | 629 |
| Canada: | 700 |
| 2004 Car Thefts Rate: | |
| Saguenay: | 337 |
| Canada: | 531 |
| 2005 Car Thefts Rate: | |
| Saguenay: | 292 |
| Canada: | 496 |
| 2006 Car Thefts Rate: | |
| Saguenay: | 286 |
| Canada: | 487 |
| 2007 Car Thefts Rate: | |
| Saguenay: | 265 |
| Canada: | 443 |