Saguenay is a city (Canada 2006 Census population 143,692) in the Saguenay–Lac-Saint-Jean region of Quebec, Canada, on the Saguenay River, about 200 kilometres (120 mi) north of Quebec City. [1]
You are currently viewing the Non-Census Metropolitan Area profile for Saguenay. You may also view the CMA Saguenay city profile here
Contents
| Saguenay | $ 116,559 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Saguenay | $ 46,351 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Saguenay | 43.5 |
| Québec | 41 |
| Canada | 39.5 |
| Saguenay | $ 475 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saguenay | $ 676 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -17 | -15 | -8 | 2 | 10 | 16 | 18 | 17 | 12 | 5 | -2 | -12 |
| Daily Maximum (°C) | -11 | -9 | -2 | 7 | 16 | 21 | 23 | 22 | 16 | 9 | 1 | -7 |
| Daily Minimum (°C) | -22 | -20 | -13 | -3 | 4 | 10 | 13 | 12 | 7 | 1 | -6 | -17 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 7 | 5 | 17 | 46 | 84 | 89 | 129 | 104 | 109 | 75 | 41 | 8 |
| Snowfall (mm) | 64 | 50 | 47 | 21 | 2 | 0 | 0 | 0 | 0 | 6 | 36 | 67 |
| Precipitation(mm) | 71 | 55 | 64 | 67 | 86 | 89 | 129 | 104 | 109 | 81 | 77 | 75 |
| Racial Groups |
Saguenay Total |
|---|---|
| Total Population | 141,680 |
| Total visible minority population | 1,270 |
| Chinese | 295 |
| South Asian | 40 |
| Black | 330 |
| Filipino | 50 |
| Latin American | 280 |
| South East American | 55 |
| Arab | 180 |
| West Asian | 0 |
| Korean | 15 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 140,410 |
| Age characteristics |
Saguenay Total |
|---|---|
| Total Population | 143,690 |
| 0 to 4 years | 6,195 |
| 5 to 9 years | 6,915 |
| 10 to 14 years | 8,765 |
| 15 to 19 years | 9,475 |
| 20 to 24 years | 9,030 |
| 25 to 29 years | 8,490 |
| 30 to 34 years | 7,500 |
| 35 to 39 years | 7,680 |
| 40 to 44 years | 11,465 |
| 45 to 49 years | 13,655 |
| 50 to 54 years | 12,715 |
| 55 to 59 years | 10,895 |
| 60 to 64 years | 8,765 |
| 65 to 69 years | 6,365 |
| 70 to 74 years | 5,700 |
| 75 to 79 years | 4,710 |
| 80 to 84 years | 3,305 |
| 85 years and over | 2,080 |
| Knowledge of languages |
Saguenay Total |
|---|---|
| Total Population | 141,685 |
| English only | 205 |
| French only | 114,085 |
| English and French | 27,315 |
| Neither English nor French | 75 |
| Immigrant status and period of immigration |
Saguenay Total |
|---|---|
| Total Population | 141,685 |
| Non-immigrants | 139,835 |
| Immigrants | 1,725 |
| Non-permanent residents | 125 |
| Generation Status |
Saguenay Total |
|---|---|
| Total Population (Over 15) | 119,820 |
| 1st generation | 1,340 |
| 2nd generation | 1,115 |
| 3rd generation or more | 117,365 |
| Saguenay | $ 23,288 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Saguenay | $ 21,630 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Saguenay | $ 46,351 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Saguenay | $ 77,762 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Saguenay | $ 54,453 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Saguenay | $ 20,045 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Saguenay | $ 40,512 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Saguenay | $ 65,313 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Saguenay | $ 46,147 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Saguenay | $ 19,189 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Saguenay | $ 475 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saguenay | $ 676 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Saguenay |
|---|---|
| Single-detached houses | 48% |
| Semi-detached houses | 7% |
| Row houses | 2% |
| Apartments, duplex | 15% |
| Apartments in buildings with fewer than five storeys | 26% |
| Apartments in buildings with five or more storeys | 2% |
| Other dwellings | 1% |
| Household characteristics | Saguenay |
|---|---|
| Households containing a couple (married or common-law) with children | 15,945 |
| Households containing a couple (married or common-law) without children | 19,320 |
| One-person households | 17,880 |
| Other households types | 8,135 |
| Mobility status - Place of residence 5 years ago | Saguenay |
|---|---|
| Total population 5 years and over | 135,545 |
| Lived at the same address 5 years ago | 89,550 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 34,580 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 9,640 |
| Lived in a different province or territory 5 years ago | 1,100 |
| Lived in a different country 5 years ago | 675 |
| Educational attainment | Saguenay |
|---|---|
| Total population 15 years and over | 121,830 |
| No certificate, diploma or degree | 26,530 |
| High school certificate or equivalent | 24,685 |
| Apprenticeship or trades certificate or diploma | 25,800 |
| College, CEGEP or other non-university certificate or diploma | 21,715 |
| University certificate or diploma below the bachelor level | 5,640 |
| University certificate, diploma or degree | 15,455 |
| Major field of study | Saguenay |
|---|---|
| Total population 15 years and over | 121,830 |
| No postsecondary certificate, diploma or degree | 51,210 |
| Education | 6,590 |
| Visual and performing arts, and communications technologies | 1,630 |
| Humanities | 3,335 |
| Social and behavioural sciences and law | 3,940 |
| Business, management and public administration | 15,665 |
| Physical and life sciences and technologies | 1,715 |
| Mathematics, computer and information sciences | 1,940 |
| Architecture, engineering, and related technologies | 19,450 |
| Agriculture, natural resources and conservation | 1,575 |
| Health, parks, recreation and fitnes | 7,795 |
| Personal, protective and transportation services | 4,905 |
| Other | 55 |
| Location of study | Saguenay |
|---|---|
| Total population 15 years and over | 121,830 |
| No postsecondary certificate, diploma or degree | 51,210 |
| Postsecondary certificate, diploma or degree | 68,610 |
| Inside Canada | 67,940 |
| Outside Canada | 670 |
| Labour force activity | Saguenay |
|---|---|
| Total population 15 years and over | 121,830 |
| In the labour force | 71,800 |
| Employed | 65,535 |
| Unemployed | 6,270 |
| Not in the labour force | 48,015 |
| Participation rate | 60 |
| Employment rate | 55 |
| Unemployment rate | 9 |
| Participatiion Rate: | |
|---|---|
| Saguenay | 60 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Saguenay | 55 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Saguenay | 9 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 38,030 |
| Management occupations | 3,145 |
| Business, finance and administration occupations | 3,070 |
| Natural and applied sciences and related occupations | 4,020 |
| Health occupations | 1,050 |
| Occupations in social science, education, government service and religion | 2,015 |
| Occupations in art, culture, recreation and sport | 555 |
| Sales and service occupations | 8,635 |
| Trades, transport and equipment operators and related occupations | 11,280 |
| Occupations unique to primary industry | 1,050 |
| Occupations unique to processing, manufacturing and utilities | 3,205 |
| Occupation for females | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 31,690 |
| Management occupations | 1,885 |
| Business, finance and administration occupations | 7,830 |
| Natural and applied sciences and related occupations | 815 |
| Health occupations | 3,780 |
| Occupations in social science, education, government service and religion | 4,780 |
| Occupations in art, culture, recreation and sport | 745 |
| Sales and service occupations | 10,750 |
| Trades, transport and equipment operators and related occupations | 550 |
| Occupations unique to primary industry | 170 |
| Occupations unique to processing, manufacturing and utilities | 375 |
| Industry for males | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 38,030 |
| Agriculture and other resource-based industries | 2,115 |
| Construction | 3,535 |
| Manufacturing | 8,060 |
| Wholesale trade | 1,740 |
| Retail trade | 4,055 |
| Finance and real estate | 950 |
| Health care and social services | 1,940 |
| Educational services | 2,250 |
| Business services | 6,350 |
| Other services | 7,035 |
| Industry for females | Saguenay |
|---|---|
| Total experienced labour force 15 years and over | 31,685 |
| Agriculture and other resource-based industries | 505 |
| Construction | 355 |
| Manufacturing | 1,465 |
| Wholesale trade | 575 |
| Retail trade | 5,535 |
| Finance and real estate | 1,435 |
| Health care and social services | 7,380 |
| Educational services | 3,620 |
| Business services | 2,880 |
| Other services | 7,935 |
| Language used most often at work | Saguenay |
|---|---|
| Total population 15 years and over who worked since 2005 | 75,480 |
| English | 795 |
| French | 73,900 |
| Non-official language | 40 |
| English and French | 730 |
| English and non-official language | 0 |
| French and non-official language | 15 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Saguenay | 53,245 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Saguenay | 3,335 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Saguenay | 1,590 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Saguenay | 3,845 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Saguenay | 710 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 39.35% |
| Conservative: | 43.96% |
| Green: | 1.21% |
| Liberal: | 9.17% |
| NDP: | 6.31% |
| 2004 Offence Rate: | |
| Saguenay: | 4079 |
| Canada: | 8051 |
| 2005 Offence Rate: | |
| Saguenay: | 3723 |
| Canada: | 7761 |
| 2006 Offence Rate: | |
| Saguenay: | 4038 |
| Canada: | 6984 |
| 2007 Offence Rate: | |
| Saguenay: | 4398 |
| Canada: | 6984 |
| 2006 Violent Offence Rate: | |
| Saguenay: | 613 |
| Canada: | 951 |
| 2007 Violent Offence Rate: | |
| Saguenay: |
720 |
| Canada: | 930 |
| 2004 Homicides Rate: | |
| Saguenay: | 1.3 |
| Canada: | 1.9 |
| 2005 Homicides Rate: | |
| Saguenay: | 0.7 |
| Canada: | 2 |
| 2006 Homicides Rate: | |
| Saguenay: | 0 |
| Canada: | 1.9 |
| 2007 Homicides Rate: | |
| Saguenay: | 0.7 |
| Canada: | 1.8 |
| 2004 Robberies Rate: | |
| Saguenay: | 18 |
| Canada: | 86 |
| 2005 Robberies Rate: | |
| Saguenay: | 16 |
| Canada: | 89 |
| 2006 Robberies Rate: | |
| Saguenay: | 19 |
| Canada: | 94 |
| 2007 Robberies Rate: | |
| Saguenay: | 41 |
| Canada: | 90 |
| 2004 Break & Enter Rate: | |
| Saguenay: | 542 |
| Canada: | 860 |
| 2005 Break & Enter Rate: | |
| Saguenay: | 456 |
| Canada: | 804 |
| 2006 Break & Enter Rate: | |
| Saguenay: | 496 |
| Canada: | 768 |
| 2007 Break & Enter Rate: | |
| Saguenay: | 629 |
| Canada: | 700 |
| 2004 Car Thefts Rate: | |
| Saguenay: | 337 |
| Canada: | 531 |
| 2005 Car Thefts Rate: | |
| Saguenay: | 292 |
| Canada: | 496 |
| 2006 Car Thefts Rate: | |
| Saguenay: | 286 |
| Canada: | 487 |
| 2007 Car Thefts Rate: | |
| Saguenay: | 265 |
| Canada: | 443 |