Saint-Hyacinthe is a city in southwestern Quebec east of Montreal on the Yamaska River. Population (2006 census) 55,823. [1]
Contents
| Saint-Hyacinthe | $ 158,591 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Saint-Hyacinthe | $ 42,448 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Saint-Hyacinthe | 44 |
| Québec | 41 |
| Canada | 39.5 |
| Saint-Hyacinthe | $ 515 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saint-Hyacinthe | $ 629 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -9 | -3 | 6 | 13 | 19 | 21 | 20 | 15 | 8 | 1 | -7 |
| Daily Maximum (°C) | -6 | -4 | 2 | 11 | 19 | 24 | 27 | 25 | 20 | 13 | 5 | -2 |
| Daily Minimum (°C) | -15 | -14 | -7 | 1 | 8 | 13 | 16 | 14 | 9 | 4 | -2 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 32 | 23 | 47 | 69 | 85 | 95 | 101 | 103 | 94 | 88 | 76 | 43 |
| Snowfall (mm) | 48 | 41 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 53 |
| Precipitation(mm) | 80 | 63 | 78 | 78 | 85 | 95 | 101 | 103 | 94 | 89 | 96 | 96 |
| Racial Groups |
Saint-Hyacinthe Total |
|---|---|
| Total Population | 49,960 |
| Total visible minority population | 1,145 |
| Chinese | 100 |
| South Asian | 30 |
| Black | 375 |
| Filipino | 10 |
| Latin American | 385 |
| South East American | 115 |
| Arab | 75 |
| West Asian | 40 |
| Korean | 0 |
| Japenese | 15 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 48,810 |
| Age characteristics |
Saint-Hyacinthe Total |
|---|---|
| Total Population | 51,620 |
| 0 to 4 years | 2,085 |
| 5 to 9 years | 2,310 |
| 10 to 14 years | 2,890 |
| 15 to 19 years | 3,280 |
| 20 to 24 years | 3,565 |
| 25 to 29 years | 3,290 |
| 30 to 34 years | 2,520 |
| 35 to 39 years | 2,840 |
| 40 to 44 years | 3,830 |
| 45 to 49 years | 4,265 |
| 50 to 54 years | 4,130 |
| 55 to 59 years | 3,845 |
| 60 to 64 years | 3,255 |
| 65 to 69 years | 2,435 |
| 70 to 74 years | 2,140 |
| 75 to 79 years | 1,875 |
| 80 to 84 years | 1,630 |
| 85 years and over | 1,430 |
| Knowledge of languages |
Saint-Hyacinthe Total |
|---|---|
| Total Population | 49,960 |
| English only | 40 |
| French only | 37,545 |
| English and French | 12,245 |
| Neither English nor French | 125 |
| Immigrant status and period of immigration |
Saint-Hyacinthe Total |
|---|---|
| Total Population | 49,960 |
| Non-immigrants | 48,045 |
| Immigrants | 1,745 |
| Non-permanent residents | 165 |
| Generation Status |
Saint-Hyacinthe Total |
|---|---|
| Total Population (Over 15) | 42,750 |
| 1st generation | 1,640 |
| 2nd generation | 1,105 |
| 3rd generation or more | 40,000 |
| Saint-Hyacinthe | $ 24,123 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Saint-Hyacinthe | $ 22,225 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Saint-Hyacinthe | $ 42,448 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Saint-Hyacinthe | $ 73,490 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Saint-Hyacinthe | $ 54,331 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Saint-Hyacinthe | $ 21,006 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Saint-Hyacinthe | $ 37,644 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Saint-Hyacinthe | $ 64,074 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Saint-Hyacinthe | $ 47,115 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Saint-Hyacinthe | $ 19,748 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Saint-Hyacinthe | $ 515 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saint-Hyacinthe | $ 629 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Saint-Hyacinthe |
|---|---|
| Single-detached houses | 37% |
| Semi-detached houses | 4% |
| Row houses | 2% |
| Apartments, duplex | 10% |
| Apartments in buildings with fewer than five storeys | 46% |
| Apartments in buildings with five or more storeys | 1% |
| Other dwellings | 1% |
| Household characteristics | Saint-Hyacinthe |
|---|---|
| Households containing a couple (married or common-law) with children | 4,760 |
| Households containing a couple (married or common-law) without children | 6,890 |
| One-person households | 7,920 |
| Other households types | 3,310 |
| Mobility status - Place of residence 5 years ago | Saint-Hyacinthe |
|---|---|
| Total population 5 years and over | 47,760 |
| Lived at the same address 5 years ago | 27,610 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 11,855 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 7,245 |
| Lived in a different province or territory 5 years ago | 200 |
| Lived in a different country 5 years ago | 845 |
| Educational attainment | Saint-Hyacinthe |
|---|---|
| Total population 15 years and over | 44,330 |
| No certificate, diploma or degree | 12,515 |
| High school certificate or equivalent | 10,365 |
| Apprenticeship or trades certificate or diploma | 6,815 |
| College, CEGEP or other non-university certificate or diploma | 6,490 |
| University certificate or diploma below the bachelor level | 1,890 |
| University certificate, diploma or degree | 4,675 |
| Major field of study | Saint-Hyacinthe |
|---|---|
| Total population 15 years and over | 44,330 |
| No postsecondary certificate, diploma or degree | 22,880 |
| Education | 1,935 |
| Visual and performing arts, and communications technologies | 600 |
| Humanities | 1,290 |
| Social and behavioural sciences and law | 1,380 |
| Business, management and public administration | 4,305 |
| Physical and life sciences and technologies | 585 |
| Mathematics, computer and information sciences | 585 |
| Architecture, engineering, and related technologies | 4,045 |
| Agriculture, natural resources and conservation | 975 |
| Health, parks, recreation and fitnes | 2,660 |
| Personal, protective and transportation services | 1,495 |
| Other | 20 |
| Location of study | Saint-Hyacinthe |
|---|---|
| Total population 15 years and over | 44,330 |
| No postsecondary certificate, diploma or degree | 22,875 |
| Postsecondary certificate, diploma or degree | 19,870 |
| Inside Canada | 19,160 |
| Outside Canada | 715 |
| Labour force activity | Saint-Hyacinthe |
|---|---|
| Total population 15 years and over | 44,330 |
| In the labour force | 27,625 |
| Employed | 25,945 |
| Unemployed | 1,685 |
| Not in the labour force | 15,125 |
| Participation rate | 65 |
| Employment rate | 61 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Saint-Hyacinthe | 65 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Saint-Hyacinthe | 61 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Saint-Hyacinthe | 6 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Saint-Hyacinthe |
|---|---|
| Total experienced labour force 15 years and over | 14,185 |
| Management occupations | 1,210 |
| Business, finance and administration occupations | 1,430 |
| Natural and applied sciences and related occupations | 960 |
| Health occupations | 350 |
| Occupations in social science, education, government service and religion | 610 |
| Occupations in art, culture, recreation and sport | 205 |
| Sales and service occupations | 3,100 |
| Trades, transport and equipment operators and related occupations | 3,830 |
| Occupations unique to primary industry | 415 |
| Occupations unique to processing, manufacturing and utilities | 2,075 |
| Occupation for females | Saint-Hyacinthe |
|---|---|
| Total experienced labour force 15 years and over | 13,065 |
| Management occupations | 600 |
| Business, finance and administration occupations | 3,285 |
| Natural and applied sciences and related occupations | 445 |
| Health occupations | 1,500 |
| Occupations in social science, education, government service and religion | 1,550 |
| Occupations in art, culture, recreation and sport | 230 |
| Sales and service occupations | 3,845 |
| Trades, transport and equipment operators and related occupations | 380 |
| Occupations unique to primary industry | 150 |
| Occupations unique to processing, manufacturing and utilities | 1,070 |
| Industry for males | Saint-Hyacinthe |
|---|---|
| Total experienced labour force 15 years and over | 14,190 |
| Agriculture and other resource-based industries | 545 |
| Construction | 1,215 |
| Manufacturing | 3,785 |
| Wholesale trade | 1,105 |
| Retail trade | 1,535 |
| Finance and real estate | 550 |
| Health care and social services | 600 |
| Educational services | 640 |
| Business services | 2,075 |
| Other services | 2,130 |
| Industry for females | Saint-Hyacinthe |
|---|---|
| Total experienced labour force 15 years and over | 13,065 |
| Agriculture and other resource-based industries | 300 |
| Construction | 120 |
| Manufacturing | 1,910 |
| Wholesale trade | 445 |
| Retail trade | 1,965 |
| Finance and real estate | 1,110 |
| Health care and social services | 2,390 |
| Educational services | 1,215 |
| Business services | 1,045 |
| Other services | 2,570 |
| Language used most often at work | Saint-Hyacinthe |
|---|---|
| Total population 15 years and over who worked since 2005 | 29,315 |
| English | 345 |
| French | 28,635 |
| Non-official language | 40 |
| English and French | 270 |
| English and non-official language | 0 |
| French and non-official language | 10 |
| English, French and non-official language | 10 |
| Car, truck, van, as driver: | |
|---|---|
| Saint-Hyacinthe | 19,855 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Saint-Hyacinthe | 1,335 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Saint-Hyacinthe | 370 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Saint-Hyacinthe | 2,930 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Saint-Hyacinthe | 200 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 47.36% |
| Conservative: | 21.25% |
| Green: | 3.51% |
| Liberal: | 13.86% |
| NDP: | 14.01% |