Saint-Jérôme, Quebec (2006 Population 63,729) is a town in Quebec, Canada, near Mirabel, about 40 kilometers (25 miles) northwest of Montreal along Autoroute des Laurentides. It is home to the Cégep de Saint-Jérôme, one of the Colleges of General and Vocational Education located in the province. It is also home to a new Saint-Jérôme branch campus of the Université du Québec en Outaouais. [1]
Contents
| Saint-Jérôme | $ 162,615 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Saint-Jérôme | $ 41,961 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Saint-Jérôme | 42.4 |
| Québec | 41 |
| Canada | 39.5 |
| Saint-Jérôme | $ 551 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saint-Jérôme | $ 834 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -4 | 5 | 12 | 17 | 20 | 19 | 13 | 7 | 0 | -8 |
| Daily Maximum (°C) | -7 | -4 | 1 | 10 | 18 | 23 | 26 | 24 | 18 | 11 | 4 | -3 |
| Daily Minimum (°C) | -17 | -15 | -9 | -1 | 6 | 12 | 14 | 13 | 8 | 2 | -4 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 26 | 19 | 35 | 77 | 92 | 105 | 98 | 93 | 99 | 97 | 76 | 27 |
| Snowfall (mm) | 54 | 45 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 56 |
| Precipitation(mm) | 80 | 64 | 73 | 83 | 92 | 105 | 98 | 93 | 99 | 98 | 97 | 83 |
| Racial Groups |
Saint-Jérôme Total |
|---|---|
| Total Population | 62,560 |
| Total visible minority population | 1,215 |
| Chinese | 150 |
| South Asian | 35 |
| Black | 265 |
| Filipino | 15 |
| Latin American | 495 |
| South East American | 80 |
| Arab | 70 |
| West Asian | 10 |
| Korean | 10 |
| Japenese | 25 |
| Visibile minority, n.i.e . | 10 |
| Multiple Visible minority | 40 |
| White | 61,345 |
| Age characteristics |
Saint-Jérôme Total |
|---|---|
| Total Population | 63,730 |
| 0 to 4 years | 2,685 |
| 5 to 9 years | 3,080 |
| 10 to 14 years | 4,090 |
| 15 to 19 years | 4,240 |
| 20 to 24 years | 4,115 |
| 25 to 29 years | 3,825 |
| 30 to 34 years | 3,500 |
| 35 to 39 years | 3,925 |
| 40 to 44 years | 5,205 |
| 45 to 49 years | 5,545 |
| 50 to 54 years | 4,910 |
| 55 to 59 years | 4,355 |
| 60 to 64 years | 3,865 |
| 65 to 69 years | 3,025 |
| 70 to 74 years | 2,615 |
| 75 to 79 years | 2,225 |
| 80 to 84 years | 1,520 |
| 85 years and over | 1,005 |
| Knowledge of languages |
Saint-Jérôme Total |
|---|---|
| Total Population | 62,560 |
| English only | 100 |
| French only | 41,755 |
| English and French | 20,625 |
| Neither English nor French | 75 |
| Immigrant status and period of immigration |
Saint-Jérôme Total |
|---|---|
| Total Population | 62,560 |
| Non-immigrants | 60,760 |
| Immigrants | 1,730 |
| Non-permanent residents | 65 |
| Generation Status |
Saint-Jérôme Total |
|---|---|
| Total Population (Over 15) | 52,755 |
| 1st generation | 1,515 |
| 2nd generation | 1,365 |
| 3rd generation or more | 49,870 |
| Saint-Jérôme | $ 23,282 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Saint-Jérôme | $ 21,539 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Saint-Jérôme | $ 41,961 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Saint-Jérôme | $ 75,254 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Saint-Jérôme | $ 50,136 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Saint-Jérôme | $ 22,380 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Saint-Jérôme | $ 37,126 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Saint-Jérôme | $ 64,574 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Saint-Jérôme | $ 43,711 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Saint-Jérôme | $ 20,384 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Saint-Jérôme | $ 551 |
| Québec | $ 566 |
| Canada | $ 671 |
| Saint-Jérôme | $ 834 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Saint-Jérôme |
|---|---|
| Single-detached houses | 40% |
| Semi-detached houses | 4% |
| Row houses | 2% |
| Apartments, duplex | 13% |
| Apartments in buildings with fewer than five storeys | 38% |
| Apartments in buildings with five or more storeys | 4% |
| Other dwellings | 1% |
| Household characteristics | Saint-Jérôme |
|---|---|
| Households containing a couple (married or common-law) with children | 6,305 |
| Households containing a couple (married or common-law) without children | 7,865 |
| One-person households | 9,105 |
| Other households types | 4,460 |
| Mobility status - Place of residence 5 years ago | Saint-Jérôme |
|---|---|
| Total population 5 years and over | 59,965 |
| Lived at the same address 5 years ago | 32,230 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 14,525 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 12,325 |
| Lived in a different province or territory 5 years ago | 380 |
| Lived in a different country 5 years ago | 500 |
| Educational attainment | Saint-Jérôme |
|---|---|
| Total population 15 years and over | 53,875 |
| No certificate, diploma or degree | 16,350 |
| High school certificate or equivalent | 12,250 |
| Apprenticeship or trades certificate or diploma | 9,650 |
| College, CEGEP or other non-university certificate or diploma | 8,255 |
| University certificate or diploma below the bachelor level | 2,065 |
| University certificate, diploma or degree | 4,185 |
| Major field of study | Saint-Jérôme |
|---|---|
| Total population 15 years and over | 53,875 |
| No postsecondary certificate, diploma or degree | 28,600 |
| Education | 2,230 |
| Visual and performing arts, and communications technologies | 755 |
| Humanities | 1,055 |
| Social and behavioural sciences and law | 1,795 |
| Business, management and public administration | 5,235 |
| Physical and life sciences and technologies | 385 |
| Mathematics, computer and information sciences | 850 |
| Architecture, engineering, and related technologies | 5,910 |
| Agriculture, natural resources and conservation | 300 |
| Health, parks, recreation and fitnes | 3,045 |
| Personal, protective and transportation services | 2,585 |
| Other | 0 |
| Location of study | Saint-Jérôme |
|---|---|
| Total population 15 years and over | 53,875 |
| No postsecondary certificate, diploma or degree | 28,600 |
| Postsecondary certificate, diploma or degree | 24,150 |
| Inside Canada | 23,665 |
| Outside Canada | 490 |
| Labour force activity | Saint-Jérôme |
|---|---|
| Total population 15 years and over | 53,875 |
| In the labour force | 33,490 |
| Employed | 31,350 |
| Unemployed | 2,140 |
| Not in the labour force | 19,260 |
| Participation rate | 64 |
| Employment rate | 59 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Saint-Jérôme | 64 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Saint-Jérôme | 59 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Saint-Jérôme | 6 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Saint-Jérôme |
|---|---|
| Total experienced labour force 15 years and over | 16,940 |
| Management occupations | 1,445 |
| Business, finance and administration occupations | 1,335 |
| Natural and applied sciences and related occupations | 1,205 |
| Health occupations | 310 |
| Occupations in social science, education, government service and religion | 720 |
| Occupations in art, culture, recreation and sport | 315 |
| Sales and service occupations | 3,835 |
| Trades, transport and equipment operators and related occupations | 5,790 |
| Occupations unique to primary industry | 295 |
| Occupations unique to processing, manufacturing and utilities | 1,695 |
| Occupation for females | Saint-Jérôme |
|---|---|
| Total experienced labour force 15 years and over | 15,860 |
| Management occupations | 955 |
| Business, finance and administration occupations | 3,805 |
| Natural and applied sciences and related occupations | 315 |
| Health occupations | 1,735 |
| Occupations in social science, education, government service and religion | 2,195 |
| Occupations in art, culture, recreation and sport | 330 |
| Sales and service occupations | 5,230 |
| Trades, transport and equipment operators and related occupations | 415 |
| Occupations unique to primary industry | 60 |
| Occupations unique to processing, manufacturing and utilities | 815 |
| Industry for males | Saint-Jérôme |
|---|---|
| Total experienced labour force 15 years and over | 16,945 |
| Agriculture and other resource-based industries | 520 |
| Construction | 2,075 |
| Manufacturing | 3,810 |
| Wholesale trade | 870 |
| Retail trade | 2,340 |
| Finance and real estate | 470 |
| Health care and social services | 735 |
| Educational services | 705 |
| Business services | 2,840 |
| Other services | 2,570 |
| Industry for females | Saint-Jérôme |
|---|---|
| Total experienced labour force 15 years and over | 15,860 |
| Agriculture and other resource-based industries | 195 |
| Construction | 305 |
| Manufacturing | 1,415 |
| Wholesale trade | 455 |
| Retail trade | 2,955 |
| Finance and real estate | 810 |
| Health care and social services | 3,425 |
| Educational services | 1,480 |
| Business services | 1,540 |
| Other services | 3,280 |
| Language used most often at work | Saint-Jérôme |
|---|---|
| Total population 15 years and over who worked since 2005 | 35,345 |
| English | 890 |
| French | 33,685 |
| Non-official language | 35 |
| English and French | 705 |
| English and non-official language | 0 |
| French and non-official language | 20 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Saint-Jérôme | 24,460 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Saint-Jérôme | 2,030 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Saint-Jérôme | 550 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Saint-Jérôme | 2,400 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Saint-Jérôme | 355 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 53.57% |
| Conservative: | 14.45% |
| Green: | 3.34% |
| Independent: | 0.55% |
| Liberal: | 13.61% |
| NDP: | 14.48% |