Sherbrooke (2006 population: 147,427) is a city in southeastern Quebec, Canada, the only major city in the Eastern Townships. Although originally settled in the early 19th century by anglophones, it is today primarily a francophone city. [1]
You are currently viewing the Census Metropolitan Area profile for Sherbrooke. You may also view the non-CMA Sherbrooke city profile here
Contents
| Sherbrooke | $ 166,686 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Sherbrooke | $ 42,262 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Sherbrooke | 40.2 |
| Québec | 41 |
| Canada | 39.5 |
| Sherbrooke | $ 516 |
| Québec | $ 566 |
| Canada | $ 671 |
| Sherbrooke | $ 721 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -4 | 4 | 11 | 16 | 18 | 17 | 12 | 6 | -0 | -8 |
| Daily Maximum (°C) | -6 | -4 | 2 | 10 | 18 | 22 | 25 | 23 | 18 | 12 | 4 | -3 |
| Daily Minimum (°C) | -18 | -17 | -10 | -2 | 4 | 9 | 11 | 10 | 6 | 0 | -5 | -14 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 19 | 16 | 32 | 58 | 97 | 111 | 118 | 130 | 105 | 90 | 65 | 34 |
| Snowfall (mm) | 69 | 51 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 66 |
| Precipitation(mm) | 79 | 62 | 79 | 80 | 97 | 111 | 118 | 130 | 105 | 93 | 99 | 94 |
| Racial Groups |
Sherbrooke Total |
|---|---|
| Total Population | 183,635 |
| Total visible minority population | 7,000 |
| Chinese | 590 |
| South Asian | 340 |
| Black | 1,830 |
| Filipino | 35 |
| Latin American | 2,060 |
| South East American | 415 |
| Arab | 935 |
| West Asian | 505 |
| Korean | 65 |
| Japenese | 35 |
| Visibile minority, n.i.e . | 20 |
| Multiple Visible minority | 170 |
| White | 176,640 |
| Age characteristics |
Sherbrooke Total |
|---|---|
| Total Population | 186,950 |
| 0 to 4 years | 9,410 |
| 5 to 9 years | 10,190 |
| 10 to 14 years | 11,705 |
| 15 to 19 years | 12,300 |
| 20 to 24 years | 14,140 |
| 25 to 29 years | 12,945 |
| 30 to 34 years | 10,820 |
| 35 to 39 years | 11,510 |
| 40 to 44 years | 14,090 |
| 45 to 49 years | 14,865 |
| 50 to 54 years | 14,190 |
| 55 to 59 years | 12,990 |
| 60 to 64 years | 10,695 |
| 65 to 69 years | 7,585 |
| 70 to 74 years | 6,470 |
| 75 to 79 years | 5,340 |
| 80 to 84 years | 4,225 |
| 85 years and over | 3,475 |
| Knowledge of languages |
Sherbrooke Total |
|---|---|
| Total Population | 183,640 |
| English only | 2,910 |
| French only | 107,250 |
| English and French | 72,895 |
| Neither English nor French | 585 |
| Immigrant status and period of immigration |
Sherbrooke Total |
|---|---|
| Total Population | 183,635 |
| Non-immigrants | 172,215 |
| Immigrants | 10,360 |
| Non-permanent residents | 1,060 |
| Generation Status |
Sherbrooke Total |
|---|---|
| Total Population (Over 15) | 152,220 |
| 1st generation | 9,895 |
| 2nd generation | 5,430 |
| 3rd generation or more | 136,895 |
| Sherbrooke | $ 24,069 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Sherbrooke | $ 22,110 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Sherbrooke | $ 42,262 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Sherbrooke | $ 74,610 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Sherbrooke | $ 53,000 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Sherbrooke | $ 20,876 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Sherbrooke | $ 37,439 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Sherbrooke | $ 63,812 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Sherbrooke | $ 46,268 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Sherbrooke | $ 19,478 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Sherbrooke | $ 516 |
| Québec | $ 566 |
| Canada | $ 671 |
| Sherbrooke | $ 721 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Sherbrooke |
|---|---|
| Single-detached houses | 43% |
| Semi-detached houses | 3% |
| Row houses | 2% |
| Apartments, duplex | 7% |
| Apartments in buildings with fewer than five storeys | 41% |
| Apartments in buildings with five or more storeys | 3% |
| Other dwellings | 1% |
| Household characteristics | Sherbrooke |
|---|---|
| Households containing a couple (married or common-law) with children | 19,010 |
| Households containing a couple (married or common-law) without children | 23,410 |
| One-person households | 28,130 |
| Other households types | 12,205 |
| Mobility status - Place of residence 5 years ago | Sherbrooke |
|---|---|
| Total population 5 years and over | 174,180 |
| Lived at the same address 5 years ago | 97,235 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 45,460 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 25,880 |
| Lived in a different province or territory 5 years ago | 1,315 |
| Lived in a different country 5 years ago | 4,290 |
| Educational attainment | Sherbrooke |
|---|---|
| Total population 15 years and over | 155,640 |
| No certificate, diploma or degree | 34,980 |
| High school certificate or equivalent | 33,260 |
| Apprenticeship or trades certificate or diploma | 24,810 |
| College, CEGEP or other non-university certificate or diploma | 25,585 |
| University certificate or diploma below the bachelor level | 6,790 |
| University certificate, diploma or degree | 26,790 |
| Major field of study | Sherbrooke |
|---|---|
| Total population 15 years and over | 155,640 |
| No postsecondary certificate, diploma or degree | 68,245 |
| Education | 7,510 |
| Visual and performing arts, and communications technologies | 2,485 |
| Humanities | 5,730 |
| Social and behavioural sciences and law | 6,885 |
| Business, management and public administration | 17,845 |
| Physical and life sciences and technologies | 3,685 |
| Mathematics, computer and information sciences | 2,930 |
| Architecture, engineering, and related technologies | 18,150 |
| Agriculture, natural resources and conservation | 1,735 |
| Health, parks, recreation and fitnes | 11,530 |
| Personal, protective and transportation services | 5,385 |
| Other | 115 |
| Location of study | Sherbrooke |
|---|---|
| Total population 15 years and over | 155,640 |
| No postsecondary certificate, diploma or degree | 68,245 |
| Postsecondary certificate, diploma or degree | 83,980 |
| Inside Canada | 79,950 |
| Outside Canada | 4,030 |
| Labour force activity | Sherbrooke |
|---|---|
| Total population 15 years and over | 155,640 |
| In the labour force | 98,465 |
| Employed | 91,670 |
| Unemployed | 6,800 |
| Not in the labour force | 53,760 |
| Participation rate | 65 |
| Employment rate | 60 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Sherbrooke | 65 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Sherbrooke | 60 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Sherbrooke | 7 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Sherbrooke |
|---|---|
| Total experienced labour force 15 years and over | 50,195 |
| Management occupations | 5,210 |
| Business, finance and administration occupations | 4,620 |
| Natural and applied sciences and related occupations | 4,450 |
| Health occupations | 1,745 |
| Occupations in social science, education, government service and religion | 3,590 |
| Occupations in art, culture, recreation and sport | 1,230 |
| Sales and service occupations | 10,110 |
| Trades, transport and equipment operators and related occupations | 12,750 |
| Occupations unique to primary industry | 1,435 |
| Occupations unique to processing, manufacturing and utilities | 5,060 |
| Occupation for females | Sherbrooke |
|---|---|
| Total experienced labour force 15 years and over | 46,360 |
| Management occupations | 2,705 |
| Business, finance and administration occupations | 11,340 |
| Natural and applied sciences and related occupations | 965 |
| Health occupations | 5,735 |
| Occupations in social science, education, government service and religion | 6,970 |
| Occupations in art, culture, recreation and sport | 1,335 |
| Sales and service occupations | 13,295 |
| Trades, transport and equipment operators and related occupations | 1,070 |
| Occupations unique to primary industry | 380 |
| Occupations unique to processing, manufacturing and utilities | 2,555 |
| Industry for males | Sherbrooke |
|---|---|
| Total experienced labour force 15 years and over | 50,195 |
| Agriculture and other resource-based industries | 1,535 |
| Construction | 4,445 |
| Manufacturing | 11,695 |
| Wholesale trade | 2,070 |
| Retail trade | 5,325 |
| Finance and real estate | 1,780 |
| Health care and social services | 3,135 |
| Educational services | 3,915 |
| Business services | 7,965 |
| Other services | 8,335 |
| Industry for females | Sherbrooke |
|---|---|
| Total experienced labour force 15 years and over | 46,360 |
| Agriculture and other resource-based industries | 560 |
| Construction | 600 |
| Manufacturing | 4,700 |
| Wholesale trade | 890 |
| Retail trade | 6,190 |
| Finance and real estate | 2,630 |
| Health care and social services | 10,740 |
| Educational services | 5,705 |
| Business services | 4,655 |
| Other services | 9,685 |
| Language used most often at work | Sherbrooke |
|---|---|
| Total population 15 years and over who worked since 2005 | 105,180 |
| English | 4,875 |
| French | 97,900 |
| Non-official language | 115 |
| English and French | 2,175 |
| English and non-official language | 35 |
| French and non-official language | 55 |
| English, French and non-official language | 20 |
| Car, truck, van, as driver: | |
|---|---|
| Sherbrooke | 68,715 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Sherbrooke | 4,995 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Sherbrooke | 4,080 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Sherbrooke | 7,125 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Sherbrooke | 650 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 46.07% |
| Conservative: | 17.87% |
| Green: | 2.38% |
| Liberal: | 21% |
| NDP: | 12.22% |
| Other: | 0.47% |
| 2004 Offence Rate: | |
| Sherbrooke: | 6094 |
| Canada: | 8051 |
| 2005 Offence Rate: | |
| Sherbrooke: | 5042 |
| Canada: | 7761 |
| 2006 Offence Rate: | |
| Sherbrooke: | 5399 |
| Canada: | 6984 |
| 2007 Offence Rate: | |
| Sherbrooke: | 4831 |
| Canada: | 6984 |
| 2006 Violent Offence Rate: | |
| Sherbrooke: | 620 |
| Canada: | 951 |
| 2007 Violent Offence Rate: | |
| Sherbrooke: |
503 |
| Canada: | 930 |
| 2004 Homicides Rate: | |
| Sherbrooke: | 0 |
| Canada: | 1.9 |
| 2005 Homicides Rate: | |
| Sherbrooke: | 0 |
| Canada: | 2 |
| 2006 Homicides Rate: | |
| Sherbrooke: | 0.7 |
| Canada: | 1.9 |
| 2007 Homicides Rate: | |
| Sherbrooke: | 1.3 |
| Canada: | 1.8 |
| 2004 Robberies Rate: | |
| Sherbrooke: | 49 |
| Canada: | 86 |
| 2005 Robberies Rate: | |
| Sherbrooke: | 42 |
| Canada: | 89 |
| 2006 Robberies Rate: | |
| Sherbrooke: | 68 |
| Canada: | 94 |
| 2007 Robberies Rate: | |
| Sherbrooke: | 60 |
| Canada: | 90 |
| 2004 Break & Enter Rate: | |
| Sherbrooke: | 855 |
| Canada: | 860 |
| 2005 Break & Enter Rate: | |
| Sherbrooke: | 789 |
| Canada: | 804 |
| 2006 Break & Enter Rate: | |
| Sherbrooke: | 797 |
| Canada: | 768 |
| 2007 Break & Enter Rate: | |
| Sherbrooke: | 694 |
| Canada: | 700 |
| 2004 Car Thefts Rate: | |
| Sherbrooke: | 526 |
| Canada: | 531 |
| 2005 Car Thefts Rate: | |
| Sherbrooke: | 387 |
| Canada: | 496 |
| 2006 Car Thefts Rate: | |
| Sherbrooke: | 443 |
| Canada: | 487 |
| 2007 Car Thefts Rate: | |
| Sherbrooke: | 350 |
| Canada: | 443 |