Stanstead is a town of 2,957 people, part of the Memphrémagog Regional County Municipality in the Eastern Townships region of Quebec. Stanstead is located on the Canada-United States border across from Derby Line, Vermont. [1]
Contents
| Stanstead | $ 129,345 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Stanstead | $ 33,941 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Stanstead | 43.1 |
| Québec | 41 |
| Canada | 39.5 |
| Stanstead | $ 442 |
| Québec | $ 566 |
| Canada | $ 671 |
| Stanstead | $ 406 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -9 | -3 | 5 | 12 | 16 | 19 | 18 | 13 | 7 | 1 | -7 |
| Daily Maximum (°C) | -5 | -3 | 3 | 10 | 18 | 22 | 25 | 23 | 18 | 12 | 4 | -2 |
| Daily Minimum (°C) | -15 | -14 | -8 | -1 | 6 | 11 | 13 | 12 | 8 | 2 | -3 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 20 | 21 | 38 | 60 | 103 | 123 | 112 | 117 | 98 | 93 | 72 | 35 |
| Snowfall (mm) | 62 | 41 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 62 |
| Precipitation(mm) | 82 | 62 | 80 | 82 | 104 | 123 | 112 | 117 | 98 | 96 | 104 | 97 |
| Racial Groups |
Stanstead Total |
|---|---|
| Total Population | 2,920 |
| Total visible minority population | 15 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 15 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,905 |
| Age characteristics |
Stanstead Total |
|---|---|
| Total Population | 2,955 |
| 0 to 4 years | 175 |
| 5 to 9 years | 165 |
| 10 to 14 years | 185 |
| 15 to 19 years | 190 |
| 20 to 24 years | 145 |
| 25 to 29 years | 160 |
| 30 to 34 years | 145 |
| 35 to 39 years | 170 |
| 40 to 44 years | 225 |
| 45 to 49 years | 205 |
| 50 to 54 years | 180 |
| 55 to 59 years | 215 |
| 60 to 64 years | 210 |
| 65 to 69 years | 160 |
| 70 to 74 years | 125 |
| 75 to 79 years | 110 |
| 80 to 84 years | 95 |
| 85 years and over | 90 |
| Knowledge of languages |
Stanstead Total |
|---|---|
| Total Population | 2,920 |
| English only | 815 |
| French only | 225 |
| English and French | 1,875 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Stanstead Total |
|---|---|
| Total Population | 2,920 |
| Non-immigrants | 2,590 |
| Immigrants | 285 |
| Non-permanent residents | 45 |
| Generation Status |
Stanstead Total |
|---|---|
| Total Population (Over 15) | 2,385 |
| 1st generation | 390 |
| 2nd generation | 395 |
| 3rd generation or more | 1,605 |
| Stanstead | $ 19,586 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Stanstead | $ 18,881 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Stanstead | $ 33,941 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Stanstead | $ 58,333 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Stanstead | $ 37,788 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Stanstead | $ 17,993 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Stanstead | $ 31,980 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Stanstead | $ 55,042 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Stanstead | $ 37,129 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Stanstead | $ 17,424 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Stanstead | $ 442 |
| Québec | $ 566 |
| Canada | $ 671 |
| Stanstead | $ 406 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Stanstead |
|---|---|
| Single-detached houses | 63% |
| Semi-detached houses | 14% |
| Row houses | 1% |
| Apartments, duplex | 7% |
| Apartments in buildings with fewer than five storeys | 13% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 2% |
| Household characteristics | Stanstead |
|---|---|
| Households containing a couple (married or common-law) with children | 255 |
| Households containing a couple (married or common-law) without children | 465 |
| One-person households | 420 |
| Other households types | 155 |
| Mobility status - Place of residence 5 years ago | Stanstead |
|---|---|
| Total population 5 years and over | 2,745 |
| Lived at the same address 5 years ago | 1,630 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 705 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 315 |
| Lived in a different province or territory 5 years ago | 80 |
| Lived in a different country 5 years ago | 15 |
| Educational attainment | Stanstead |
|---|---|
| Total population 15 years and over | 2,425 |
| No certificate, diploma or degree | 910 |
| High school certificate or equivalent | 855 |
| Apprenticeship or trades certificate or diploma | 230 |
| College, CEGEP or other non-university certificate or diploma | 215 |
| University certificate or diploma below the bachelor level | 65 |
| University certificate, diploma or degree | 100 |
| Major field of study | Stanstead |
|---|---|
| Total population 15 years and over | 2,425 |
| No postsecondary certificate, diploma or degree | 1,770 |
| Education | 55 |
| Visual and performing arts, and communications technologies | 35 |
| Humanities | 55 |
| Social and behavioural sciences and law | 50 |
| Business, management and public administration | 165 |
| Physical and life sciences and technologies | 10 |
| Mathematics, computer and information sciences | 0 |
| Architecture, engineering, and related technologies | 115 |
| Agriculture, natural resources and conservation | 20 |
| Health, parks, recreation and fitnes | 50 |
| Personal, protective and transportation services | 55 |
| Other | 0 |
| Location of study | Stanstead |
|---|---|
| Total population 15 years and over | 2,425 |
| No postsecondary certificate, diploma or degree | 1,765 |
| Postsecondary certificate, diploma or degree | 620 |
| Inside Canada | 580 |
| Outside Canada | 35 |
| Labour force activity | Stanstead |
|---|---|
| Total population 15 years and over | 2,425 |
| In the labour force | 1,365 |
| Employed | 1,255 |
| Unemployed | 110 |
| Not in the labour force | 1,015 |
| Participation rate | 57 |
| Employment rate | 53 |
| Unemployment rate | 8 |
| Participatiion Rate: | |
|---|---|
| Stanstead | 57 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Stanstead | 53 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Stanstead | 8 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Stanstead |
|---|---|
| Total experienced labour force 15 years and over | 730 |
| Management occupations | 65 |
| Business, finance and administration occupations | 95 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 15 |
| Occupations in social science, education, government service and religion | 30 |
| Occupations in art, culture, recreation and sport | 30 |
| Sales and service occupations | 100 |
| Trades, transport and equipment operators and related occupations | 220 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 145 |
| Occupation for females | Stanstead |
|---|---|
| Total experienced labour force 15 years and over | 605 |
| Management occupations | 45 |
| Business, finance and administration occupations | 170 |
| Natural and applied sciences and related occupations | 0 |
| Health occupations | 25 |
| Occupations in social science, education, government service and religion | 40 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 160 |
| Trades, transport and equipment operators and related occupations | 50 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 85 |
| Industry for males | Stanstead |
|---|---|
| Total experienced labour force 15 years and over | 730 |
| Agriculture and other resource-based industries | 35 |
| Construction | 60 |
| Manufacturing | 275 |
| Wholesale trade | 25 |
| Retail trade | 45 |
| Finance and real estate | 40 |
| Health care and social services | 20 |
| Educational services | 45 |
| Business services | 90 |
| Other services | 95 |
| Industry for females | Stanstead |
|---|---|
| Total experienced labour force 15 years and over | 605 |
| Agriculture and other resource-based industries | 10 |
| Construction | 0 |
| Manufacturing | 190 |
| Wholesale trade | 35 |
| Retail trade | 80 |
| Finance and real estate | 10 |
| Health care and social services | 60 |
| Educational services | 35 |
| Business services | 110 |
| Other services | 80 |
| Language used most often at work | Stanstead |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,430 |
| English | 790 |
| French | 465 |
| Non-official language | 0 |
| English and French | 175 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Stanstead | 870 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Stanstead | 100 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Stanstead | 0 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Stanstead | 160 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Stanstead | 0 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 41.86% |
| Conservative: | 19.44% |
| Green: | 4.88% |
| Liberal: | 22.53% |
| NDP: | 11.29% |