Waterloo is a city in Quebec, included in La Haute-Yamaska Regional County Municipality, in the administrative area of Montérégie. [1]
Contents
| Waterloo | $ 141,413 |
| Québec | $ 182,399 |
| Canada | $ 263,369 |
| Waterloo | $ 37,819 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Waterloo | 42.5 |
| Québec | 41 |
| Canada | 39.5 |
| Waterloo | $ 423 |
| Québec | $ 566 |
| Canada | $ 671 |
| Waterloo | $ 714 |
| Québec | $ 717 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -10 | -4 | 4 | 11 | 16 | 18 | 17 | 12 | 6 | -0 | -8 |
| Daily Maximum (°C) | -6 | -4 | 2 | 9 | 17 | 22 | 24 | 23 | 18 | 11 | 4 | -3 |
| Daily Minimum (°C) | -17 | -15 | -9 | -2 | 5 | 10 | 12 | 11 | 7 | 1 | -4 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 29 | 18 | 39 | 69 | 103 | 105 | 131 | 135 | 107 | 97 | 73 | 33 |
| Snowfall (mm) | 71 | 54 | 51 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 55 |
| Precipitation(mm) | 100 | 72 | 90 | 90 | 105 | 105 | 131 | 135 | 107 | 99 | 101 | 88 |
| Racial Groups |
Waterloo Total |
|---|---|
| Total Population | 3,915 |
| Total visible minority population | 10 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 10 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,905 |
| Age characteristics |
Waterloo Total |
|---|---|
| Total Population | 4,050 |
| 0 to 4 years | 240 |
| 5 to 9 years | 250 |
| 10 to 14 years | 280 |
| 15 to 19 years | 255 |
| 20 to 24 years | 190 |
| 25 to 29 years | 215 |
| 30 to 34 years | 200 |
| 35 to 39 years | 235 |
| 40 to 44 years | 320 |
| 45 to 49 years | 330 |
| 50 to 54 years | 285 |
| 55 to 59 years | 260 |
| 60 to 64 years | 275 |
| 65 to 69 years | 215 |
| 70 to 74 years | 175 |
| 75 to 79 years | 130 |
| 80 to 84 years | 100 |
| 85 years and over | 100 |
| Knowledge of languages |
Waterloo Total |
|---|---|
| Total Population | 3,910 |
| English only | 330 |
| French only | 1,995 |
| English and French | 1,590 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Waterloo Total |
|---|---|
| Total Population | 3,910 |
| Non-immigrants | 3,780 |
| Immigrants | 135 |
| Non-permanent residents | 0 |
| Generation Status |
Waterloo Total |
|---|---|
| Total Population (Over 15) | 3,145 |
| 1st generation | 125 |
| 2nd generation | 155 |
| 3rd generation or more | 2,865 |
| Waterloo | $ 23,748 |
| Québec | $ 24,430 |
| Canada | $ 25,615 |
| Waterloo | $ 21,024 |
| Québec | $ 22,471 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Waterloo | $ 37,819 |
| Québec | $ 46,419 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Waterloo | $ 73,915 |
| Québec | $ 76,339 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Waterloo | $ 52,141 |
| Québec | $ 55,438 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Waterloo | $ 16,840 |
| Québec | $ 23,598 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Waterloo | $ 32,821 |
| Québec | $ 40,447 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Waterloo | $ 62,829 |
| Québec | $ 65,160 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Waterloo | $ 45,290 |
| Québec | $ 47,684 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Waterloo | $ 16,840 |
| Québec | $ 21,413 |
| Canada | $ 23,888 |
| Waterloo | $ 423 |
| Québec | $ 566 |
| Canada | $ 671 |
| Waterloo | $ 714 |
| Québec | $ 717 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Waterloo |
|---|---|
| Single-detached houses | 45% |
| Semi-detached houses | 12% |
| Row houses | 1% |
| Apartments, duplex | 15% |
| Apartments in buildings with fewer than five storeys | 25% |
| Apartments in buildings with five or more storeys | 1% |
| Other dwellings | 2% |
| Household characteristics | Waterloo |
|---|---|
| Households containing a couple (married or common-law) with children | 435 |
| Households containing a couple (married or common-law) without children | 485 |
| One-person households | 565 |
| Other households types | 230 |
| Mobility status - Place of residence 5 years ago | Waterloo |
|---|---|
| Total population 5 years and over | 3,675 |
| Lived at the same address 5 years ago | 1,970 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 660 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 980 |
| Lived in a different province or territory 5 years ago | 40 |
| Lived in a different country 5 years ago | 25 |
| Educational attainment | Waterloo |
|---|---|
| Total population 15 years and over | 3,285 |
| No certificate, diploma or degree | 1,120 |
| High school certificate or equivalent | 910 |
| Apprenticeship or trades certificate or diploma | 420 |
| College, CEGEP or other non-university certificate or diploma | 405 |
| University certificate or diploma below the bachelor level | 135 |
| University certificate, diploma or degree | 160 |
| Major field of study | Waterloo |
|---|---|
| Total population 15 years and over | 3,285 |
| No postsecondary certificate, diploma or degree | 2,025 |
| Education | 80 |
| Visual and performing arts, and communications technologies | 50 |
| Humanities | 85 |
| Social and behavioural sciences and law | 70 |
| Business, management and public administration | 260 |
| Physical and life sciences and technologies | 0 |
| Mathematics, computer and information sciences | 45 |
| Architecture, engineering, and related technologies | 300 |
| Agriculture, natural resources and conservation | 55 |
| Health, parks, recreation and fitnes | 80 |
| Personal, protective and transportation services | 90 |
| Other | 0 |
| Location of study | Waterloo |
|---|---|
| Total population 15 years and over | 3,285 |
| No postsecondary certificate, diploma or degree | 2,025 |
| Postsecondary certificate, diploma or degree | 1,120 |
| Inside Canada | 1,090 |
| Outside Canada | 25 |
| Labour force activity | Waterloo |
|---|---|
| Total population 15 years and over | 3,285 |
| In the labour force | 1,965 |
| Employed | 1,875 |
| Unemployed | 90 |
| Not in the labour force | 1,180 |
| Participation rate | 63 |
| Employment rate | 60 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Waterloo | 63 |
| Québec | 65 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Waterloo | 60 |
| Québec | 60 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Waterloo | 5 |
| Québec | 7 |
| Canada | 7 |
| Occupation for males | Waterloo |
|---|---|
| Total experienced labour force 15 years and over | 1,000 |
| Management occupations | 55 |
| Business, finance and administration occupations | 90 |
| Natural and applied sciences and related occupations | 75 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 35 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 215 |
| Trades, transport and equipment operators and related occupations | 275 |
| Occupations unique to primary industry | 45 |
| Occupations unique to processing, manufacturing and utilities | 200 |
| Occupation for females | Waterloo |
|---|---|
| Total experienced labour force 15 years and over | 930 |
| Management occupations | 80 |
| Business, finance and administration occupations | 155 |
| Natural and applied sciences and related occupations | 25 |
| Health occupations | 50 |
| Occupations in social science, education, government service and religion | 100 |
| Occupations in art, culture, recreation and sport | 30 |
| Sales and service occupations | 280 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 20 |
| Occupations unique to processing, manufacturing and utilities | 150 |
| Industry for males | Waterloo |
|---|---|
| Total experienced labour force 15 years and over | 1,000 |
| Agriculture and other resource-based industries | 20 |
| Construction | 85 |
| Manufacturing | 385 |
| Wholesale trade | 35 |
| Retail trade | 130 |
| Finance and real estate | 20 |
| Health care and social services | 20 |
| Educational services | 25 |
| Business services | 120 |
| Other services | 175 |
| Industry for females | Waterloo |
|---|---|
| Total experienced labour force 15 years and over | 930 |
| Agriculture and other resource-based industries | 20 |
| Construction | 10 |
| Manufacturing | 210 |
| Wholesale trade | 60 |
| Retail trade | 120 |
| Finance and real estate | 45 |
| Health care and social services | 155 |
| Educational services | 40 |
| Business services | 70 |
| Other services | 195 |
| Language used most often at work | Waterloo |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,080 |
| English | 270 |
| French | 1,680 |
| Non-official language | 0 |
| English and French | 140 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Waterloo | 1,565 |
| Québec | 2,525,440 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Waterloo | 80 |
| Québec | 192,310 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Waterloo | 20 |
| Québec | 445,250 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Waterloo | 90 |
| Québec | 278,975 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Waterloo | 20 |
| Québec | 32,275 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Bloc: | 42.82% |
| Conservative: | 19.63% |
| Green: | 3.66% |
| Liberal: | 21.38% |
| NDP: | 12.51% |