| Moosomin | $ 98,819 |
| Saskatchewan | $ 132,111 |
| Canada | $ 263,369 |
| Moosomin | $ 43,561 |
| Saskatchewan | $ 46,705 |
| Canada | $ 53,634 |
| Moosomin | 44.6 |
| Saskatchewan | 38.7 |
| Canada | 39.5 |
| Moosomin | $ 497 |
| Saskatchewan | $ 568 |
| Canada | $ 671 |
| Moosomin | $ 555 |
| Saskatchewan | $ 614 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -16 | -12 | -6 | 4 | 12 | 16 | 19 | 18 | 12 | 5 | -5 | -14 |
| Daily Maximum (°C) | -11 | -7 | -1 | 10 | 18 | 23 | 25 | 24 | 18 | 10 | -1 | -9 |
| Daily Minimum (°C) | -21 | -17 | -10 | -2 | 5 | 10 | 12 | 11 | 5 | -1 | -10 | -18 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 0 | 0 | 5 | 17 | 57 | 89 | 74 | 66 | 58 | 23 | 4 | 1 |
| Snowfall (mm) | 22 | 17 | 22 | 9 | 4 | 0 | 0 | 0 | 1 | 9 | 15 | 21 |
| Precipitation(mm) | 22 | 17 | 26 | 26 | 61 | 89 | 74 | 66 | 58 | 32 | 19 | 21 |
| Racial Groups |
Moosomin Total |
|---|---|
| Total Population | 2,180 |
| Total visible minority population | 15 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 15 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,160 |
| Age characteristics |
Moosomin Total |
|---|---|
| Total Population | 2,255 |
| 0 to 4 years | 125 |
| 5 to 9 years | 125 |
| 10 to 14 years | 135 |
| 15 to 19 years | 135 |
| 20 to 24 years | 110 |
| 25 to 29 years | 105 |
| 30 to 34 years | 120 |
| 35 to 39 years | 140 |
| 40 to 44 years | 150 |
| 45 to 49 years | 150 |
| 50 to 54 years | 130 |
| 55 to 59 years | 115 |
| 60 to 64 years | 110 |
| 65 to 69 years | 100 |
| 70 to 74 years | 110 |
| 75 to 79 years | 135 |
| 80 to 84 years | 120 |
| 85 years and over | 145 |
| Knowledge of languages |
Moosomin Total |
|---|---|
| Total Population | 2,180 |
| English only | 2,130 |
| French only | 0 |
| English and French | 45 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Moosomin Total |
|---|---|
| Total Population | 2,180 |
| Non-immigrants | 2,105 |
| Immigrants | 65 |
| Non-permanent residents | 10 |
| Generation Status |
Moosomin Total |
|---|---|
| Total Population (Over 15) | 1,785 |
| 1st generation | 65 |
| 2nd generation | 385 |
| 3rd generation or more | 1,330 |
| Moosomin | $ 24,902 |
| Saskatchewan | $ 23,755 |
| Canada | $ 25,615 |
| Moosomin | $ 23,444 |
| Saskatchewan | $ 21,679 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Moosomin | $ 43,561 |
| Saskatchewan | $ 46,705 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Moosomin | $ 86,218 |
| Saskatchewan | $ 76,494 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Moosomin | $ 49,663 |
| Saskatchewan | $ 57,994 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Moosomin | $ 23,212 |
| Saskatchewan | $ 23,122 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Moosomin | $ 36,401 |
| Saskatchewan | $ 41,084 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Moosomin | $ 69,069 |
| Saskatchewan | $ 65,210 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Moosomin | $ 44,170 |
| Saskatchewan | $ 49,942 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Moosomin | $ 21,329 |
| Saskatchewan | $ 21,107 |
| Canada | $ 23,888 |
| Moosomin | $ 497 |
| Saskatchewan | $ 568 |
| Canada | $ 671 |
| Moosomin | $ 555 |
| Saskatchewan | $ 614 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Moosomin |
|---|---|
| Single-detached houses | 81% |
| Semi-detached houses | 3% |
| Row houses | 4% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 7% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Moosomin |
|---|---|
| Households containing a couple (married or common-law) with children | 230 |
| Households containing a couple (married or common-law) without children | 330 |
| One-person households | 380 |
| Other households types | 75 |
| Mobility status - Place of residence 5 years ago | Moosomin |
|---|---|
| Total population 5 years and over | 2,035 |
| Lived at the same address 5 years ago | 1,380 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 270 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 240 |
| Lived in a different province or territory 5 years ago | 135 |
| Lived in a different country 5 years ago | 10 |
| Educational attainment | Moosomin |
|---|---|
| Total population 15 years and over | 1,875 |
| No certificate, diploma or degree | 545 |
| High school certificate or equivalent | 485 |
| Apprenticeship or trades certificate or diploma | 230 |
| College, CEGEP or other non-university certificate or diploma | 265 |
| University certificate or diploma below the bachelor level | 80 |
| University certificate, diploma or degree | 180 |
| Major field of study | Moosomin |
|---|---|
| Total population 15 years and over | 1,875 |
| No postsecondary certificate, diploma or degree | 1,035 |
| Education | 140 |
| Visual and performing arts, and communications technologies | 0 |
| Humanities | 15 |
| Social and behavioural sciences and law | 15 |
| Business, management and public administration | 155 |
| Physical and life sciences and technologies | 20 |
| Mathematics, computer and information sciences | 10 |
| Architecture, engineering, and related technologies | 160 |
| Agriculture, natural resources and conservation | 25 |
| Health, parks, recreation and fitnes | 155 |
| Personal, protective and transportation services | 55 |
| Other | 0 |
| Location of study | Moosomin |
|---|---|
| Total population 15 years and over | 1,875 |
| No postsecondary certificate, diploma or degree | 1,035 |
| Postsecondary certificate, diploma or degree | 750 |
| Inside Canada | 720 |
| Outside Canada | 30 |
| Labour force activity | Moosomin |
|---|---|
| Total population 15 years and over | 1,875 |
| In the labour force | 1,105 |
| Employed | 1,085 |
| Unemployed | 20 |
| Not in the labour force | 685 |
| Participation rate | 62 |
| Employment rate | 61 |
| Unemployment rate | 2 |
| Participatiion Rate: | |
|---|---|
| Moosomin | 62 |
| Saskatchewan | 68 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Moosomin | 61 |
| Saskatchewan | 65 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Moosomin | 2 |
| Saskatchewan | 6 |
| Canada | 7 |
| Occupation for males | Moosomin |
|---|---|
| Total experienced labour force 15 years and over | 595 |
| Management occupations | 75 |
| Business, finance and administration occupations | 20 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 10 |
| Occupations in social science, education, government service and religion | 25 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 125 |
| Trades, transport and equipment operators and related occupations | 175 |
| Occupations unique to primary industry | 110 |
| Occupations unique to processing, manufacturing and utilities | 10 |
| Occupation for females | Moosomin |
|---|---|
| Total experienced labour force 15 years and over | 505 |
| Management occupations | 75 |
| Business, finance and administration occupations | 80 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 60 |
| Occupations in social science, education, government service and religion | 75 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 195 |
| Trades, transport and equipment operators and related occupations | 0 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | Moosomin |
|---|---|
| Total experienced labour force 15 years and over | 595 |
| Agriculture and other resource-based industries | 175 |
| Construction | 50 |
| Manufacturing | 30 |
| Wholesale trade | 55 |
| Retail trade | 100 |
| Finance and real estate | 0 |
| Health care and social services | 15 |
| Educational services | 20 |
| Business services | 85 |
| Other services | 65 |
| Industry for females | Moosomin |
|---|---|
| Total experienced labour force 15 years and over | 500 |
| Agriculture and other resource-based industries | 15 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale trade | 25 |
| Retail trade | 80 |
| Finance and real estate | 60 |
| Health care and social services | 105 |
| Educational services | 75 |
| Business services | 45 |
| Other services | 95 |
| Language used most often at work | Moosomin |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,140 |
| English | 1,135 |
| French | 0 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Moosomin | 720 |
| Saskatchewan | 336,325 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Moosomin | 80 |
| Saskatchewan | 30,760 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Moosomin | 0 |
| Saskatchewan | 9,300 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Moosomin | 200 |
| Saskatchewan | 40,755 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Moosomin | 10 |
| Saskatchewan | 7,070 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 60.47% |
| Green: | 5.05% |
| Liberal: | 13.49% |
| NDP: | 20.1% |
| Other: | 0.9% |