Yorkton is a city in the south-east of Saskatchewan, Canada, near the Manitoba border. The Yorkton Short Film and Video Festival has been held there every year since 1947. [1]
Contents
| Yorkton | $ 110,958 |
| Saskatchewan | $ 132,111 |
| Canada | $ 263,369 |
| Yorkton | $ 41,392 |
| Saskatchewan | $ 46,705 |
| Canada | $ 53,634 |
| Yorkton | 42.3 |
| Saskatchewan | 38.7 |
| Canada | 39.5 |
| Yorkton | $ 533 |
| Saskatchewan | $ 568 |
| Canada | $ 671 |
| Yorkton | $ 583 |
| Saskatchewan | $ 614 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -18 | -14 | -7 | 3 | 11 | 16 | 18 | 17 | 11 | 4 | -6 | -15 |
| Daily Maximum (°C) | -13 | -8 | -2 | 9 | 18 | 22 | 24 | 24 | 17 | 10 | -2 | -10 |
| Daily Minimum (°C) | -23 | -19 | -12 | -3 | 4 | 9 | 11 | 10 | 5 | -2 | -11 | -20 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 0 | 0 | 3 | 12 | 45 | 79 | 74 | 62 | 49 | 19 | 2 | 0 |
| Snowfall (mm) | 21 | 15 | 20 | 11 | 3 | 0 | 0 | 0 | 2 | 6 | 16 | 23 |
| Precipitation(mm) | 17 | 13 | 22 | 23 | 48 | 79 | 74 | 62 | 50 | 24 | 17 | 21 |
| Racial Groups |
Yorkton Total |
|---|---|
| Total Population | 14,750 |
| Total visible minority population | 280 |
| Chinese | 85 |
| South Asian | 40 |
| Black | 110 |
| Filipino | 10 |
| Latin American | 15 |
| South East American | 0 |
| Arab | 25 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 14,465 |
| Age characteristics |
Yorkton Total |
|---|---|
| Total Population | 15,040 |
| 0 to 4 years | 855 |
| 5 to 9 years | 860 |
| 10 to 14 years | 890 |
| 15 to 19 years | 1,065 |
| 20 to 24 years | 900 |
| 25 to 29 years | 805 |
| 30 to 34 years | 825 |
| 35 to 39 years | 875 |
| 40 to 44 years | 1,020 |
| 45 to 49 years | 1,130 |
| 50 to 54 years | 980 |
| 55 to 59 years | 870 |
| 60 to 64 years | 675 |
| 65 to 69 years | 720 |
| 70 to 74 years | 680 |
| 75 to 79 years | 675 |
| 80 to 84 years | 600 |
| 85 years and over | 630 |
| Knowledge of languages |
Yorkton Total |
|---|---|
| Total Population | 14,745 |
| English only | 14,235 |
| French only | 0 |
| English and French | 480 |
| Neither English nor French | 30 |
| Immigrant status and period of immigration |
Yorkton Total |
|---|---|
| Total Population | 14,750 |
| Non-immigrants | 14,100 |
| Immigrants | 625 |
| Non-permanent residents | 20 |
| Generation Status |
Yorkton Total |
|---|---|
| Total Population (Over 15) | 12,150 |
| 1st generation | 605 |
| 2nd generation | 2,595 |
| 3rd generation or more | 8,955 |
| Yorkton | $ 22,365 |
| Saskatchewan | $ 23,755 |
| Canada | $ 25,615 |
| Yorkton | $ 20,590 |
| Saskatchewan | $ 21,679 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Yorkton | $ 41,392 |
| Saskatchewan | $ 46,705 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Yorkton | $ 75,185 |
| Saskatchewan | $ 76,494 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Yorkton | $ 55,883 |
| Saskatchewan | $ 57,994 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Yorkton | $ 19,291 |
| Saskatchewan | $ 23,122 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Yorkton | $ 37,542 |
| Saskatchewan | $ 41,084 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Yorkton | $ 64,973 |
| Saskatchewan | $ 65,210 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Yorkton | $ 47,839 |
| Saskatchewan | $ 49,942 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Yorkton | $ 18,406 |
| Saskatchewan | $ 21,107 |
| Canada | $ 23,888 |
| Yorkton | $ 533 |
| Saskatchewan | $ 568 |
| Canada | $ 671 |
| Yorkton | $ 583 |
| Saskatchewan | $ 614 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Yorkton |
|---|---|
| Single-detached houses | 71% |
| Semi-detached houses | 3% |
| Row houses | 4% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 21% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 2% |
| Household characteristics | Yorkton |
|---|---|
| Households containing a couple (married or common-law) with children | 1,480 |
| Households containing a couple (married or common-law) without children | 1,935 |
| One-person households | 2,225 |
| Other households types | 900 |
| Mobility status - Place of residence 5 years ago | Yorkton |
|---|---|
| Total population 5 years and over | 13,895 |
| Lived at the same address 5 years ago | 8,130 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,995 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,885 |
| Lived in a different province or territory 5 years ago | 745 |
| Lived in a different country 5 years ago | 140 |
| Educational attainment | Yorkton |
|---|---|
| Total population 15 years and over | 12,450 |
| No certificate, diploma or degree | 3,830 |
| High school certificate or equivalent | 3,365 |
| Apprenticeship or trades certificate or diploma | 1,450 |
| College, CEGEP or other non-university certificate or diploma | 1,815 |
| University certificate or diploma below the bachelor level | 545 |
| University certificate, diploma or degree | 1,140 |
| Major field of study | Yorkton |
|---|---|
| Total population 15 years and over | 12,450 |
| No postsecondary certificate, diploma or degree | 7,200 |
| Education | 845 |
| Visual and performing arts, and communications technologies | 155 |
| Humanities | 130 |
| Social and behavioural sciences and law | 255 |
| Business, management and public administration | 880 |
| Physical and life sciences and technologies | 20 |
| Mathematics, computer and information sciences | 90 |
| Architecture, engineering, and related technologies | 940 |
| Agriculture, natural resources and conservation | 135 |
| Health, parks, recreation and fitnes | 1,075 |
| Personal, protective and transportation services | 430 |
| Other | 0 |
| Location of study | Yorkton |
|---|---|
| Total population 15 years and over | 12,450 |
| No postsecondary certificate, diploma or degree | 7,200 |
| Postsecondary certificate, diploma or degree | 4,950 |
| Inside Canada | 4,710 |
| Outside Canada | 240 |
| Labour force activity | Yorkton |
|---|---|
| Total population 15 years and over | 12,450 |
| In the labour force | 7,755 |
| Employed | 7,305 |
| Unemployed | 445 |
| Not in the labour force | 4,400 |
| Participation rate | 64 |
| Employment rate | 60 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Yorkton | 64 |
| Saskatchewan | 68 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Yorkton | 60 |
| Saskatchewan | 65 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Yorkton | 6 |
| Saskatchewan | 6 |
| Canada | 7 |
| Occupation for males | Yorkton |
|---|---|
| Total experienced labour force 15 years and over | 3,835 |
| Management occupations | 430 |
| Business, finance and administration occupations | 260 |
| Natural and applied sciences and related occupations | 265 |
| Health occupations | 105 |
| Occupations in social science, education, government service and religion | 210 |
| Occupations in art, culture, recreation and sport | 120 |
| Sales and service occupations | 880 |
| Trades, transport and equipment operators and related occupations | 1,030 |
| Occupations unique to primary industry | 290 |
| Occupations unique to processing, manufacturing and utilities | 240 |
| Occupation for females | Yorkton |
|---|---|
| Total experienced labour force 15 years and over | 3,855 |
| Management occupations | 175 |
| Business, finance and administration occupations | 815 |
| Natural and applied sciences and related occupations | 65 |
| Health occupations | 460 |
| Occupations in social science, education, government service and religion | 535 |
| Occupations in art, culture, recreation and sport | 170 |
| Sales and service occupations | 1,495 |
| Trades, transport and equipment operators and related occupations | 65 |
| Occupations unique to primary industry | 25 |
| Occupations unique to processing, manufacturing and utilities | 50 |
| Industry for males | Yorkton |
|---|---|
| Total experienced labour force 15 years and over | 3,840 |
| Agriculture and other resource-based industries | 310 |
| Construction | 360 |
| Manufacturing | 350 |
| Wholesale trade | 205 |
| Retail trade | 550 |
| Finance and real estate | 155 |
| Health care and social services | 260 |
| Educational services | 180 |
| Business services | 630 |
| Other services | 825 |
| Industry for females | Yorkton |
|---|---|
| Total experienced labour force 15 years and over | 3,855 |
| Agriculture and other resource-based industries | 75 |
| Construction | 55 |
| Manufacturing | 120 |
| Wholesale trade | 110 |
| Retail trade | 590 |
| Finance and real estate | 220 |
| Health care and social services | 915 |
| Educational services | 405 |
| Business services | 425 |
| Other services | 930 |
| Language used most often at work | Yorkton |
|---|---|
| Total population 15 years and over who worked since 2005 | 8,410 |
| English | 8,350 |
| French | 20 |
| Non-official language | 10 |
| English and French | 10 |
| English and non-official language | 20 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Yorkton | 5,620 |
| Saskatchewan | 336,325 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Yorkton | 490 |
| Saskatchewan | 30,760 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Yorkton | 70 |
| Saskatchewan | 9,300 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Yorkton | 590 |
| Saskatchewan | 40,755 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Yorkton | 100 |
| Saskatchewan | 7,070 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 68.03% |
| Green: | 5.71% |
| Liberal: | 5.41% |
| NDP: | 20.85% |